Airway
T454
11 legs · segments 100–200 (11)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SCAAM | 86.1° | 4600 ft | 17500 ft | 41.193739, -77.970889 | ||
| 0110 | FAVUM | 86.5° | 93.9° | 4400 ft | 17500 ft | 41.266436, -77.595089 | |
| 0120 | ZIMEL | 94.9° | 93.9° | 4300 ft | 17500 ft | 41.302444, -77.194142 | |
| 0130 | FQM | 94.9° | 105.5° | 4900 ft | 17500 ft | 41.338558, -76.774867 | |
| 0140 | MUNCI | 106.7° | 105.5° | 4800 ft | 17500 ft | 41.321275, -76.472475 | |
| 0150 | SWANK | 106.7° | 105.5° | 4600 ft | 17500 ft | 41.302333, -76.156161 | |
| 0160 | LVZ | 106.7° | 125.6° | 4600 ft | 17500 ft | 41.2728, -75.689467 | |
| 0170 | HARTY | 126.5° | 125.6° | 3500 ft | 17500 ft | 41.071189, -75.089894 | |
| 0180 | SCOUP | 126.5° | 125.6° | 3500 ft | 17500 ft | 41.055192, -75.042878 | |
| 0190 | MUGZY | 126.5° | 125.6° | 3200 ft | 17500 ft | 41.030128, -74.969361 | |
| 0200 | NWTON | 126.5° | 40.995886, -74.869225 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.