Airway
T460
15 legs · segments 100–240 (15)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PSB | 75.5° | 4900 ft | 17500 ft | 40.916258, -77.992717 | ||
| 0110 | SWISS | 77.0° | 75.5° | 4900 ft | 17500 ft | 41.128525, -77.387167 | |
| 0120 | ZAGTI | 77.0° | 75.5° | 4900 ft | 17500 ft | 41.190394, -77.208197 | |
| 0130 | FQM | 77.0° | 67.2° | 4700 ft | 17500 ft | 41.338558, -76.774867 | |
| 0140 | NOSEE | 69.1° | 67.2° | 4100 ft | 17500 ft | 41.760381, -75.934197 | |
| 0150 | HNK | 69.1° | 103.1° | 5800 ft | 17500 ft | 42.063058, -75.316283 | |
| 0160 | RIMBA | 104.2° | 103.1° | 6400 ft | 17500 ft | 42.052889, -74.657683 | |
| 0170 | SAGES | 104.2° | 96.5° | 6100 ft | 17500 ft | 42.046203, -74.319536 | |
| 0180 | WIGAN | 98.3° | 96.5° | 6100 ft | 17500 ft | 42.085092, -73.814969 | |
| 0190 | BOWAN | 98.3° | 96.5° | 6100 ft | 17500 ft | 42.106428, -73.524708 | |
| 0200 | MOBBS | 98.3° | 96.5° | 6100 ft | 17500 ft | 42.125233, -73.260164 | |
| 0210 | SASHA | 98.3° | 96.5° | 4100 ft | 17500 ft | 42.132972, -73.148719 | |
| 0220 | TOMES | 98.3° | 96.5° | 3400 ft | 17500 ft | 42.145353, -72.967067 | |
| 0230 | BAF | 98.3° | 94.1° | 3000 ft | 17500 ft | 42.161958, -72.7162 | |
| 0240 | GLYDE | 95.1° | 42.267733, -71.811878 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.