Airway
T480
15 legs · segments 100–240 (15)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GSO | 59.4° | 2700 ft | 17500 ft | 36.045694, -79.976372 | ||
| 0110 | REIDE | 60.6° | 59.4° | 2500 ft | 17500 ft | 36.314853, -79.56835 | |
| 0120 | YANCE | 60.6° | 59.4° | 2400 ft | 17500 ft | 36.432928, -79.387792 | |
| 0130 | MCDON | 60.6° | 95.3° | 2300 ft | 17500 ft | 36.674878, -79.014453 | |
| 0140 | DOGWD | 97.2° | 95.3° | 1900 ft | 17500 ft | 36.751547, -77.481494 | |
| 0150 | MAZON | 97.2° | 108.5° | 1800 ft | 17500 ft | 36.756456, -77.367475 | |
| 0160 | COUPN | 108.9° | 134.2° | 1800 ft | 17500 ft | 36.714119, -77.012233 | |
| 0170 | DRONE | 135.1° | 134.2° | 2000 ft | 17500 ft | 36.529231, -76.670847 | |
| 0180 | SUNNS | 135.1° | 134.2° | 2000 ft | 17500 ft | 36.440206, -76.507836 | |
| 0190 | MCARY | 135.1° | 134.2° | 2000 ft | 17500 ft | 36.361281, -76.363861 | |
| 0200 | ECG | 135.1° | 141.6° | 1700 ft | 17500 ft | 36.257572, -76.175597 | |
| 0210 | OCSIP | 142.1° | 141.6° | 1700 ft | 17500 ft | 36.137486, -76.004292 | |
| 0220 | NORTN | 142.1° | 141.6° | 1800 ft | 17500 ft | 36.046069, -75.874464 | |
| 0230 | RTBRO | 142.1° | 150.3° | 2000 ft | 17500 ft | 35.920514, -75.696958 | |
| 0240 | ZOLMN | 150.6° | 35.645097, -75.407614 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.