Airway
T553
11 legs · segments 100–200 (11)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GSO | 5.4° | 3100 ft | 17500 ft | 36.045694, -79.976372 | ||
| 0110 | MAYOS | 5.4° | 5.4° | 3100 ft | 17500 ft | 36.326569, -79.996469 | |
| 0120 | PLEXI | 5.4° | 5.4° | 3100 ft | 17500 ft | 36.461889, -80.006203 | |
| 0130 | HENBY | 5.4° | 5.4° | 5200 ft | 17500 ft | 36.719486, -80.024808 | |
| 0140 | TABER | 5.4° | 5.4° | 5800 ft | 17500 ft | 37.048622, -80.048794 | |
| 0150 | DBRAH | 5.4° | 7.9° | 6100 ft | 17500 ft | 37.342817, -80.069653 | |
| 0160 | COVEY | 8.1° | 7.9° | 6100 ft | 17500 ft | 37.616119, -80.075372 | |
| 0170 | NATTS | 8.1° | 7.9° | 7100 ft | 17500 ft | 37.946431, -80.08135 | |
| 0180 | VELLI | 8.1° | 7.9° | 6700 ft | 17500 ft | 38.491225, -80.091372 | |
| 0190 | AHCIN | 8.1° | 7.9° | 5900 ft | 17500 ft | 38.714264, -80.095525 | |
| 0200 | EKN | 8.1° | 38.914436, -80.099272 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.