Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T705

34 legs · segments 100–430 (34)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100ACK269.1°1800 ft17500 ft41.281875, -70.026703
0110CLAMY267.7°269.1°2500 ft17500 ft41.177778, -70.535269
0120DEEPO267.7°269.1°2500 ft17500 ft41.114989, -70.836069
0130FLAPE267.7°269.1°2500 ft17500 ft41.065639, -71.069597
0140OSSER267.7°269.1°2500 ft17500 ft41.037072, -71.203414
0150LIBBE267.7°276.9°2500 ft17500 ft41.004406, -71.35565
0160ARCAV275.9°276.9°2500 ft17500 ft40.96605, -71.798783
0170ORCHA275.9°285.6°2000 ft17500 ft40.915406, -72.312122
0180CCC285.1°326.3°2000 ft17500 ft40.929619, -72.798858
0190BELTT326.0°326.3°1800 ft17500 ft41.063503, -72.987089
0200NESSI326.0°326.3°1800 ft17500 ft41.100444, -73.039244
0210EEGOR326.0°337.1°2100 ft17500 ft41.160817, -73.12435
0220DENNA336.8°337.1°2400 ft17500 ft41.233275, -73.193872
0230FZOOL336.8°337.1°3000 ft17500 ft41.326419, -73.283217
0240LOVES336.8°352.8°3000 ft17500 ft41.538789, -73.488094
0250DEEDE352.7°352.8°3100 ft17500 ft41.646614, -73.540483
0260PAWLN352.7°317.1°3400 ft17500 ft41.769864, -73.600733
0270TRESA316.4°317.1°6100 ft17500 ft41.880447, -73.818556
0280CYPER316.4°309.4°6100 ft17500 ft42.108992, -74.273756
0290PETER308.6°309.4°5800 ft17500 ft42.205258, -74.530625
0300CODDI308.6°2.1°4600 ft17500 ft42.381153, -75.006067
0310MILID2.1°2.1°3800 ft17500 ft42.507189, -75.036744
0320LAMMS2.1°39.2°3400 ft17500 ft43.026472, -75.164306
0330USICI40.6°39.2°4100 ft17500 ft43.189733, -75.051708
0340GACKE40.6°39.2°5200 ft17500 ft43.31975, -74.961356
0350BECKS40.6°39.2°5400 ft17500 ft43.549064, -74.800964
0360SMAIR40.6°39.2°5300 ft17500 ft44.059019, -74.439164
0370FOSYU40.6°39.2°5400 ft17500 ft44.207053, -74.332819
0380SRNAC40.6°71.3°5100 ft17500 ft44.384722, -74.204475
0390UUBER71.8°71.3°5400 ft17500 ft44.466736, -74.019594
0400RIGID71.8°67.5°3800 ft17500 ft44.588758, -73.742797
0410PBERG67.8°8.8°3200 ft17500 ft44.701736, -73.522828
0420LATTS8.9°8.8°2900 ft17500 ft44.858272, -73.541461
0430MUTNA8.9°45.005789, -73.557681

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.