Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V12

98 legs · segments 100–940 (85), 5100–5220 (13)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100GVO78.6°6400 ft17500 ft34.531319, -120.091089
0110RZS80.8°70.6°9300 ft17500 ft34.509533, -119.770989
0120EMUXY70.6°70.6°9300 ft17500 ft34.523583, -119.590269
0130PMD70.6°67.4°6000 ft17500 ft34.631397, -118.063822
0140ETHER68.3°67.4°6000 ft17500 ft34.664136, -117.763519
0150NASTE68.3°67.4°6000 ft17500 ft34.694008, -117.482814
0160HELDE68.3°67.4°7900 ft17500 ft34.704525, -117.38255
0170NULMN68.3°67.4°7900 ft17500 ft34.737261, -117.065542
0180BASAL68.3°67.4°7900 ft17500 ft34.757775, -116.861831
0190HEC68.3°75.5°9000 ft17500 ft34.797019, -116.462922
0200CLIPP76.7°75.5°8000 ft17500 ft34.77825, -115.045697
0210EED76.7°76.6°10000 ft17500 ft34.766006, -114.474106
0220MEMPE78.8°76.6°10000 ft17500 ft34.757933, -114.150583
0230JAWSY78.8°76.6°10000 ft17500 ft34.753011, -113.968639
0240MUMTE78.8°76.6°10000 ft17500 ft34.724581, -113.064625
0250TURNE78.8°76.6°10000 ft17500 ft34.714325, -112.78325
0260CHILY78.8°76.6°10000 ft17500 ft34.713503, -112.761742
0270DRK78.8°61.0°10100 ft17500 ft34.702553, -112.480342
0280DRRTY62.0°61.0°10100 ft17500 ft34.766931, -112.187206
0290JUWSO62.0°61.0°10100 ft17500 ft34.796764, -112.050233
0300OATES62.0°61.0°10800 ft17500 ft34.870144, -111.709378
0310HOXOL62.0°61.0°10800 ft17500 ft34.952633, -111.319847
0320INW62.0°79.6°9000 ft17500 ft35.0616, -110.795019
0330ZUN80.5°73.0°11000 ft17500 ft34.965753, -109.154508
0340TAPDE75.4°73.0°11000 ft17500 ft34.997142, -108.3644
0350CARTY75.4°73.0°9000 ft17500 ft35.023542, -107.572342
0360HEGMA75.4°73.0°9000 ft17500 ft35.038822, -107.0192
0370ABQ75.4°74.5°12000 ft17500 ft35.043794, -106.816311
0380OTO75.0°73.7°10000 ft17500 ft35.072269, -105.936081
0390ACH75.2°74.2°7700 ft17500 ft35.111706, -105.039928
0400WASBI75.0°74.2°7700 ft17500 ft35.165914, -103.963936
0410TCC75.0°75.5°6100 ft17500 ft35.182206, -103.598581
0420JADIL80.6°75.5°6100 ft17500 ft35.194642, -103.232822
0430VEGGE80.6°75.5°6100 ft17500 ft35.219753, -102.370111
0440PNH80.6°44.7°5500 ft17500 ft35.235061, -101.699031
0450UKDEW43.7°44.7°5500 ft17500 ft35.406839, -101.423408
0460BROKE43.7°44.7°5500 ft17500 ft35.697936, -100.951258
0470HINOD43.7°44.7°5500 ft17500 ft35.946939, -100.542097
0480MMB43.7°36.343733, -99.880122
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0490ICT45.0°57.0°3600 ft17500 ft37.745258, -97.583828
0500INDIC56.9°57.0°3600 ft17500 ft37.926883, -97.110342
0510GAMWY56.9°57.0°3600 ft17500 ft37.973431, -96.9879
0520LASKI56.9°57.0°3600 ft17500 ft38.031453, -96.834444
0530AGEXY56.9°57.0°3600 ft17500 ft38.191036, -96.408439
0540EMP56.9°55.0°5000 ft17500 ft38.291144, -96.138111
0550EBJEL55.7°55.0°5000 ft17500 ft38.455408, -95.725975
0560DODSN55.7°55.2°5000 ft17500 ft38.724481, -95.038447
0570WETZL55.7°55.2°3100 ft17500 ft38.865853, -94.695097
0580IYOCO55.7°55.2°3100 ft17500 ft39.018836, -94.318917
0590ANX55.7°87.6°3000 ft17500 ft39.095425, -94.128836
0600OCTAM88.4°87.6°3000 ft17500 ft39.073911, -93.792692
0610FRANC88.4°111.6°2600 ft17500 ft39.00835, -92.850319
0620COU112.0°96.4°4000 ft17500 ft38.810822, -92.218275
0630STITH92.2°96.4°3000 ft17500 ft38.790061, -91.984817
0640FTZ92.2°81.6°2600 ft17500 ft38.694333, -90.971269
0650AUGST83.2°81.6°2600 ft17500 ft38.704389, -90.75635
0660SNYDR83.2°81.6°2600 ft17500 ft38.714472, -90.525417
0670TOY83.2°76.4°2300 ft17500 ft38.73915, -89.918592
0680JACOB78.3°76.4°2300 ft17500 ft38.769814, -89.685619
0690TWILA78.3°76.4°2300 ft17500 ft38.7871, -89.552522
0700JIGSY78.3°76.4°2300 ft17500 ft38.842225, -89.119725
0710CORKI78.3°76.4°2300 ft17500 ft38.849464, -89.061592
0720BIB78.3°67.1°6000 ft2300 ft17500 ft38.920344, -88.481806
0730JOVAR70.8°67.1°6000 ft2300 ft17500 ft38.996561, -88.210294
0740WORKE70.8°67.1°6000 ft17500 ft39.117486, -87.773669
0750LUPCE70.8°67.1°6000 ft17500 ft39.243317, -87.310417
0760KELLY70.8°67.1°6000 ft17500 ft39.413678, -86.671372
0770ZARHO70.8°67.1°6000 ft17500 ft39.483331, -86.404997
0780OZMOE70.8°67.1°2500 ft17500 ft39.569203, -86.072489
0790SHB70.8°39.632542, -85.824317
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0800AGC88.9°96.3°10000 ft17500 ft40.278644, -80.040856
0810FURIX94.0°96.3°10000 ft17500 ft40.2953, -79.561258
0820MILWO94.0°96.3°10000 ft17500 ft40.300892, -79.385803
0830JST94.0°96.0°5400 ft17500 ft40.316725, -78.834167
0840ZOTBI101.2°96.0°5400 ft17500 ft40.316311, -78.579239
0850MIROY101.2°96.0°UNKNN40.315478, -78.357417
0860COFAX101.2°96.0°UNKNN40.312981, -77.966939
0870JUNEY101.2°96.0°9000 ft17500 ft40.311236, -77.771156
0880POLLS101.2°96.0°9000 ft17500 ft40.309306, -77.589211
0890LOMON101.2°96.0°9000 ft17500 ft40.308067, -77.483403
0900HAR101.2°101.6°UNKNN40.302239, -77.069558
0910KUPPS102.2°101.6°UNKNN40.287311, -76.451947
0920BOYER102.2°106.6°3000 ft17500 ft40.2769, -76.085939
0930WEPNA106.9°106.6°3000 ft17500 ft40.266153, -75.980606
0940PTW106.9°40.222233, -75.56025
5100KATHS53.3°29000 ft45000 ft21.077056, -161.386333
5110NONNI53.4°76.9°16000 ft29000 ft45000 ft21.228417, -161.049883
5120LEANE78.0°76.9°5000 ft16000 ft45000 ft21.269408, -159.714678
5130KRYST78.0°76.9°5000 ft16000 ft45000 ft21.277889, -159.398933
5140KEOLA78.0°76.9°4000 ft45000 ft21.298122, -158.490525
5150SHIGI78.0°76.9°4600 ft45000 ft21.304197, -158.171503
5160HNL78.0°90.4°5000 ft45000 ft21.308322, -157.930411
5170CKH90.5°39.0°4500 ft45000 ft21.265111, -157.702981
5180GRITL39.6°39.0°4500 ft45000 ft21.327683, -157.623364
5190BAMBO39.6°39.0°5000 ft45000 ft21.416547, -157.510011
5200JOELE39.6°39.0°5000 ft45000 ft21.668458, -157.187244
5210MAGGI39.6°39.0°16000 ft5000 ft45000 ft21.840531, -156.965611
5220SHARK39.6°22.515178, -156.089728

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.