Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V120

54 legs · segments 100–630 (54)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100SEA71.7°8500 ft5000 ft17500 ft47.435372, -122.309617
0110TAGOR77.2°71.7°12000 ft17500 ft47.431622, -121.916867
0120NORMY77.2°71.7°12000 ft17500 ft47.429553, -121.721225
0130FITGA77.2°71.7°12000 ft17500 ft47.413583, -120.799403
0140WINIM77.2°71.7°12000 ft17500 ft47.410956, -120.676764
0150CUNUR77.2°71.7°12000 ft17500 ft47.408731, -120.578664
0160CASHS77.2°71.7°7500 ft12000 ft17500 ft47.405917, -120.458414
0170EAT77.2°77.0°5500 ft17500 ft47.399692, -120.210828
0180OZALI71.6°77.0°5500 ft17500 ft47.393406, -119.963128
0190EPH71.6°59.6°4000 ft17500 ft47.377919, -119.424003
0200WIPES67.9°59.6°5000 ft17500 ft47.412931, -119.108172
0210OWOSE67.9°59.6°5000 ft17500 ft47.437019, -118.886019
0220EPAFY67.9°59.6°5000 ft17500 ft47.541322, -117.870456
0230GEG67.9°59.1°9000 ft17500 ft47.564947, -117.626886
0240PYPER59.8°59.1°9000 ft17500 ft47.646183, -117.227831
0250EPENE59.8°59.1°9000 ft17500 ft47.66265, -117.145947
0260JURSY59.8°59.1°9000 ft17500 ft47.682672, -117.045925
0270KARPS59.8°95.4°9100 ft17500 ft47.740772, -116.75275
0280MLP96.2°73.6°13000 ft17500 ft47.456903, -115.646044
0290EDOBE75.7°73.6°13000 ft17500 ft47.466667, -114.933864
0300HANIM75.7°73.6°13000 ft17500 ft47.470353, -114.516275
0310CHARL75.7°73.6°13000 ft17500 ft47.472394, -114.122906
0320SHIMY75.7°73.6°6800 ft17500 ft47.462033, -112.120092
0330GTF75.7°91.2°8600 ft17500 ft47.449981, -111.412164
0340JAYKE93.6°91.2°8600 ft17500 ft47.395414, -111.154422
0350YOGOS93.6°91.2°8600 ft17500 ft47.325142, -110.827153
0360ZEKEL93.6°91.2°8600 ft17500 ft47.131939, -109.953308
0370UFXIT93.6°91.2°8600 ft17500 ft47.105728, -109.837461
0380LWT93.6°88.6°7800 ft17500 ft47.052969, -109.606169
0390CIWXU97.3°88.6°7800 ft17500 ft46.993614, -109.251192
0400ESTRO97.3°88.6°11000 ft17500 ft46.952617, -109.010458
0410MLS97.3°103.2°10000 ft17500 ft46.382228, -105.953533
0420DIXLE105.2°103.2°10000 ft17500 ft45.462289, -102.892256
0430DPR105.2°111.2°4300 ft17500 ft45.078175, -101.715072
0440TUZCO111.3°111.2°4300 ft17500 ft44.737097, -100.930053
0450NENOE111.3°111.2°4300 ft17500 ft44.545244, -100.497911
0460PIR111.3°100.2°3900 ft17500 ft44.394556, -100.162808
0470ELREE108.7°100.2°3900 ft17500 ft44.162419, -99.342619
0480KAATS108.7°100.2°3900 ft17500 ft43.9459, -98.601178
0490MHE108.7°93.5°3700 ft17500 ft43.777022, -98.037567
0500YUGUL89.4°93.5°3700 ft17500 ft43.743219, -97.690339
0510FRYRE89.4°93.5°3700 ft17500 ft43.685547, -97.122011
0520FSD89.4°92.2°6600 ft17500 ft43.649492, -96.781125
0530BILOO97.6°92.2°6800 ft17500 ft43.468361, -95.573381
0540HAYNS97.6°92.2°6800 ft17500 ft43.429044, -95.322883
0550GRUVE97.6°92.2°6800 ft17500 ft43.354697, -94.8592
0560ONTIJ97.6°92.2°6800 ft17500 ft43.297633, -94.512906
0570BANCO97.6°92.2°3000 ft17500 ft43.236722, -94.148561
0580HAYOR97.6°92.2°3000 ft17500 ft43.172319, -93.772608
0590JUGTO97.6°92.2°3000 ft17500 ft43.129881, -93.528967
0600MCW97.6°121.8°3000 ft17500 ft43.094758, -93.329872
0610AREDA128.5°121.8°3000 ft17500 ft42.870447, -92.938353
0620SEATS128.5°121.8°3000 ft17500 ft42.694408, -92.634689
0630ALO128.5°42.556497, -92.398925

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.