Airway
V13
76 legs · segments 100–780 (69), 5100–5160 (7)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MFE | 51.0° | 5000 ft | 17500 ft | 26.173878, -98.240786 | ||
| 0110 | RAYMO | 51.3° | 51.0° | 5000 ft | 17500 ft | 26.491481, -97.628194 | |
| 0120 | MANNY | 51.3° | 349.2° | 5000 ft | 17500 ft | 26.609161, -97.399069 | |
| 0130 | OPULL | 349.2° | 349.2° | 5000 ft | 17500 ft | 26.826278, -97.406694 | |
| 0140 | ASCOT | 349.2° | 349.2° | 4000 ft | 5000 ft | 17500 ft | 27.118647, -97.416981 |
| 0150 | SOLON | 349.2° | 349.2° | 1800 ft | 17500 ft | 27.436047, -97.428214 | |
| 0160 | POGOE | 349.2° | 349.2° | 1800 ft | 17500 ft | 27.636503, -97.435339 | |
| 0170 | CRP | 349.2° | 30.0° | 1700 ft | 17500 ft | 27.903767, -97.444881 | |
| 0180 | ROKKI | 30.2° | 30.0° | 1700 ft | 17500 ft | 28.033592, -97.326353 | |
| 0190 | WORRY | 30.2° | 30.0° | 1700 ft | 17500 ft | 28.111436, -97.2551 | |
| 0200 | AUSTS | 30.2° | 30.0° | 1700 ft | 17500 ft | 28.228028, -97.148169 | |
| 0210 | BLOKS | 30.2° | 30.0° | 1700 ft | 17500 ft | 28.389939, -96.999089 | |
| 0220 | IVOLY | 30.2° | 52.7° | 1700 ft | 17500 ft | 28.451128, -96.942597 | |
| 0230 | TANNA | 53.0° | 52.7° | 1700 ft | 17500 ft | 28.623619, -96.5934 | |
| 0240 | PSX | 53.0° | 27.0° | 2000 ft | 17500 ft | 28.764419, -96.306181 | |
| 0250 | PUKME | 30.4° | 27.0° | 2000 ft | 17500 ft | 28.997075, -96.120994 | |
| 0260 | COSDI | 30.4° | 27.0° | 2000 ft | 17500 ft | 29.111739, -96.029308 | |
| 0270 | ROSEN | 30.4° | 27.0° | 2000 ft | 17500 ft | 29.501794, -95.715617 | |
| 0280 | IAH | 30.4° | 19.1° | 3000 ft | 17500 ft | 29.956917, -95.345719 | |
| 0290 | CLEEP | 19.5° | 19.1° | 3100 ft | 17500 ft | 30.294153, -95.171558 | |
| 0300 | LEGGE | 19.5° | 19.1° | 2100 ft | 17500 ft | 30.680767, -94.970225 | |
| 0310 | WELRO | 19.5° | 19.1° | 2100 ft | 17500 ft | 31.055994, -94.773069 | |
| 0320 | LFK | 19.5° | 20.4° | 3800 ft | 17500 ft | 31.162442, -94.716833 | |
| 0330 | JIPRI | 18.9° | 20.4° | 3800 ft | 17500 ft | 31.931736, -94.287711 | |
| 0340 | CARTH | 18.9° | 20.4° | 3100 ft | 17500 ft | 32.127406, -94.177208 | |
| 0350 | SAMMS | 18.9° | 20.4° | 3100 ft | 17500 ft | 32.248614, -94.108556 | |
| 0360 | ZEVEB | 18.9° | 20.4° | 3100 ft | 17500 ft | 32.312894, -94.072025 | |
| 0370 | BEKEN | 18.9° | 20.4° | 3100 ft | 17500 ft | 32.407961, -94.017944 | |
| 0380 | YECLU | 18.9° | 20.4° | 3100 ft | 17500 ft | 32.530947, -93.947758 | |
| 0390 | EIC | 18.9° | 336.5° | 2000 ft | 17500 ft | 32.771364, -93.809931 | |
| 0400 | IDDAS | 336.3° | 336.5° | 2000 ft | 17500 ft | 32.969517, -93.879744 | |
| 0410 | YIBUN | 336.3° | 336.5° | 2000 ft | 17500 ft | 33.027464, -93.900225 | |
| 0420 | DUBOW | 336.3° | 336.5° | 2000 ft | 17500 ft | 33.250017, -93.979122 | |
| 0430 | TXK | 336.3° | 332.2° | 4600 ft | 2300 ft | 17500 ft | 33.513883, -94.073239 |
| 0440 | DEENS | 334.9° | 332.2° | 4600 ft | 17500 ft | 34.007431, -94.297958 | |
| 0450 | PGO | 334.9° | 17.3° | 4600 ft | 17500 ft | 34.680464, -94.609003 | |
| 0460 | HADES | 14.5° | 17.3° | 2000 ft | 17500 ft | 35.143819, -94.388756 | |
| 0470 | UXADY | 14.5° | 17.3° | 2000 ft | 17500 ft | 35.233092, -94.346125 | |
| 0480 | FSM | 14.5° | 359.1° | 3400 ft | 17500 ft | 35.388408, -94.271525 | |
| 0490 | IXNEL | 359.1° | 359.1° | 3400 ft | 17500 ft | 35.521206, -94.25425 | |
| 0500 | AYUWU | 359.1° | 359.1° | 3400 ft | 17500 ft | 35.554403, -94.249925 | |
| 0510 | CHESO | 359.1° | 359.1° | 3700 ft | 17500 ft | 35.589589, -94.245339 | |
| 0520 | BARKK | 359.1° | 5.9° | 3700 ft | 17500 ft | 35.802581, -94.217456 | |
| 0530 | WARAR | 6.0° | 5.9° | 3700 ft | 17500 ft | 35.994064, -94.176147 | |
| 0540 | BOYLE | 6.0° | 5.9° | 3700 ft | 17500 ft | 36.013219, -94.172011 | |
| 0550 | RZC | 6.0° | 36.246428, -94.121392 |
airway gap: V13 is discontinuous between RZC and BUM
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0560 | BUM | 344.9° | 11.8° | 2900 ft | 17500 ft | 38.272081, -94.488261 | |
| 0570 | INRAM | 12.0° | 11.8° | 2900 ft | 17500 ft | 38.648864, -94.324858 | |
| 0580 | ANX | 12.0° | 357.7° | 2900 ft | 17500 ft | 39.095425, -94.128836 | |
| 0590 | LYMES | 357.8° | 357.7° | 2900 ft | 17500 ft | 39.249575, -94.112606 | |
| 0600 | EXCEL | 357.8° | 357.7° | 2900 ft | 17500 ft | 39.394772, -94.097244 | |
| 0610 | LASSO | 357.8° | 357.7° | 2900 ft | 17500 ft | 39.549053, -94.080858 | |
| 0620 | JAWED | 357.8° | 357.7° | 2900 ft | 17500 ft | 40.033175, -94.028892 | |
| 0630 | LMN | 357.8° | 8.9° | 3000 ft | 17500 ft | 40.596764, -93.967592 | |
| 0640 | WIVEY | 9.1° | 8.9° | 3000 ft | 17500 ft | 41.226533, -93.729369 | |
| 0650 | DSM | 9.1° | 1.0° | 2700 ft | 17500 ft | 41.437625, -93.648558 | |
| 0660 | ANKEN | 2.2° | 1.0° | 4000 ft | 17500 ft | 41.729572, -93.593633 | |
| 0670 | NEVAD | 2.2° | 1.0° | 3300 ft | 17500 ft | 42.016144, -93.539011 | |
| 0680 | SHODR | 2.2° | 1.0° | 3300 ft | 17500 ft | 42.260936, -93.492419 | |
| 0690 | ALOCK | 2.2° | 1.0° | 3000 ft | 17500 ft | 42.590086, -93.428731 | |
| 0700 | MCW | 2.2° | 357.9° | 3000 ft | 17500 ft | 43.094758, -93.329872 | |
| 0710 | GOTHE | 358.0° | 357.9° | 3000 ft | 17500 ft | 43.54665, -93.287178 | |
| 0720 | NEWRY | 358.0° | 357.9° | 3000 ft | 17500 ft | 43.736006, -93.269125 | |
| 0730 | KASPR | 358.0° | 357.9° | 3000 ft | 17500 ft | 43.965489, -93.247042 | |
| 0740 | ZIBBY | 358.0° | 357.9° | 3000 ft | 17500 ft | 44.115542, -93.232514 | |
| 0750 | DELZY | 358.0° | 357.9° | 3000 ft | 17500 ft | 44.231928, -93.221203 | |
| 0760 | PEPPR | 358.0° | 357.9° | 3000 ft | 17500 ft | 44.381558, -93.206597 | |
| 0770 | AHMIT | 358.0° | 357.9° | 3000 ft | 17500 ft | 44.497942, -93.195181 | |
| 0780 | FGT | 358.0° | 44.630953, -93.182053 | ||||
| 5100 | CKH | 39.0° | 4500 ft | 45000 ft | 21.265111, -157.702981 | ||
| 5110 | GRITL | 39.3° | 39.0° | 4500 ft | 45000 ft | 21.327683, -157.623364 | |
| 5120 | BAMBO | 39.3° | 39.0° | 5000 ft | 45000 ft | 21.416547, -157.510011 | |
| 5130 | JOELE | 39.3° | 39.0° | 5000 ft | 45000 ft | 21.668458, -157.187244 | |
| 5140 | MAGGI | 39.3° | 4.1° | 5000 ft | 45000 ft | 21.840531, -156.965611 | |
| 5150 | SERYU | 4.2° | 4.1° | 5000 ft | 45000 ft | 22.455, -156.787667 | |
| 5160 | TOADS | 4.2° | 22.761956, -156.697183 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.