Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V13

76 legs · segments 100–780 (69), 5100–5160 (7)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MFE51.0°5000 ft17500 ft26.173878, -98.240786
0110RAYMO51.3°51.0°5000 ft17500 ft26.491481, -97.628194
0120MANNY51.3°349.2°5000 ft17500 ft26.609161, -97.399069
0130OPULL349.2°349.2°5000 ft17500 ft26.826278, -97.406694
0140ASCOT349.2°349.2°4000 ft5000 ft17500 ft27.118647, -97.416981
0150SOLON349.2°349.2°1800 ft17500 ft27.436047, -97.428214
0160POGOE349.2°349.2°1800 ft17500 ft27.636503, -97.435339
0170CRP349.2°30.0°1700 ft17500 ft27.903767, -97.444881
0180ROKKI30.2°30.0°1700 ft17500 ft28.033592, -97.326353
0190WORRY30.2°30.0°1700 ft17500 ft28.111436, -97.2551
0200AUSTS30.2°30.0°1700 ft17500 ft28.228028, -97.148169
0210BLOKS30.2°30.0°1700 ft17500 ft28.389939, -96.999089
0220IVOLY30.2°52.7°1700 ft17500 ft28.451128, -96.942597
0230TANNA53.0°52.7°1700 ft17500 ft28.623619, -96.5934
0240PSX53.0°27.0°2000 ft17500 ft28.764419, -96.306181
0250PUKME30.4°27.0°2000 ft17500 ft28.997075, -96.120994
0260COSDI30.4°27.0°2000 ft17500 ft29.111739, -96.029308
0270ROSEN30.4°27.0°2000 ft17500 ft29.501794, -95.715617
0280IAH30.4°19.1°3000 ft17500 ft29.956917, -95.345719
0290CLEEP19.5°19.1°3100 ft17500 ft30.294153, -95.171558
0300LEGGE19.5°19.1°2100 ft17500 ft30.680767, -94.970225
0310WELRO19.5°19.1°2100 ft17500 ft31.055994, -94.773069
0320LFK19.5°20.4°3800 ft17500 ft31.162442, -94.716833
0330JIPRI18.9°20.4°3800 ft17500 ft31.931736, -94.287711
0340CARTH18.9°20.4°3100 ft17500 ft32.127406, -94.177208
0350SAMMS18.9°20.4°3100 ft17500 ft32.248614, -94.108556
0360ZEVEB18.9°20.4°3100 ft17500 ft32.312894, -94.072025
0370BEKEN18.9°20.4°3100 ft17500 ft32.407961, -94.017944
0380YECLU18.9°20.4°3100 ft17500 ft32.530947, -93.947758
0390EIC18.9°336.5°2000 ft17500 ft32.771364, -93.809931
0400IDDAS336.3°336.5°2000 ft17500 ft32.969517, -93.879744
0410YIBUN336.3°336.5°2000 ft17500 ft33.027464, -93.900225
0420DUBOW336.3°336.5°2000 ft17500 ft33.250017, -93.979122
0430TXK336.3°332.2°4600 ft2300 ft17500 ft33.513883, -94.073239
0440DEENS334.9°332.2°4600 ft17500 ft34.007431, -94.297958
0450PGO334.9°17.3°4600 ft17500 ft34.680464, -94.609003
0460HADES14.5°17.3°2000 ft17500 ft35.143819, -94.388756
0470UXADY14.5°17.3°2000 ft17500 ft35.233092, -94.346125
0480FSM14.5°359.1°3400 ft17500 ft35.388408, -94.271525
0490IXNEL359.1°359.1°3400 ft17500 ft35.521206, -94.25425
0500AYUWU359.1°359.1°3400 ft17500 ft35.554403, -94.249925
0510CHESO359.1°359.1°3700 ft17500 ft35.589589, -94.245339
0520BARKK359.1°5.9°3700 ft17500 ft35.802581, -94.217456
0530WARAR6.0°5.9°3700 ft17500 ft35.994064, -94.176147
0540BOYLE6.0°5.9°3700 ft17500 ft36.013219, -94.172011
0550RZC6.0°36.246428, -94.121392
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0560BUM344.9°11.8°2900 ft17500 ft38.272081, -94.488261
0570INRAM12.0°11.8°2900 ft17500 ft38.648864, -94.324858
0580ANX12.0°357.7°2900 ft17500 ft39.095425, -94.128836
0590LYMES357.8°357.7°2900 ft17500 ft39.249575, -94.112606
0600EXCEL357.8°357.7°2900 ft17500 ft39.394772, -94.097244
0610LASSO357.8°357.7°2900 ft17500 ft39.549053, -94.080858
0620JAWED357.8°357.7°2900 ft17500 ft40.033175, -94.028892
0630LMN357.8°8.9°3000 ft17500 ft40.596764, -93.967592
0640WIVEY9.1°8.9°3000 ft17500 ft41.226533, -93.729369
0650DSM9.1°1.0°2700 ft17500 ft41.437625, -93.648558
0660ANKEN2.2°1.0°4000 ft17500 ft41.729572, -93.593633
0670NEVAD2.2°1.0°3300 ft17500 ft42.016144, -93.539011
0680SHODR2.2°1.0°3300 ft17500 ft42.260936, -93.492419
0690ALOCK2.2°1.0°3000 ft17500 ft42.590086, -93.428731
0700MCW2.2°357.9°3000 ft17500 ft43.094758, -93.329872
0710GOTHE358.0°357.9°3000 ft17500 ft43.54665, -93.287178
0720NEWRY358.0°357.9°3000 ft17500 ft43.736006, -93.269125
0730KASPR358.0°357.9°3000 ft17500 ft43.965489, -93.247042
0740ZIBBY358.0°357.9°3000 ft17500 ft44.115542, -93.232514
0750DELZY358.0°357.9°3000 ft17500 ft44.231928, -93.221203
0760PEPPR358.0°357.9°3000 ft17500 ft44.381558, -93.206597
0770AHMIT358.0°357.9°3000 ft17500 ft44.497942, -93.195181
0780FGT358.0°44.630953, -93.182053
5100CKH39.0°4500 ft45000 ft21.265111, -157.702981
5110GRITL39.3°39.0°4500 ft45000 ft21.327683, -157.623364
5120BAMBO39.3°39.0°5000 ft45000 ft21.416547, -157.510011
5130JOELE39.3°39.0°5000 ft45000 ft21.668458, -157.187244
5140MAGGI39.3°4.1°5000 ft45000 ft21.840531, -156.965611
5150SERYU4.2°4.1°5000 ft45000 ft22.455, -156.787667
5160TOADS4.2°22.761956, -156.697183

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.