Airway
V135
17 legs · segments 100–260 (17)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SAYUL | 61.7° | 4000 ft | 17500 ft | 32.707022, -114.887886 | ||
| 0110 | BZA | 61.8° | 336.9° | 5000 ft | 17500 ft | 32.768108, -114.602947 | |
| 0120 | COPAW | 336.8° | 336.9° | 5000 ft | 17500 ft | 32.892625, -114.626447 | |
| 0130 | YOCEP | 336.8° | 336.9° | 5000 ft | 17500 ft | 32.982486, -114.643536 | |
| 0140 | BLH | 336.8° | 353.4° | 5400 ft | 17500 ft | 33.596064, -114.761272 | |
| 0150 | ROGBE | 352.5° | 353.4° | 5400 ft | 17500 ft | 33.870194, -114.718447 | |
| 0160 | PKE | 352.5° | 359.5° | 6000 ft | 17500 ft | 34.101972, -114.682067 | |
| 0170 | EED | 359.6° | 287.5° | 8000 ft | 17500 ft | 34.766006, -114.474106 | |
| 0180 | GORSY | 287.1° | 287.5° | 8000 ft | 17500 ft | 34.855508, -114.644958 | |
| 0190 | GFS | 287.1° | 308.0° | 12000 ft | 17500 ft | 35.131144, -115.176442 | |
| 0200 | WHIGG | 306.1° | 308.0° | 12000 ft | 17500 ft | 35.507925, -115.523636 | |
| 0210 | CLARR | 306.1° | 308.0° | 12000 ft | 17500 ft | 35.675681, -115.679753 | |
| 0220 | HIDEN | 306.1° | 308.0° | 12000 ft | 17500 ft | 36.028369, -116.010167 | |
| 0230 | BTY | 306.1° | 310.2° | 11000 ft | 17500 ft | 36.800597, -116.747642 | |
| 0240 | LIDAT | 309.7° | 310.2° | 11000 ft | 17500 ft | 37.430186, -117.278056 | |
| 0250 | TEZUM | 309.7° | 25.7° | 11000 ft | 17500 ft | 37.656514, -117.471397 | |
| 0260 | TPH | 26.0° | 38.030644, -117.033503 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.