Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V139

62 legs · segments 100–710 (62)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100FLO87.9°2000 ft17500 ft34.232969, -79.657161
0110JONAP92.9°87.9°2000 ft17500 ft34.244678, -79.496914
0120CARLI92.9°87.9°2000 ft17500 ft34.256031, -79.33925
0130LAVIE92.9°87.9°2000 ft17500 ft34.275881, -79.056131
0140MOKKA92.9°87.9°8000 ft17500 ft34.294233, -78.785725
0150JAYDB92.9°87.9°8000 ft17500 ft34.321694, -78.363169
0160DELKO92.9°87.9°8000 ft17500 ft34.334647, -78.155425
0170ILM92.9°50.3°6000 ft17500 ft34.351647, -77.874381
0180KOBBY51.7°50.3°6000 ft17500 ft34.497403, -77.708536
0190WIDGE51.7°50.3°6000 ft17500 ft34.563936, -77.63255
0200EWN51.7°14.2°6000 ft4000 ft17500 ft35.073142, -77.045067
0210PEARS14.2°35.6°6000 ft17500 ft35.786767, -76.950547
0220RRLEE35.6°35.6°6000 ft17500 ft35.956581, -76.836853
0230SUWHT35.6°69.6°6000 ft17500 ft35.991869, -76.813153
0240BERTI69.9°69.6°4000 ft6000 ft17500 ft36.051908, -76.670231
0250WINAL69.9°20.9°4000 ft17500 ft36.153294, -76.427333
0260RJBOB21.0°20.9°4000 ft17500 ft36.216217, -76.408169
0270MCARY21.0°20.9°4000 ft17500 ft36.361281, -76.363861
0280NPTUN21.0°20.9°2100 ft17500 ft36.4384, -76.340239
0290SWOPE21.0°20.9°2100 ft17500 ft36.518569, -76.315633
0300ORF21.0°33.3°3000 ft17500 ft36.891906, -76.200328
0310LNSKY36.1°33.3°4000 ft17500 ft37.337, -75.925081
0320CHAWB36.1°33.3°4000 ft17500 ft37.995856, -75.510636
0330BEEEG36.1°33.3°3000 ft4000 ft17500 ft38.248053, -75.350042
0340CBEAV36.1°33.3°3000 ft4000 ft17500 ft38.371947, -75.264772
0350RADDS36.1°33.3°3000 ft17500 ft38.648556, -75.088467
0360SEWEL36.1°33.3°3000 ft17500 ft38.933856, -74.905031
0370SIE36.1°59.0°4500 ft17500 ft39.095508, -74.800344
0380AVALO59.8°59.0°6000 ft17500 ft39.281811, -74.514097
0390BRIGS59.8°59.0°6000 ft17500 ft39.523533, -74.138797
0400HARBO59.8°59.0°7500 ft17500 ft39.607511, -74.007378
0410DRIFT59.8°59.0°12000 ft17500 ft39.814878, -73.680425
0420MANTA59.8°55.3°7000 ft17500 ft39.901947, -73.542119
0430PLUME56.0°55.3°4000 ft17500 ft40.118519, -73.285564
0440SHERL56.0°55.3°4000 ft17500 ft40.255708, -73.121739
0450DUNEE56.0°55.3°4000 ft17500 ft40.323439, -73.040572
0460KOPPY56.0°55.3°4000 ft17500 ft40.417656, -72.927356
0470SARDI56.0°55.3°4000 ft17500 ft40.524058, -72.798853
0480RICED56.0°55.3°4000 ft17500 ft40.611969, -72.692183
0490BEDYA56.0°55.3°4000 ft17500 ft40.650128, -72.645783
0500SHLEP56.0°55.3°4000 ft17500 ft40.684861, -72.603094
0510BEADS56.0°55.3°2500 ft17500 ft40.734586, -72.542836
0520HTO56.0°52.4°UNKNN40.918997, -72.316706
0530PARCH54.0°52.4°UNKNN41.099228, -72.120739
0540GARRD54.0°52.4°UNKNN41.158986, -72.055439
0550TRAIT54.0°52.4°3000 ft17500 ft41.284653, -71.917597
0560WACKY54.0°52.4°3000 ft17500 ft41.340422, -71.8562
0570ASHWY54.0°52.4°3000 ft17500 ft41.405369, -71.784514
0580LAFAY54.0°52.4°3000 ft17500 ft41.462561, -71.721231
0590JIKUK54.0°52.4°3000 ft17500 ft41.587847, -71.582086
0600YBERA54.0°52.4°3000 ft17500 ft41.639058, -71.524994
0610PVD54.0°93.0°5500 ft17500 ft41.724344, -71.429639
0620INNDY93.2°45.9°6000 ft17500 ft41.771997, -71.098869
0630BURDY46.2°45.9°6000 ft17500 ft41.955317, -70.952069
0640KYLES46.2°45.9°6000 ft17500 ft42.262569, -70.703706
0650TONNI46.2°17.0°5000 ft17500 ft42.37335, -70.613533
0660WIMPY17.0°17.0°5000 ft17500 ft42.47995, -70.613519
0670EXALT17.0°17.0°5000 ft17500 ft42.719056, -70.613508
0680LBSTA17.0°17.0°5000 ft17500 ft42.8, -70.613528
0690SILVE17.0°17.0°5000 ft17500 ft42.912081, -70.613525
0700SEEDY17.0°17.0°5000 ft17500 ft43.075875, -70.613522
0710ENE17.0°43.425672, -70.613525

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.