Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V140

48 legs · segments 100–570 (48)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100PNH81.2°5300 ft17500 ft35.235061, -101.699031
0110FASOG85.7°81.2°5300 ft17500 ft35.237322, -101.475239
0120GOONI85.7°81.2°5300 ft17500 ft35.240181, -101.103119
0130WUDPI85.7°81.2°5300 ft17500 ft35.242294, -100.559647
0140ASAZE85.7°81.2°5300 ft17500 ft35.2386, -99.394808
0150BFV85.7°35.236944, -99.206167
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0160TUL62.0°79.4°3400 ft17500 ft36.196253, -95.788092
0170INOLA84.4°79.4°3400 ft17500 ft36.209375, -95.419225
0180TUSOC84.4°79.4°3400 ft17500 ft36.211917, -95.343761
0190PRYOR84.4°79.4°3400 ft17500 ft36.2159, -95.223242
0200GENET84.4°79.4°3400 ft17500 ft36.238764, -94.435694
0210JAMDO84.4°79.4°3400 ft17500 ft36.242511, -94.286153
0220RZC84.4°80.2°4000 ft17500 ft36.246428, -94.121392
0230CATEX80.7°80.2°4000 ft17500 ft36.259928, -93.957383
0240SPRAY80.7°80.2°4000 ft17500 ft36.267658, -93.862308
0250GREEM80.7°80.2°4000 ft17500 ft36.301542, -93.433242
0260HRO80.7°91.8°3000 ft17500 ft36.318308, -93.213272
0270CADAN93.2°91.8°3000 ft17500 ft36.300567, -93.000528
0280BERGG93.2°91.8°3000 ft17500 ft36.298094, -92.971103
0290PYATT93.2°91.8°3000 ft17500 ft36.274597, -92.697164
0300MUVUE93.2°91.8°3000 ft17500 ft36.265783, -92.596486
0310INNAM93.2°91.8°3000 ft17500 ft36.254131, -92.464292
0320CEMUK93.2°91.8°3000 ft17500 ft36.242339, -92.332658
0330WASUD93.2°91.8°3000 ft17500 ft36.190381, -91.770867
0340VILLO93.2°91.8°2500 ft3000 ft17500 ft36.174764, -91.607308
0350ARG93.2°36.110019, -90.953694
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0360BNA90.3°71.5°6000 ft3000 ft17500 ft36.136961, -86.684772
0370LENON72.4°71.5°6000 ft3000 ft17500 ft36.282642, -86.199536
0380HETAP72.4°71.5°6000 ft3000 ft17500 ft36.316392, -86.085875
0390HARME72.4°71.5°6000 ft17500 ft36.329286, -86.042511
0400LVT72.4°63.9°3900 ft17500 ft36.584508, -85.166622
0410WNSOR65.5°63.9°3900 ft17500 ft36.760947, -84.755197
0420ESONE65.5°63.9°3900 ft17500 ft36.963953, -84.275311
0430LOZ65.5°37.03315, -84.110075
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0440BLF85.4°74.0°7000 ft17500 ft37.306442, -81.194269
0450OBERS74.2°74.0°7000 ft17500 ft37.366606, -80.974864
0460SOFTY74.2°74.2°7000 ft17500 ft37.389542, -80.890733
0470ZOOMS74.5°74.2°7000 ft17500 ft37.475617, -80.585194
0480CASTE74.5°74.3°6300 ft7000 ft17500 ft37.547014, -80.305642
0490COVEY75.0°74.3°6300 ft7000 ft17500 ft37.616119, -80.075372
0500HOBOS75.0°74.3°6300 ft7000 ft17500 ft37.715019, -79.74255
0510RELEE75.0°74.3°6300 ft7000 ft17500 ft37.815606, -79.399758
0520MOL75.0°57.5°6100 ft17500 ft37.900525, -79.106889
0530TURGA59.3°57.5°6100 ft17500 ft38.138939, -78.712464
0540MITER59.3°57.5°6100 ft17500 ft38.216994, -78.582214
0550WITTO59.3°57.5°6100 ft17500 ft38.337178, -78.380853
0560HOODE59.3°57.5°3200 ft17500 ft38.455997, -78.180464
0570CSN59.3°38.641203, -77.8655

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.