Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V143

27 legs · segments 100–360 (27)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100GIZMO50.9°3000 ft17500 ft35.54975, -80.654789
0110AZELL51.3°50.9°3000 ft17500 ft35.856597, -80.2367
0120GSO51.3°29.0°3000 ft17500 ft36.045694, -79.976372
0130LEAKS31.5°29.0°3000 ft17500 ft36.413675, -79.753919
0140ULAKE31.5°29.0°3000 ft17500 ft36.494539, -79.704703
0150DUNCE31.5°29.0°3000 ft17500 ft36.847778, -79.488389
0160HURTT31.5°29.0°3000 ft17500 ft37.099261, -79.333047
0170LYH31.5°14.0°6400 ft3300 ft17500 ft37.254578, -79.236381
0180ELLON14.1°14.0°6400 ft17500 ft37.501831, -79.187164
0190CLYFF14.1°14.0°6400 ft17500 ft37.669292, -79.153544
0200MOL14.1°35.6°6000 ft17500 ft37.900525, -79.106889
0210CEROL35.8°41.4°6000 ft17500 ft38.316422, -78.794103
0220LURAY42.0°41.4°6000 ft17500 ft38.598594, -78.566731
0230KERRE42.0°41.4°6000 ft17500 ft38.641939, -78.532383
0240AANTS42.0°41.4°6000 ft17500 ft38.718656, -78.462647
0250HOAGE42.0°41.4°6000 ft17500 ft39.1286, -78.086781
0260MRB42.0°65.1°5000 ft17500 ft39.385572, -77.848356
0270MAPEL68.1°65.1°5000 ft17500 ft39.506831, -77.596761
0280ROBRT68.1°65.1°5000 ft17500 ft39.616047, -77.367931
0290MULRR68.1°65.1°5000 ft17500 ft39.631422, -77.335697
0300HYPER68.1°65.1°9000 ft17500 ft39.683933, -77.225094
0310BINNS68.1°65.1°9000 ft17500 ft39.785061, -77.010994
0320DELRO68.1°65.1°3000 ft17500 ft39.965475, -76.625344
0330JOANE68.1°65.1°3000 ft17500 ft40.044022, -76.455944
0340LRP68.1°88.4°4500 ft17500 ft40.119975, -76.291294
0350PTW88.9°95.2°6900 ft17500 ft40.222233, -75.56025
0360ARD96.7°40.253342, -74.907614

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.