Airway
V152
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PIE | 66.7° | 4000 ft | 17500 ft | 27.907764, -82.684308 | ||
| 0110 | PLUMY | 67.1° | 66.7° | 4000 ft | 17500 ft | 28.170897, -82.130539 | |
| 0120 | KNEED | 67.1° | 66.7° | 4000 ft | 17500 ft | 28.270092, -81.9198 | |
| 0130 | JENSN | 67.1° | 30.7° | UNKNN | 17500 ft | 28.343314, -81.763606 | |
| 0140 | KIZER | 31.0° | 30.7° | 3600 ft | 5000 ft | 17500 ft | 28.923889, -81.371619 |
| 0150 | OMN | 31.0° | 29.30325, -81.112697 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.