Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V157

55 legs · segments 100–640 (55)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100EYW37.0°5000 ft17500 ft24.585878, -81.800478
0110STRAP37.3°37.0°5000 ft17500 ft24.831956, -81.589681
0120TIGAR37.3°37.0°5000 ft17500 ft24.946008, -81.491611
0130CARNU37.3°37.0°5000 ft17500 ft25.138369, -81.325589
0140DVALL37.3°68.0°5000 ft17500 ft25.514686, -80.998956
0150WEVER68.3°68.0°5000 ft17500 ft25.552381, -80.913636
0160FAMIN68.3°68.0°5000 ft17500 ft25.585625, -80.838356
0170FOGSO68.3°68.0°5000 ft17500 ft25.630311, -80.736703
0180DHP68.3°25.799964, -80.349036
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0190LAL325.0°350.1°2000 ft17500 ft27.986197, -82.013906
0200URIVE351.0°350.1°2000 ft17500 ft28.134775, -82.040122
0210WEBBS351.0°350.1°2000 ft17500 ft28.513914, -82.107397
0220HYZER351.0°350.1°2000 ft17500 ft28.649308, -82.131542
0230SADEY351.0°350.1°2000 ft17500 ft28.884292, -82.173583
0240OCF351.0°355.5°2000 ft17500 ft29.177478, -82.226333
0250LEJKO359.5°355.5°2000 ft17500 ft29.344042, -82.241372
0260GNV359.5°347.4°3000 ft17500 ft29.692114, -82.272972
0270TAALR347.2°359.8°2300 ft17500 ft30.503336, -82.552706
0280WIWHE359.8°359.8°2300 ft17500 ft31.053325, -82.555436
0290FEGOP359.8°359.8°2300 ft17500 ft31.135794, -82.555822
0300JOPXU359.8°359.8°2300 ft17500 ft31.1525, -82.5559
0310AYS359.8°349.9°2000 ft17500 ft31.269425, -82.556444
0320MAYBE354.7°349.9°2000 ft17500 ft32.468308, -82.809656
0330DBN354.7°32.563461, -82.830044
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0340FLO60.0°43.5°2300 ft17500 ft34.232969, -79.657161
0350TROCK44.9°43.5°2300 ft17500 ft34.480461, -79.402097
0360ROWEL44.9°43.5°2300 ft17500 ft34.694911, -79.179369
0370CEGAD44.9°43.5°2300 ft17500 ft34.7899, -79.080261
0380FAY44.9°74.0°UNKNN34.98555, -78.875064
0390BYRNE75.8°74.0°UNKNN35.065197, -78.607942
0400MANWE75.8°74.0°2000 ft17500 ft35.237406, -78.021556
0410JOSCH75.8°74.0°2000 ft17500 ft35.281925, -77.867992
0420ISO75.8°354.0°2200 ft17500 ft35.370947, -77.558317
0430WIBID353.9°354.0°2200 ft17500 ft35.558561, -77.603125
0440TYI353.9°35.976725, -77.703731
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0450RBV40.0°54.0°2000 ft17500 ft40.202403, -74.495025
0460TYKES54.3°54.0°2000 ft17500 ft40.28955, -74.385036
0470MINKS54.3°54.0°2900 ft17500 ft40.374872, -74.276972
0480RENUE54.3°44.9°2900 ft17500 ft40.518533, -74.094089
0490APPLE45.0°44.9°2900 ft17500 ft40.556136, -74.062253
0500TICKL45.0°44.9°2900 ft17500 ft40.568072, -74.052136
0510PROUD45.0°44.9°2900 ft17500 ft40.629792, -73.999756
0520DIALS45.0°44.9°2900 ft17500 ft40.715569, -73.926767
0530LGA45.0°44.0°2000 ft17500 ft40.783714, -73.8686
0540FAMMA44.2°44.0°3000 ft17500 ft41.009911, -73.681886
0550CRALY44.2°44.0°3000 ft17500 ft41.077211, -73.626053
0560HAARP44.2°337.8°7000 ft17500 ft41.116353, -73.593483
0570BASYE337.6°337.8°7000 ft17500 ft41.343722, -73.798608
0580VALRE337.6°23.0°7000 ft17500 ft41.435328, -73.881736
0590IGN23.0°12.7°3100 ft17500 ft41.665453, -73.822239
0600TRESA13.8°12.7°3100 ft17500 ft41.880447, -73.818556
0610WIGAN13.8°12.7°8000 ft17500 ft42.085092, -73.814969
0620ATHOS13.8°12.7°8000 ft17500 ft42.247081, -73.8121
0630GROUP13.8°12.7°6000 ft17500 ft42.563917, -73.806481
0640ALB13.8°42.747281, -73.803183

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.