Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V159

56 legs · segments 100–650 (56)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100DEARY320.0°3000 ft17500 ft28.100703, -80.914278
0110JIHMU319.8°320.0°3000 ft17500 ft28.184964, -80.994083
0120PRESK319.8°320.0°2000 ft17500 ft28.336203, -81.137839
0130ORL319.8°309.2°2000 ft17500 ft28.542722, -81.335014
0140MAMBO308.8°309.2°2000 ft17500 ft28.748381, -81.621678
0150LEESE308.8°309.2°2000 ft17500 ft28.860106, -81.778244
0160SHIMM308.8°309.2°2000 ft17500 ft28.966456, -81.927939
0170CUSAB308.8°309.2°2000 ft17500 ft29.030861, -82.018789
0180ALADN308.8°309.2°2000 ft17500 ft29.068183, -82.071525
0190OCF308.8°29.177478, -82.226333
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0200GEF314.7°337.5°UNKNN30.551342, -83.783133
0210YALMI340.2°337.5°UNKNN30.925344, -83.954478
0220HARKE340.2°337.5°UNKNN31.075489, -84.023672
0230SALER340.2°337.5°2000 ft17500 ft31.344989, -84.148494
0240PZD340.2°294.6°2200 ft17500 ft31.655206, -84.2931
0250SHANY290.2°294.6°2200 ft17500 ft31.751414, -84.563714
0260AYUVO290.2°294.6°2200 ft17500 ft31.764092, -84.599575
0270SAWES290.2°294.6°2200 ft17500 ft31.849911, -84.843339
0280AXOSE290.2°294.6°2200 ft17500 ft31.887033, -84.949286
0290EUF290.2°317.5°2500 ft17500 ft31.95025, -85.130481
0300MILER316.5°317.5°2500 ft17500 ft32.216039, -85.397319
0310KENTT316.5°317.5°3800 ft17500 ft32.611881, -85.799258
0320SEMAN316.5°317.5°3800 ft17500 ft32.772492, -85.963733
0330NIXBY316.5°317.5°3800 ft17500 ft32.926256, -86.122211
0340FAYEZ316.5°317.5°3800 ft17500 ft33.010814, -86.209667
0350KYLEE316.5°317.5°3800 ft17500 ft33.1614, -86.366033
0360ADZIN316.5°317.5°3800 ft17500 ft33.176942, -86.382278
0370HANDE316.5°317.5°3800 ft17500 ft33.312333, -86.523456
0380VUZ316.5°33.670133, -86.899836
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0390HLI294.7°302.8°2500 ft17500 ft34.770244, -89.496519
0400ERPOW301.3°302.8°2500 ft17500 ft34.994797, -89.875383
0410CUXEG301.3°302.8°2500 ft17500 ft35.104264, -90.061589
0420ZEDTU301.3°302.8°2500 ft17500 ft35.116264, -90.082089
0430KUMGE301.3°302.8°2500 ft17500 ft35.187619, -90.204036
0440KALIE301.3°302.8°2500 ft17500 ft35.202225, -90.229061
0450GQE301.3°329.2°2800 ft17500 ft35.347031, -90.478158
0460ARG328.9°297.1°3400 ft17500 ft36.110019, -90.953694
0470ZERTY298.9°297.1°3400 ft17500 ft36.629453, -92.033692
0480AVARR298.9°297.1°3400 ft17500 ft36.79865, -92.393167
0490DGD298.9°311.4°4300 ft17500 ft37.023469, -92.876922
0500FORDS308.1°311.4°4300 ft17500 ft37.154086, -93.055772
0510SGF308.1°336.4°3000 ft17500 ft37.355947, -93.334044
0520OLIVA332.9°336.4°3000 ft17500 ft37.640761, -93.461444
0530OLLII332.9°336.4°3000 ft17500 ft37.794897, -93.530856
0540TRALE332.9°336.4°4000 ft17500 ft37.93925, -93.596072
0550AUGIE332.9°336.4°4000 ft17500 ft38.246767, -93.735975
0560HODEN332.9°336.4°3000 ft17500 ft38.831058, -94.005397
0570ANX332.9°357.7°2900 ft17500 ft39.095425, -94.128836
0580LYMES357.7°357.7°2900 ft17500 ft39.249575, -94.112606
0590EXCEL357.7°357.7°2900 ft17500 ft39.394772, -94.097244
0600LASSO357.7°294.5°2900 ft17500 ft39.549053, -94.080858
0610HANOT294.0°294.5°2900 ft17500 ft39.747606, -94.485419
0620STJ294.0°325.1°3000 ft17500 ft39.960578, -94.925219
0630TRAIG324.6°325.1°3000 ft17500 ft40.383447, -95.205842
0640VIKKI324.6°325.1°3400 ft17500 ft40.693103, -95.413872
0650OVR324.6°41.167167, -95.736853

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.