Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V16

150 legs · segments 100–1350 (126), 5100–5330 (24)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100LAX75.9°4000 ft17500 ft33.93315, -118.432014
0110DODGR76.4°75.9°4000 ft17500 ft33.929061, -118.138508
0120LAHAB76.4°75.9°4000 ft17500 ft33.925653, -117.925894
0130PRADO76.4°75.9°5000 ft17500 ft33.923169, -117.783806
0140WISUP76.4°75.9°5000 ft17500 ft33.921986, -117.718908
0150PDZ76.4°77.7°5500 ft17500 ft33.918336, -117.529997
0160EDITS80.3°77.7°5500 ft17500 ft33.908636, -117.289964
0170SETER80.3°77.7°13000 ft9000 ft17500 ft33.901008, -117.109125
0180BANDS80.3°77.7°13000 ft17500 ft33.889608, -116.849481
0190AHLEX80.3°77.7°13000 ft17500 ft33.882314, -116.689594
0200GARNE80.3°77.7°13000 ft17500 ft33.876708, -116.56965
0210PSP80.3°87.7°8000 ft17500 ft33.870014, -116.429772
0220CONES87.6°87.7°8000 ft17500 ft33.804739, -116.018444
0230BLH87.6°80.5°6000 ft17500 ft33.596064, -114.761272
0240JAROZ81.6°80.5°6000 ft17500 ft33.576089, -114.462881
0250SODSE81.6°80.5°6000 ft17500 ft33.572017, -114.403325
0260VICKO81.6°80.5°6000 ft17500 ft33.539717, -113.945033
0270BXK81.6°77.4°5300 ft17500 ft33.453458, -112.824594
0280ALLIS79.9°77.4°5300 ft17500 ft33.449217, -112.625456
0290PERKY79.9°77.4°4000 ft17500 ft33.445761, -112.473158
0300AVONA79.9°77.4°4000 ft17500 ft33.442233, -112.32565
0310PXR79.9°143.4°5000 ft17500 ft33.433017, -111.970203
0320TUKEE143.6°143.4°5000 ft17500 ft33.299319, -111.897444
0330SACAT143.6°143.4°5000 ft17500 ft33.256319, -111.874097
0340IFNUR143.6°143.4°5000 ft17500 ft33.159403, -111.821583
0350JIPON143.6°143.4°5000 ft17500 ft33.105583, -111.792469
0360RIYCO143.6°143.4°5000 ft17500 ft33.034475, -111.754069
0370GICGE143.6°143.4°5000 ft17500 ft32.961492, -111.714728
0380TOTEC143.6°127.7°6500 ft17500 ft32.826617, -111.6422
0390PICLI128.1°127.7°6500 ft17500 ft32.663228, -111.478319
0400PIMMA128.1°127.7°6500 ft17500 ft32.351056, -111.167472
0410TUS128.1°70.5°11500 ft17500 ft32.095203, -110.914856
0420SSO70.4°105.8°8000 ft17500 ft32.269244, -109.263089
0430ANIMA106.2°84.6°9000 ft17500 ft31.916025, -108.514258
0440DARCE85.1°84.6°9000 ft17500 ft31.886725, -108.222628
0450CUS85.1°77.8°9000 ft17500 ft31.8191, -107.574494
0460HANCH78.5°77.8°9000 ft17500 ft31.818433, -106.712222
0470ELP78.5°81.5°8000 ft17500 ft31.815911, -106.281883
0480GIFEN82.1°81.5°8000 ft17500 ft31.808744, -106.145256
0490RIOWE82.1°81.5°8000 ft17500 ft31.801317, -106.006561
0500SFL82.1°72.9°8000 ft17500 ft31.748117, -105.086811
0510DILLI74.9°72.9°UNKNN31.777231, -104.696083
0520CAVRN74.9°72.9°UNKNN31.825328, -104.011725
0530FEVOM74.9°72.9°UNKNN31.860167, -103.478008
0540INK74.9°55.0°5500 ft17500 ft31.874764, -103.243778
0550JUGUD55.6°55.0°5500 ft17500 ft31.956089, -103.029017
0560GOMIT55.6°55.0°5000 ft17500 ft32.096106, -102.655986
0570PIZON55.6°55.0°7000 ft17500 ft32.168697, -102.461064
0580MERGE55.6°68.7°4400 ft17500 ft32.285061, -102.14625
0590TARZN69.0°68.7°4400 ft17500 ft32.319003, -101.925222
0600BGS69.0°74.6°4200 ft17500 ft32.385589, -101.483683
0610WEEPE76.5°74.6°4500 ft17500 ft32.413172, -101.051831
0620LORAN76.5°74.6°4500 ft17500 ft32.437314, -100.653358
0630TREAT76.5°74.6°4500 ft17500 ft32.46655, -100.138725
0640MERKE76.5°74.6°4000 ft17500 ft32.472231, -100.034928
0650ABI76.5°47.9°3600 ft17500 ft32.481331, -99.863453
0660ROGEE53.1°47.9°4500 ft17500 ft32.794803, -99.268239
0670CIYAL53.1°47.9°4500 ft17500 ft33.036492, -98.802706
0680GACEB53.1°47.9°4500 ft17500 ft33.063153, -98.750969
0690SHAKY53.1°47.9°4500 ft17500 ft33.308953, -98.270547
0700HIBIS53.1°47.9°4500 ft17500 ft33.373036, -98.144242
0710UKW53.1°83.5°4000 ft17500 ft33.535886, -97.821278
0720ZUMKI84.4°83.5°4000 ft17500 ft33.53795, -97.482322
0730BYP84.4°83.4°2400 ft17500 ft33.537486, -96.234094
0740OKUCI82.8°83.4°2400 ft17500 ft33.538392, -96.133008
0750MONTE82.8°83.4°2400 ft17500 ft33.540192, -95.895139
0760RAKOC82.8°83.4°2400 ft17500 ft33.541606, -95.647692
0770PRX82.8°84.0°2000 ft17500 ft33.542378, -95.448292
0780LENYI84.8°84.0°2000 ft17500 ft33.535675, -95.049581
0790GIGVE84.8°84.0°2000 ft17500 ft33.518117, -94.238256
0800TXK84.8°60.2°2000 ft17500 ft33.513883, -94.073239
0810KECEC64.3°60.2°2000 ft17500 ft33.559483, -93.944714
0820HOSES64.3°60.2°4000 ft17500 ft33.651625, -93.680642
0830SPARO64.3°60.2°6000 ft17500 ft33.910931, -92.928328
0840BUNNS64.3°60.2°2000 ft17500 ft34.078011, -92.433756
0850IYUNE64.3°60.2°2000 ft17500 ft34.197375, -92.075586
0860PBF64.3°68.1°1900 ft17500 ft34.246758, -91.926178
0870KIYEL71.8°68.1°1900 ft17500 ft34.396839, -91.3611
0880UJM71.8°77.3°2200 ft17500 ft34.575047, -90.674403
0890JEPOB76.0°77.3°2200 ft17500 ft34.641997, -90.278767
0900WSTON76.0°77.3°2200 ft17500 ft34.691636, -89.979806
0910YUGPU76.0°77.3°2200 ft17500 ft34.7382, -89.695031
0920HLI76.0°34.770244, -89.496519
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0930SYI72.6°80.2°5000 ft17500 ft35.561975, -86.43915
0940KEYSE82.0°80.2°5000 ft17500 ft35.607292, -86.147208
0950FOSUL82.0°80.2°5000 ft17500 ft35.612317, -86.114436
0960WAKEE82.0°80.2°5000 ft17500 ft35.617942, -86.077756
0970LAUNS82.0°80.2°5000 ft17500 ft35.721817, -85.385969
0980HCH82.0°83.7°5000 ft17500 ft35.781014, -84.978453
0990BUCKY85.3°83.7°3500 ft5000 ft17500 ft35.831547, -84.546739
1000SWASO85.3°83.7°3500 ft5000 ft17500 ft35.864239, -84.260044
1010VXV85.3°72.1°3000 ft17500 ft35.904839, -83.894719
1020PENCE74.1°72.1°4000 ft17500 ft36.019389, -83.523975
1030WHINS74.1°72.1°4000 ft17500 ft36.094594, -83.277944
1040OTWAY74.1°72.1°4000 ft17500 ft36.217517, -82.871072
1050TAKEN74.1°72.1°6000 ft17500 ft36.336883, -82.470339
1060HMV74.1°63.9°6000 ft17500 ft36.437056, -82.1296
1070DAMAS66.7°63.9°7500 ft17500 ft36.563033, -81.860008
1080STOVE66.7°63.9°6000 ft17500 ft36.763097, -81.427306
1090SPEEL66.7°63.9°5400 ft17500 ft36.88235, -81.166589
1100MAXME66.7°63.9°5400 ft17500 ft36.964211, -80.986447
1110PSK66.7°37.087686, -80.712883
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
1120LYH86.5°80.9°3000 ft17500 ft37.254578, -79.236381
1130LOSEC82.7°80.9°3000 ft17500 ft37.295061, -79.034233
1140CONCO82.7°80.9°3000 ft17500 ft37.307311, -78.973047
1150VOUCH82.7°80.9°3000 ft17500 ft37.346811, -78.773178
1160SHEPS82.7°80.9°3000 ft17500 ft37.388619, -78.559531
1170CRUMB82.7°80.9°3000 ft17500 ft37.469289, -78.141025
1180FAK82.7°99.6°2600 ft17500 ft37.528508, -77.828219
1190RIC102.9°37.502347, -77.320275
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
1200ENO47.8°63.1°1800 ft17500 ft39.231647, -75.515969
1210BRIEF64.5°63.1°1800 ft17500 ft39.448669, -75.127692
1220VCN64.5°65.8°1900 ft17500 ft39.537672, -74.967144
1230LEBVE66.1°65.8°1900 ft17500 ft39.656947, -74.739839
1240CYN66.1°46.0°3800 ft17500 ft39.817339, -74.431625
1250WHITE46.2°46.0°3800 ft17500 ft40.006756, -74.251281
1260DIXIE46.2°41.3°2500 ft17500 ft40.099367, -74.164492
1270MOVFA41.5°41.3°2500 ft17500 ft40.231794, -74.066239
1280JFK41.5°52.0°2000 ft17500 ft40.632883, -73.771392
1290KEEPM52.2°93.5°2000 ft17500 ft40.837436, -73.545161
1300TRANZ94.0°93.5°2000 ft17500 ft40.858875, -73.375222
1310JAFFY94.0°93.5°2000 ft17500 ft40.890022, -73.124497
1320CCC94.0°56.7°2000 ft17500 ft40.929619, -72.798858
1330KEYED56.8°56.7°2000 ft17500 ft41.014292, -72.692178
1340VIKKY56.8°56.7°2000 ft17500 ft41.074281, -72.616311
1350CREAM56.8°41.148847, -72.521756
5100SYVAD78.9°14000 ft32000 ft45000 ft21.924444, -162.757994
5110PUPPI80.1°78.9°5000 ft14000 ft45000 ft21.921383, -161.679633
5120OHANA80.1°78.9°5000 ft14000 ft45000 ft21.907081, -159.976886
5130SOK80.1°110.6°4600 ft45000 ft21.900392, -159.528872
5140MORKE111.1°110.6°3000 ft45000 ft21.789292, -159.3359
5150NAPUA111.1°110.6°9000 ft6000 ft45000 ft21.736369, -159.244044
5160HUPUK111.1°110.6°9000 ft6000 ft45000 ft21.689583, -159.163092
5170GRAIL111.1°110.6°9000 ft45000 ft21.512992, -158.859094
5180KEOLA111.1°110.6°10000 ft45000 ft21.298122, -158.490525
5190GECKO111.1°97.5°7000 ft45000 ft21.19225, -158.309781
5200OPIHI98.0°97.5°7000 ft45000 ft21.09585, -158.003975
5210ALANA98.0°97.5°5000 ft45000 ft21.075328, -157.939086
5220JULLE98.0°97.5°2000 ft45000 ft20.959939, -157.576469
5230SAKKI98.0°97.5°2000 ft45000 ft20.931753, -157.488342
5240SERAH98.0°97.5°2000 ft45000 ft20.864625, -157.279092
5250GRAMY98.0°97.5°4000 ft45000 ft20.818881, -157.137114
5260LNY98.0°106.8°4300 ft45000 ft20.764503, -156.9689
5270NIYIT107.2°106.8°4300 ft45000 ft20.686411, -156.811647
5280LAVAS107.2°106.8°6000 ft45000 ft20.490569, -156.419264
5290UPP107.2°97.0°7000 ft45000 ft20.200542, -155.843267
5300TIGAH97.2°97.0°8000 ft45000 ft20.080542, -155.453756
5310OKALA97.2°97.0°8000 ft45000 ft20.021881, -155.264644
5320ARBOR97.2°145.0°3000 ft45000 ft19.981003, -155.13325
5330ITO145.0°19.72135, -155.010956

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.