Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V161

35 legs · segments 100–440 (35)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MQP1.3°3000 ft17500 ft32.726181, -97.997442
0110TIEON4.4°1.3°3000 ft17500 ft33.080633, -97.920697
0120UKW4.4°32.7°3000 ft17500 ft33.535886, -97.821278
0130FERET33.1°32.7°3000 ft17500 ft33.798167, -97.569433
0140ADM33.1°29.5°3000 ft17500 ft34.211586, -97.168228
0150JULKU28.3°29.5°3000 ft17500 ft34.414397, -96.993439
0160HOLLE28.3°29.5°3000 ft17500 ft35.014831, -96.469731
0170PHARA28.3°29.5°3000 ft17500 ft35.464406, -96.070972
0180OKM28.3°359.2°3200 ft17500 ft35.693075, -95.865956
0190ZORLA359.2°359.2°3200 ft17500 ft35.860203, -95.840225
0200HASKL359.2°359.2°3200 ft17500 ft35.964428, -95.824111
0210TUL359.2°36.196253, -95.788092
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0220BUM19.2°11.8°2900 ft17500 ft38.272081, -94.488261
0230INRAM12.0°11.8°2900 ft17500 ft38.648864, -94.324858
0240ANX12.0°357.7°2900 ft17500 ft39.095425, -94.128836
0250LYMES357.8°357.7°2900 ft17500 ft39.249575, -94.112606
0260EXCEL357.8°357.7°2900 ft17500 ft39.394772, -94.097244
0270LASSO357.8°357.7°2900 ft17500 ft39.549053, -94.080858
0280JAWED357.8°357.7°2900 ft17500 ft40.033175, -94.028892
0290LMN357.8°8.9°3000 ft17500 ft40.596764, -93.967592
0300WIVEY9.1°8.9°3000 ft17500 ft41.226533, -93.729369
0310DSM9.1°1.0°2700 ft17500 ft41.437625, -93.648558
0320ANKEN2.2°1.0°4000 ft17500 ft41.729572, -93.593633
0330NEVAD2.2°1.0°3300 ft17500 ft42.016144, -93.539011
0340SHODR2.2°1.0°3300 ft17500 ft42.260936, -93.492419
0350ALOCK2.2°1.0°3000 ft17500 ft42.590086, -93.428731
0360MCW2.2°31.6°3000 ft17500 ft43.094758, -93.329872
0370KEFGO33.1°31.6°3000 ft17500 ft43.187189, -93.232636
0380LIYIK33.1°31.6°3000 ft17500 ft43.585825, -92.809019
0390RST33.1°328.8°3000 ft17500 ft43.782903, -92.596961
0400CORDY327.4°328.8°3000 ft17500 ft44.123717, -92.829781
0410DOKTR327.4°328.8°3000 ft17500 ft44.258078, -92.922478
0420FOBUG327.4°328.8°3000 ft17500 ft44.422211, -93.036294
0430FGT327.4°339.3°3500 ft17500 ft44.630953, -93.182053
0440GEP339.2°45.145686, -93.373181

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.