Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V17

59 legs · segments 100–620 (53), 5100–5150 (6)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100BRO311.7°1600 ft17500 ft25.924072, -97.375269
0110HRL315.6°259.2°2600 ft17500 ft26.229225, -97.652264
0120FLATZ254.9°259.2°2600 ft17500 ft26.205061, -97.912206
0130MFE254.9°312.3°2500 ft17500 ft26.173878, -98.240786
0140FATOR311.8°312.3°4500 ft17500 ft26.326789, -98.376864
0150ELIZA311.8°312.3°4500 ft17500 ft26.458636, -98.494578
0160NELEE311.8°312.3°2500 ft17500 ft27.147406, -99.115411
0170HEVUM311.8°312.3°2500 ft17500 ft27.349256, -99.299256
0180LRD311.8°6.0°2400 ft17500 ft27.478736, -99.417678
0190IRICI6.2°6.0°2400 ft17500 ft27.753081, -99.334756
0200KAHAN6.2°6.0°2400 ft17500 ft27.774233, -99.328375
0210COT6.2°37.4°4000 ft2500 ft17500 ft28.462017, -99.118544
0220MILET37.6°9.8°4000 ft17500 ft28.730467, -98.797925
0230SOMER10.0°9.8°3000 ft4000 ft17500 ft29.162431, -98.639575
0240SAT10.0°39.6°3500 ft17500 ft29.644031, -98.461317
0250SHEPE42.1°39.6°3500 ft17500 ft29.850608, -98.201569
0260BETTI42.1°39.6°3500 ft17500 ft29.965269, -98.056661
0270ZINGO42.1°39.6°3500 ft17500 ft29.986717, -98.029419
0280GARDS42.1°39.6°3500 ft17500 ft30.052089, -97.946586
0290CWK42.1°3.9°3600 ft17500 ft30.37855, -97.529847
0300DARTE1.0°3.9°3600 ft17500 ft30.766133, -97.451833
0310REDDA1.0°3.9°3600 ft17500 ft30.907647, -97.423192
0320CONRA1.0°3.9°3600 ft17500 ft31.001275, -97.404192
0330ROLAC1.0°3.9°3600 ft17500 ft31.203792, -97.363011
0340ACT1.0°31.662231, -97.269014
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0350MQP321.0°1.3°3000 ft17500 ft32.726181, -97.997442
0360TIEON4.4°1.3°3000 ft17500 ft33.080633, -97.920697
0370UKW4.4°32.7°3000 ft17500 ft33.535886, -97.821278
0380FERET33.1°32.7°3000 ft17500 ft33.798167, -97.569433
0390ADM33.1°336.5°3100 ft17500 ft34.211586, -97.168228
0400ZALUN335.3°336.5°3100 ft17500 ft34.428144, -97.250489
0410MUSKS335.3°336.5°3100 ft17500 ft34.846731, -97.410894
0420WETIX335.3°336.5°3100 ft17500 ft35.003175, -97.471236
0430COFIX335.3°336.5°3100 ft17500 ft35.064214, -97.494844
0440HAVAK335.3°336.5°3100 ft17500 ft35.177964, -97.538936
0450IRW335.3°291.7°4900 ft3300 ft17500 ft35.358597, -97.609228
0460CAMET287.4°291.7°4900 ft3300 ft17500 ft35.617131, -98.190361
0470ZELNU287.4°291.7°4900 ft3300 ft17500 ft35.666261, -98.301933
0480ODINS287.4°291.7°4900 ft17500 ft35.701211, -98.381539
0490OLVAE287.4°291.7°4900 ft17500 ft35.775997, -98.552372
0500PANIY287.4°291.7°4900 ft17500 ft35.876719, -98.784242
0510CAMAR287.4°291.7°4300 ft4900 ft17500 ft36.090969, -99.282417
0520TISSY287.4°291.7°4300 ft4900 ft17500 ft36.193453, -99.523406
0530MMB287.4°327.0°4800 ft17500 ft36.343733, -99.880122
0540EKEWU325.5°327.0°4800 ft17500 ft36.577069, -100.002956
0550FLACK325.5°327.0°4800 ft17500 ft37.244778, -100.358669
0560KASBE325.5°327.0°4800 ft17500 ft37.4602, -100.474914
0570ZILCH325.5°327.0°4800 ft17500 ft37.704772, -100.607814
0580GCK325.5°322.0°5500 ft17500 ft37.919003, -100.725008
0590YANUK320.4°322.0°5500 ft17500 ft38.141947, -100.868972
0600COFFE320.4°322.0°5500 ft17500 ft38.511836, -101.110008
0610WILVA320.4°322.0°5500 ft17500 ft38.804539, -101.30285
0620GLD320.4°39.387867, -101.692297
5100HARPO7.5°6000 ft45000 ft20.641486, -156.515356
5110OGG7.5°20.906472, -156.420953
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
5120STAIT338.3°336.6°17000 ft45000 ft21.625436, -156.588892
5130SERYU336.5°336.6°17000 ft45000 ft22.455, -156.787667
5140FREDI336.5°336.6°28000 ft45000 ft22.540083, -156.805064
5150REXIE336.5°22.992553, -156.912908

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.