Airway
V170
37 legs · segments 100–460 (37)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | JMS | 167.8° | 3300 ft | 17500 ft | 46.932872, -98.678769 | ||
| 0110 | FAHTU | 165.0° | 167.8° | 3300 ft | 17500 ft | 46.686742, -98.627231 | |
| 0120 | GICAY | 165.0° | 167.8° | 3300 ft | 17500 ft | 46.05905, -98.497953 | |
| 0130 | WODTY | 165.0° | 167.8° | 3300 ft | 17500 ft | 46.01135, -98.488189 | |
| 0140 | ABR | 165.0° | 139.7° | 5000 ft | 17500 ft | 45.417356, -98.368719 | |
| 0150 | AZZOZ | 138.8° | 139.7° | 5000 ft | 17500 ft | 45.255081, -98.218064 | |
| 0160 | ZOTBY | 138.8° | 139.7° | 5000 ft | 17500 ft | 44.455581, -97.490617 | |
| 0170 | FSD | 138.8° | 43.649492, -96.781125 |
airway gap: V170 is discontinuous between FSD and RST
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0180 | RST | 81.0° | 75.6° | 3000 ft | 17500 ft | 43.782903, -92.596961 | |
| 0190 | DIMMY | 80.4° | 75.6° | 3000 ft | 17500 ft | 43.869269, -91.854875 | |
| 0200 | ODI | 80.4° | 104.7° | 3000 ft | 17500 ft | 43.912331, -91.467517 | |
| 0210 | BOOTY | 103.9° | 104.7° | 3000 ft | 17500 ft | 43.8054, -90.948747 | |
| 0220 | FAPKO | 103.9° | 104.7° | 3000 ft | 17500 ft | 43.709392, -90.493578 | |
| 0230 | DLL | 103.9° | 94.0° | 3000 ft | 17500 ft | 43.550836, -89.763622 | |
| 0240 | WREST | 94.5° | 94.0° | 3000 ft | 17500 ft | 43.516861, -89.389472 | |
| 0250 | RANDO | 94.5° | 121.7° | 3000 ft | 17500 ft | 43.482894, -89.029592 | |
| 0260 | EWAWI | 122.2° | 121.7° | 3000 ft | 17500 ft | 43.303528, -88.662047 | |
| 0270 | WIDKI | 122.2° | 121.7° | 3000 ft | 17500 ft | 43.196628, -88.445164 | |
| 0280 | BAE | 122.2° | 43.116853, -88.284344 |
airway gap: V170 is discontinuous between BAE and SLT
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0290 | SLT | 106.3° | 139.0° | 4000 ft | 17500 ft | 41.512758, -77.970111 | |
| 0300 | FAVUM | 139.7° | 139.0° | 4000 ft | 17500 ft | 41.266436, -77.595089 | |
| 0310 | SWISS | 139.7° | 139.0° | 4000 ft | 17500 ft | 41.128525, -77.387167 | |
| 0320 | COVOB | 139.7° | 139.0° | 4000 ft | 17500 ft | 40.945892, -77.113967 | |
| 0330 | SEG | 139.7° | 145.5° | 4000 ft | 17500 ft | 40.790858, -76.884042 | |
| 0340 | RAV | 148.7° | 136.0° | 3500 ft | 17500 ft | 40.553394, -76.599381 | |
| 0350 | HWANG | 136.3° | 136.0° | 3500 ft | 17500 ft | 40.409056, -76.3303 | |
| 0360 | KERYN | 136.3° | 136.0° | 3500 ft | 17500 ft | 40.377831, -76.272392 | |
| 0370 | BOYER | 136.3° | 147.3° | 3000 ft | 17500 ft | 40.2769, -76.085939 | |
| 0380 | DETTE | 147.5° | 147.3° | 3000 ft | 17500 ft | 40.237983, -76.040675 | |
| 0390 | PIKKE | 147.5° | 147.3° | 3000 ft | 17500 ft | 40.090892, -75.870031 | |
| 0400 | MXE | 147.5° | 177.4° | 3000 ft | 17500 ft | 39.91805, -75.670822 | |
| 0410 | DQO | 178.4° | 232.7° | 2000 ft | 17500 ft | 39.678142, -75.607086 | |
| 0420 | KIRKK | 232.2° | 232.7° | 2000 ft | 17500 ft | 39.555417, -75.753172 | |
| 0430 | ODESA | 232.2° | 232.7° | UNKNN | 39.491389, -75.828992 | ||
| 0440 | SWANN | 232.2° | 232.7° | UNKNN | 39.151467, -76.228872 | ||
| 0450 | PALEO | 232.2° | 250.4° | 2200 ft | 13000 ft | 39.027994, -76.372725 | |
| 0460 | POLLA | 250.3° | 38.935722, -76.580517 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.