Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V171

28 legs · segments 100–370 (28)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100HYK251.1°3000 ft17500 ft37.96635, -84.472528
0110SAAPP250.8°251.1°3000 ft17500 ft37.883378, -84.776417
0120MCFEE250.8°293.4°9000 ft17500 ft37.855003, -84.87915
0130CHALI293.0°293.4°9000 ft17500 ft37.916378, -85.05015
0140LAZYT293.0°293.4°9000 ft17500 ft38.035469, -85.384703
0150IIU293.0°316.2°10000 ft17500 ft38.103464, -85.577436
0160MAIZE314.1°316.2°10000 ft17500 ft38.474528, -86.015942
0170HONOS314.1°316.2°10000 ft17500 ft38.572011, -86.13215
0180FRIZN314.1°316.2°10000 ft17500 ft38.713067, -86.301328
0190SCOTO314.1°316.2°4000 ft17500 ft39.169147, -86.854719
0200TTH314.1°39.488942, -87.249014
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0210EON345.1°279.0°2400 ft17500 ft41.269633, -87.791053
0220OCEDO278.7°279.0°2400 ft17500 ft41.292822, -87.950186
0230MEDAN278.7°351.1°2400 ft17500 ft41.340975, -88.285231
0240JOT351.1°41.546419, -88.318411
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0250ODI315.6°296.8°3000 ft17500 ft43.912331, -91.467517
0260VUZID296.0°296.8°3000 ft17500 ft44.068458, -91.876681
0270EMILS296.0°296.8°5500 ft17500 ft44.120769, -92.015106
0280YUGYY296.0°298.9°5500 ft17500 ft44.309906, -92.5327
0290ELIKE298.4°298.9°5500 ft17500 ft44.347053, -92.6071
0300FGT298.4°44.630953, -93.182053
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0310AXN306.3°314.0°3500 ft17500 ft45.958389, -95.232636
0320STARR313.2°314.0°6000 ft17500 ft46.5036, -95.874114
0330ROLAG313.2°314.0°6000 ft17500 ft46.803711, -96.234592
0340APRIW313.2°323.6°6000 ft17500 ft46.938967, -96.398814
0350IRILE323.0°323.6°6000 ft17500 ft47.020911, -96.460992
0360SHELS323.0°323.6°3000 ft17500 ft47.437875, -96.780786
0370GFK323.0°47.954833, -97.185369

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.