Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V182

27 legs · segments 100–360 (27)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100OTH348.8°4500 ft4000 ft17500 ft43.415506, -124.168522
0110YUPVU348.9°348.8°4500 ft4000 ft17500 ft43.581831, -124.153306
0120GAMMA348.9°348.8°4500 ft17500 ft43.748147, -124.138006
0130BOSVE348.9°348.8°4500 ft17500 ft44.159628, -124.099761
0140JANAS348.9°348.8°4500 ft17500 ft44.292675, -124.087292
0150ONP348.9°29.3°6000 ft17500 ft44.57535, -124.060594
0160LANKE24.0°29.3°6000 ft17500 ft44.766003, -123.799336
0170TIYOT24.0°29.3°6000 ft17500 ft44.991411, -123.487169
0180COGOK24.0°29.3°6000 ft17500 ft45.081756, -123.360975
0190LUSEY24.0°29.3°6000 ft17500 ft45.282533, -123.078375
0200UBG24.0°48.0°4100 ft17500 ft45.353233, -122.978147
0210OSWEG48.2°354.5°4100 ft17500 ft45.422528, -122.720739
0220BTG354.6°70.3°7000 ft17500 ft45.747811, -122.591536
0230PIQRI71.4°70.3°7000 ft17500 ft45.743667, -122.353617
0240CARBY71.4°70.3°7000 ft17500 ft45.734989, -121.925464
0250LTJ71.4°88.4°5300 ft17500 ft45.713583, -121.100833
0260BREED91.8°88.4°8000 ft17500 ft45.384106, -119.803
0270HEPPE91.8°88.4°8000 ft17500 ft45.323406, -119.571658
0280UKIAH91.8°88.4°13000 ft17500 ft45.236225, -119.243486
0290JELTI91.8°88.4°13000 ft17500 ft44.993681, -118.353208
0300BKE91.8°324.9°9000 ft17500 ft44.8406, -117.807869
0310NUDEQ324.7°324.9°9000 ft17500 ft45.065783, -117.893792
0320WOLIP324.7°324.9°9000 ft17500 ft45.242669, -117.961772
0330IBEAM324.7°18.8°12000 ft17500 ft45.396369, -118.021233
0340ATOKE19.6°18.8°12000 ft17500 ft45.866706, -117.478147
0350LEZLE19.6°18.8°7000 ft17500 ft46.143317, -117.156661
0360MQG19.6°46.381558, -116.869511

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.