Airway
V187
74 legs · segments 100–830 (74)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ONM | 2.0° | 8000 ft | 17500 ft | 34.3389, -106.820469 | ||
| 0110 | WUBBY | 2.1° | 2.0° | 8000 ft | 17500 ft | 34.613011, -106.731625 | |
| 0120 | ENCIA | 2.1° | 327.1° | 8000 ft | 17500 ft | 34.750283, -106.686903 | |
| 0130 | MOPSE | 327.0° | 327.1° | 8000 ft | 17500 ft | 34.808447, -106.712475 | |
| 0140 | BUPNY | 327.0° | 327.1° | 8000 ft | 17500 ft | 34.922997, -106.762936 | |
| 0150 | ABQ | 327.0° | 315.9° | 9000 ft | 17500 ft | 35.043794, -106.816311 | |
| 0160 | AWASH | 314.2° | 315.9° | 9000 ft | 17500 ft | 35.276511, -106.987592 | |
| 0170 | CURLY | 314.2° | 315.9° | 11000 ft | 17500 ft | 35.417986, -107.092314 | |
| 0180 | CABZO | 314.2° | 315.9° | 11000 ft | 17500 ft | 35.504417, -107.156475 | |
| 0190 | TANER | 314.2° | 315.9° | 11000 ft | 17500 ft | 35.868269, -107.428492 | |
| 0200 | MISSY | 314.2° | 315.9° | 9100 ft | 11000 ft | 17500 ft | 36.499011, -107.9071 |
| 0210 | RSK | 314.2° | 332.8° | 9200 ft | 17500 ft | 36.748392, -108.0989 | |
| 0220 | RIZAL | 331.4° | 332.8° | 10900 ft | 17500 ft | 37.020519, -108.178328 | |
| 0230 | MANCA | 331.4° | 332.8° | 15000 ft | 17500 ft | 37.274339, -108.252864 | |
| 0240 | HAVWU | 331.4° | 332.8° | 15000 ft | 17500 ft | 37.971367, -108.460319 | |
| 0250 | HERRM | 331.4° | 332.8° | 15000 ft | 17500 ft | 38.489847, -108.617381 | |
| 0260 | SINSY | 331.4° | 332.8° | 15000 ft | 17500 ft | 38.783872, -108.707433 | |
| 0270 | JNC | 331.4° | 341.2° | 10000 ft | 17500 ft | 39.059567, -108.792575 | |
| 0280 | LOMMA | 343.1° | 341.2° | 10000 ft | 17500 ft | 39.280817, -108.811211 | |
| 0290 | TESSY | 343.1° | 341.2° | 12000 ft | 17500 ft | 39.4962, -108.829822 | |
| 0300 | RACER | 343.1° | 341.2° | 13000 ft | 17500 ft | 40.108103, -108.882897 | |
| 0310 | RENAE | 343.1° | 341.2° | 13000 ft | 17500 ft | 40.420578, -108.910281 | |
| 0320 | OCS | 343.1° | 13.0° | 12000 ft | 17500 ft | 41.590211, -109.015328 | |
| 0330 | SWEAT | 13.4° | 349.8° | 12000 ft | 17500 ft | 42.443061, -108.452864 | |
| 0340 | HONOX | 349.8° | 349.8° | 12000 ft | 17500 ft | 42.832339, -108.454536 | |
| 0350 | RIW | 349.8° | 5.9° | 9600 ft | 17500 ft | 43.065731, -108.455533 | |
| 0360 | FETIK | 0.0° | 5.9° | 9600 ft | 17500 ft | 43.290164, -108.367772 | |
| 0370 | BOY | 0.0° | 338.5° | 11000 ft | 17500 ft | 43.463153, -108.299711 | |
| 0380 | CRANY | 340.2° | 338.5° | 11000 ft | 17500 ft | 44.262678, -108.407631 | |
| 0390 | PECKK | 340.2° | 338.5° | 11000 ft | 17500 ft | 44.493375, -108.439194 | |
| 0400 | PRYER | 340.2° | 338.5° | 7000 ft | 11000 ft | 17500 ft | 45.394069, -108.565328 |
| 0410 | NELWN | 340.2° | 338.5° | 7000 ft | 11000 ft | 17500 ft | 45.543294, -108.586542 |
| 0420 | BIL | 340.2° | 303.0° | 8000 ft | 6200 ft | 17500 ft | 45.808558, -108.624647 |
| 0430 | TASSE | 301.9° | 303.0° | 8000 ft | 17500 ft | 46.066014, -108.970242 | |
| 0440 | JUGAP | 301.9° | 303.0° | 13000 ft | 17500 ft | 46.645056, -109.764811 | |
| 0450 | ZERZO | 301.9° | 287.0° | 13000 ft | 17500 ft | 46.873886, -110.085697 | |
| 0460 | TEKOE | 286.0° | 287.0° | 13000 ft | 17500 ft | 46.939253, -110.233022 | |
| 0470 | WULOL | 286.0° | 287.0° | 13000 ft | 17500 ft | 47.331889, -111.134967 | |
| 0480 | KAVMY | 286.0° | 287.0° | 13000 ft | 17500 ft | 47.350608, -111.178731 | |
| 0490 | GTF | 286.0° | 238.4° | 10000 ft | 8000 ft | 17500 ft | 47.449981, -111.412164 |
| 0500 | TUCKB | 239.5° | 238.4° | 10000 ft | 8000 ft | 17500 ft | 47.398219, -111.683681 |
| 0510 | GUGYI | 239.5° | 238.4° | 10000 ft | 8000 ft | 17500 ft | 47.380719, -111.774625 |
| 0520 | ROSOE | 239.5° | 238.4° | 13000 ft | 17500 ft | 47.319031, -112.091839 | |
| 0530 | OCEDA | 239.5° | 238.4° | 13000 ft | 17500 ft | 46.987739, -113.712264 | |
| 0540 | SQIDS | 239.5° | 238.4° | 13000 ft | 17500 ft | 46.964311, -113.829075 | |
| 0550 | MSO | 239.5° | 242.7° | 13000 ft | 10000 ft | 17500 ft | 46.907967, -114.083653 |
| 0560 | WAANE | 233.7° | 242.7° | 13000 ft | 10000 ft | 17500 ft | 46.855172, -114.389969 |
| 0570 | LOLLO | 233.7° | 242.7° | 13000 ft | 12000 ft | 17500 ft | 46.8456, -114.436519 |
| 0580 | DAIRE | 233.7° | 242.7° | 13000 ft | 12000 ft | 17500 ft | 46.841378, -114.460014 |
| 0590 | RIVAL | 233.7° | 242.7° | 13000 ft | 17500 ft | 46.811886, -114.624386 | |
| 0600 | JIROS | 233.7° | 242.7° | 13000 ft | 17500 ft | 46.803372, -114.671328 | |
| 0610 | OFINO | 233.7° | 242.7° | 5500 ft | 10000 ft | 17500 ft | 46.522044, -116.16525 |
| 0620 | CEPER | 233.7° | 242.7° | 5500 ft | 10000 ft | 17500 ft | 46.469825, -116.429889 |
| 0630 | PETEZ | 233.7° | 242.7° | 5500 ft | 10000 ft | 17500 ft | 46.435619, -116.601433 |
| 0640 | MQG | 233.7° | 246.7° | 6000 ft | 17500 ft | 46.381558, -116.869511 | |
| 0650 | POTOR | 250.1° | 246.7° | 7200 ft | 17500 ft | 46.362553, -117.294825 | |
| 0660 | SEVER | 250.1° | 246.7° | 7200 ft | 17500 ft | 46.352139, -117.513908 | |
| 0670 | RENGO | 250.1° | 246.7° | 7200 ft | 17500 ft | 46.3356, -117.845019 | |
| 0680 | BUTOC | 250.1° | 246.7° | 7200 ft | 17500 ft | 46.320861, -118.158631 | |
| 0690 | DATES | 250.1° | 246.7° | 4000 ft | 17500 ft | 46.319317, -118.190378 | |
| 0700 | BACUN | 250.1° | 246.7° | 4000 ft | 17500 ft | 46.304456, -118.486789 | |
| 0710 | OYREX | 250.1° | 246.7° | 4000 ft | 17500 ft | 46.288889, -118.781958 | |
| 0720 | PSC | 250.1° | 305.8° | 2900 ft | 17500 ft | 46.270267, -119.117294 | |
| 0730 | EXODE | 305.2° | 305.8° | 2900 ft | 17500 ft | 46.450697, -119.330811 | |
| 0740 | NIALS | 305.2° | 305.8° | 4400 ft | 17500 ft | 46.585367, -119.491414 | |
| 0750 | FEBUS | 305.2° | 266.4° | 6000 ft | 17500 ft | 46.899694, -119.870483 | |
| 0760 | ELN | 266.0° | 253.0° | 10000 ft | 7700 ft | 17500 ft | 47.024375, -120.458414 |
| 0770 | THICK | 252.7° | 47.0414, -120.827161 |
airway gap: V187 is discontinuous between THICK and OLM
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0780 | OLM | 248.9° | 201.2° | 4000 ft | 17500 ft | 46.971639, -122.901833 | |
| 0790 | OZEYO | 204.5° | 201.2° | 4000 ft | 17500 ft | 46.776806, -123.140847 | |
| 0800 | RINDS | 204.5° | 201.2° | 5000 ft | 17500 ft | 46.760761, -123.160428 | |
| 0810 | CETUV | 204.5° | 201.2° | 5000 ft | 17500 ft | 46.599975, -123.355764 | |
| 0820 | HEVOL | 204.5° | 201.2° | 5000 ft | 17500 ft | 46.405775, -123.589611 | |
| 0830 | AST | 204.5° | 46.1617, -123.880375 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.