Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V187

74 legs · segments 100–830 (74)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100ONM2.0°8000 ft17500 ft34.3389, -106.820469
0110WUBBY2.1°2.0°8000 ft17500 ft34.613011, -106.731625
0120ENCIA2.1°327.1°8000 ft17500 ft34.750283, -106.686903
0130MOPSE327.0°327.1°8000 ft17500 ft34.808447, -106.712475
0140BUPNY327.0°327.1°8000 ft17500 ft34.922997, -106.762936
0150ABQ327.0°315.9°9000 ft17500 ft35.043794, -106.816311
0160AWASH314.2°315.9°9000 ft17500 ft35.276511, -106.987592
0170CURLY314.2°315.9°11000 ft17500 ft35.417986, -107.092314
0180CABZO314.2°315.9°11000 ft17500 ft35.504417, -107.156475
0190TANER314.2°315.9°11000 ft17500 ft35.868269, -107.428492
0200MISSY314.2°315.9°9100 ft11000 ft17500 ft36.499011, -107.9071
0210RSK314.2°332.8°9200 ft17500 ft36.748392, -108.0989
0220RIZAL331.4°332.8°10900 ft17500 ft37.020519, -108.178328
0230MANCA331.4°332.8°15000 ft17500 ft37.274339, -108.252864
0240HAVWU331.4°332.8°15000 ft17500 ft37.971367, -108.460319
0250HERRM331.4°332.8°15000 ft17500 ft38.489847, -108.617381
0260SINSY331.4°332.8°15000 ft17500 ft38.783872, -108.707433
0270JNC331.4°341.2°10000 ft17500 ft39.059567, -108.792575
0280LOMMA343.1°341.2°10000 ft17500 ft39.280817, -108.811211
0290TESSY343.1°341.2°12000 ft17500 ft39.4962, -108.829822
0300RACER343.1°341.2°13000 ft17500 ft40.108103, -108.882897
0310RENAE343.1°341.2°13000 ft17500 ft40.420578, -108.910281
0320OCS343.1°13.0°12000 ft17500 ft41.590211, -109.015328
0330SWEAT13.4°349.8°12000 ft17500 ft42.443061, -108.452864
0340HONOX349.8°349.8°12000 ft17500 ft42.832339, -108.454536
0350RIW349.8°5.9°9600 ft17500 ft43.065731, -108.455533
0360FETIK0.0°5.9°9600 ft17500 ft43.290164, -108.367772
0370BOY0.0°338.5°11000 ft17500 ft43.463153, -108.299711
0380CRANY340.2°338.5°11000 ft17500 ft44.262678, -108.407631
0390PECKK340.2°338.5°11000 ft17500 ft44.493375, -108.439194
0400PRYER340.2°338.5°7000 ft11000 ft17500 ft45.394069, -108.565328
0410NELWN340.2°338.5°7000 ft11000 ft17500 ft45.543294, -108.586542
0420BIL340.2°303.0°8000 ft6200 ft17500 ft45.808558, -108.624647
0430TASSE301.9°303.0°8000 ft17500 ft46.066014, -108.970242
0440JUGAP301.9°303.0°13000 ft17500 ft46.645056, -109.764811
0450ZERZO301.9°287.0°13000 ft17500 ft46.873886, -110.085697
0460TEKOE286.0°287.0°13000 ft17500 ft46.939253, -110.233022
0470WULOL286.0°287.0°13000 ft17500 ft47.331889, -111.134967
0480KAVMY286.0°287.0°13000 ft17500 ft47.350608, -111.178731
0490GTF286.0°238.4°10000 ft8000 ft17500 ft47.449981, -111.412164
0500TUCKB239.5°238.4°10000 ft8000 ft17500 ft47.398219, -111.683681
0510GUGYI239.5°238.4°10000 ft8000 ft17500 ft47.380719, -111.774625
0520ROSOE239.5°238.4°13000 ft17500 ft47.319031, -112.091839
0530OCEDA239.5°238.4°13000 ft17500 ft46.987739, -113.712264
0540SQIDS239.5°238.4°13000 ft17500 ft46.964311, -113.829075
0550MSO239.5°242.7°13000 ft10000 ft17500 ft46.907967, -114.083653
0560WAANE233.7°242.7°13000 ft10000 ft17500 ft46.855172, -114.389969
0570LOLLO233.7°242.7°13000 ft12000 ft17500 ft46.8456, -114.436519
0580DAIRE233.7°242.7°13000 ft12000 ft17500 ft46.841378, -114.460014
0590RIVAL233.7°242.7°13000 ft17500 ft46.811886, -114.624386
0600JIROS233.7°242.7°13000 ft17500 ft46.803372, -114.671328
0610OFINO233.7°242.7°5500 ft10000 ft17500 ft46.522044, -116.16525
0620CEPER233.7°242.7°5500 ft10000 ft17500 ft46.469825, -116.429889
0630PETEZ233.7°242.7°5500 ft10000 ft17500 ft46.435619, -116.601433
0640MQG233.7°246.7°6000 ft17500 ft46.381558, -116.869511
0650POTOR250.1°246.7°7200 ft17500 ft46.362553, -117.294825
0660SEVER250.1°246.7°7200 ft17500 ft46.352139, -117.513908
0670RENGO250.1°246.7°7200 ft17500 ft46.3356, -117.845019
0680BUTOC250.1°246.7°7200 ft17500 ft46.320861, -118.158631
0690DATES250.1°246.7°4000 ft17500 ft46.319317, -118.190378
0700BACUN250.1°246.7°4000 ft17500 ft46.304456, -118.486789
0710OYREX250.1°246.7°4000 ft17500 ft46.288889, -118.781958
0720PSC250.1°305.8°2900 ft17500 ft46.270267, -119.117294
0730EXODE305.2°305.8°2900 ft17500 ft46.450697, -119.330811
0740NIALS305.2°305.8°4400 ft17500 ft46.585367, -119.491414
0750FEBUS305.2°266.4°6000 ft17500 ft46.899694, -119.870483
0760ELN266.0°253.0°10000 ft7700 ft17500 ft47.024375, -120.458414
0770THICK252.7°47.0414, -120.827161
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0780OLM248.9°201.2°4000 ft17500 ft46.971639, -122.901833
0790OZEYO204.5°201.2°4000 ft17500 ft46.776806, -123.140847
0800RINDS204.5°201.2°5000 ft17500 ft46.760761, -123.160428
0810CETUV204.5°201.2°5000 ft17500 ft46.599975, -123.355764
0820HEVOL204.5°201.2°5000 ft17500 ft46.405775, -123.589611
0830AST204.5°46.1617, -123.880375

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.