Airway
V190
33 legs · segments 100–420 (33)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PXR | 54.4° | 5000 ft | 17500 ft | 33.433017, -111.970203 | ||
| 0110 | LAKEY | 56.0° | 54.4° | 9000 ft | 6000 ft | 17500 ft | 33.549192, -111.651442 |
| 0120 | ZERLO | 56.0° | 54.4° | 9000 ft | 6000 ft | 17500 ft | 33.593719, -111.528544 |
| 0130 | GRINE | 56.0° | 54.4° | 10000 ft | 17500 ft | 33.607869, -111.489256 | |
| 0140 | PEAKS | 56.0° | 54.4° | 13000 ft | 10000 ft | 17500 ft | 33.635517, -111.412544 |
| 0150 | TEDDI | 56.0° | 54.4° | 13000 ft | 17500 ft | 33.671886, -111.311375 | |
| 0160 | FORPE | 56.0° | 54.4° | 13000 ft | 17500 ft | 33.687289, -111.268431 | |
| 0170 | IZTIR | 56.0° | 54.4° | 13000 ft | 17500 ft | 33.737544, -111.12795 | |
| 0180 | CHEKR | 56.0° | 54.4° | 13000 ft | 17500 ft | 33.84, -110.839569 | |
| 0190 | SALTS | 56.0° | 54.4° | 13000 ft | 17500 ft | 33.939272, -110.557611 | |
| 0200 | WEKUM | 56.0° | 54.4° | 13000 ft | 17500 ft | 34.043364, -110.259167 | |
| 0210 | HOZER | 56.0° | 54.4° | 13000 ft | 17500 ft | 34.150694, -109.948711 | |
| 0220 | SJN | 56.0° | 59.5° | 11500 ft | 17500 ft | 34.424042, -109.143531 | |
| 0230 | PERRL | 59.8° | 59.5° | 11500 ft | 17500 ft | 34.450547, -109.047992 | |
| 0240 | ACOMA | 59.8° | 59.5° | 9000 ft | 17500 ft | 34.887706, -107.421822 | |
| 0250 | ABQ | 59.8° | 52.5° | 13000 ft | 17500 ft | 35.043794, -106.816311 | |
| 0260 | DULKE | 53.5° | 52.5° | 13000 ft | 17500 ft | 35.243442, -106.279397 | |
| 0270 | CAYAL | 53.5° | 52.5° | 13000 ft | 17500 ft | 35.342264, -106.010186 | |
| 0280 | RENCO | 53.5° | 52.5° | 12000 ft | 17500 ft | 35.424483, -105.784369 | |
| 0290 | FTI | 53.5° | 64.6° | 10000 ft | 17500 ft | 35.65755, -105.135597 | |
| 0300 | HOLSU | 67.1° | 64.6° | 10000 ft | 17500 ft | 35.728481, -104.735697 | |
| 0310 | ASOYA | 67.1° | 64.6° | 10000 ft | 17500 ft | 35.935514, -103.517856 | |
| 0320 | OWUPO | 67.1° | 64.6° | 10000 ft | 17500 ft | 36.037475, -102.887731 | |
| 0330 | DHT | 67.1° | 70.6° | 7000 ft | 17500 ft | 36.091456, -102.544642 | |
| 0340 | REPPA | 74.1° | 70.6° | 7000 ft | 17500 ft | 36.204061, -101.433606 | |
| 0350 | MMB | 74.1° | 48.8° | 8000 ft | 6000 ft | 17500 ft | 36.343733, -99.880122 |
| 0360 | TUZXY | 49.6° | 48.8° | 8000 ft | 6000 ft | 17500 ft | 36.644383, -99.259847 |
| 0370 | CARON | 49.6° | 93.1° | 8000 ft | 17500 ft | 36.945142, -98.627583 | |
| 0380 | FIRET | 94.0° | 93.1° | 3000 ft | 8000 ft | 17500 ft | 36.789603, -97.46665 |
| 0390 | PER | 94.0° | 88.0° | 3000 ft | 17500 ft | 36.746531, -97.160156 | |
| 0400 | IDLUY | 88.3° | 67.6° | 3000 ft | 17500 ft | 36.7142, -96.60905 | |
| 0410 | JIPMA | 68.0° | 67.6° | 3000 ft | 17500 ft | 36.793703, -96.219656 | |
| 0420 | BVO | 68.0° | 36.834336, -96.018431 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.