Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V198

64 legs · segments 100–730 (64)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100SSO93.9°8700 ft17500 ft32.269244, -109.263089
0110HUSIT95.8°93.9°8700 ft17500 ft31.931092, -107.985186
0120CUS95.8°77.8°9000 ft17500 ft31.8191, -107.574494
0130HANCH78.5°77.8°9000 ft17500 ft31.818433, -106.712222
0140ELP78.5°97.0°7500 ft17500 ft31.815911, -106.281883
0150TYLAN97.2°97.0°7500 ft17500 ft31.766864, -106.115519
0160FABAN97.2°94.7°7500 ft17500 ft31.714475, -105.938833
0170HUP95.0°97.0°11000 ft17500 ft31.568703, -105.376319
0180AGAZY97.7°92.4°9000 ft17500 ft31.195614, -104.13615
0190DOWES93.0°92.4°5100 ft17500 ft31.053981, -103.454508
0200FST93.0°85.6°8000 ft17500 ft30.952108, -102.975711
0210OZMOS90.2°85.6°8000 ft17500 ft30.794531, -101.482856
0220KEMPL90.2°85.6°6000 ft17500 ft30.720344, -100.8318
0230JCT90.2°120.6°4100 ft17500 ft30.598022, -99.817481
0240DOSSY121.3°120.6°4100 ft17500 ft30.379597, -99.502883
0250LEJON121.3°120.6°4100 ft17500 ft30.112864, -99.121967
0260TATAR121.3°120.6°4100 ft17500 ft29.887086, -98.802458
0270SAT121.3°29.644031, -98.461317
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0280SBI81.3°83.5°4000 ft17500 ft29.686719, -94.037978
0290HERBY87.3°83.5°4000 ft17500 ft29.681619, -93.516483
0300LLA87.3°85.6°2000 ft17500 ft29.663225, -92.373642
0310DOYAD88.3°85.6°2000 ft17500 ft29.664797, -92.086683
0320EYUGU88.3°85.6°2000 ft17500 ft29.6655, -91.895381
0330ORICH88.3°85.6°2000 ft17500 ft29.666017, -91.598728
0340LUFFS88.3°85.6°2000 ft17500 ft29.665244, -91.039528
0350LASYO88.3°85.6°2000 ft17500 ft29.664783, -90.924744
0360TBD88.3°73.3°2100 ft17500 ft29.664322, -90.829094
0370OLEDD73.8°73.3°2100 ft17500 ft29.744222, -90.477164
0380SAFES73.8°73.3°2100 ft17500 ft29.817583, -90.149833
0390HRV73.8°63.2°2100 ft17500 ft29.850194, -90.002983
0400MENTC62.2°63.2°2100 ft17500 ft29.924917, -89.816661
0410PEARL62.2°63.2°3500 ft17500 ft30.086767, -89.409814
0420MINNI62.2°63.2°3500 ft17500 ft30.191914, -89.143078
0430DOGMA62.2°63.2°3500 ft17500 ft30.227861, -89.051483
0440ELSIE62.2°63.2°2800 ft17500 ft30.283903, -88.908122
0450ROMMY62.2°63.2°2000 ft17500 ft30.323478, -88.8065
0460VICKI62.2°63.2°2000 ft17500 ft30.392647, -88.628322
0470PLEBE62.2°63.2°2000 ft17500 ft30.463947, -88.443764
0480SAINT62.2°63.2°2000 ft17500 ft30.550797, -88.217606
0490BFM62.2°52.0°3100 ft17500 ft30.612722, -88.055494
0500LOXLY52.2°82.9°3100 ft17500 ft30.761839, -87.798919
0510BRATT83.5°82.9°3100 ft17500 ft30.769411, -87.675906
0520CDUBB83.5°82.9°3100 ft17500 ft30.780817, -87.486108
0530PENSI83.5°82.9°3100 ft17500 ft30.793244, -87.273756
0540INBRD83.5°82.9°3100 ft17500 ft30.808322, -87.007531
0550ITNEW83.5°82.9°3100 ft17500 ft30.813658, -86.910958
0560BAKOS83.5°82.9°3100 ft17500 ft30.818931, -86.814436
0570CEW83.5°88.3°3000 ft2000 ft17500 ft30.826175, -86.679144
0580CORKY92.1°88.3°3000 ft2000 ft17500 ft30.822778, -86.512061
0590DEFUN92.1°88.3°3000 ft17500 ft30.814242, -86.131414
0600LAARA92.1°88.3°3000 ft17500 ft30.809075, -85.922861
0610CHEWS92.1°88.3°2000 ft17500 ft30.798725, -85.540603
0620BJLEW92.1°88.3°2000 ft17500 ft30.795814, -85.439661
0630MAI92.1°109.3°2000 ft17500 ft30.786197, -85.124467
0640SNEAD107.7°109.3°2000 ft17500 ft30.691303, -84.812642
0650QUILL107.7°109.3°2000 ft17500 ft30.622478, -84.588356
0660SZW107.7°88.4°2100 ft17500 ft30.556228, -84.373942
0670LLOYD89.7°88.4°2100 ft17500 ft30.554297, -84.101592
0680GEF89.7°91.3°2000 ft17500 ft30.551342, -83.783133
0690HADDE92.2°91.3°3000 ft17500 ft30.531794, -83.230614
0700TAALR92.2°91.3°7000 ft17500 ft30.503336, -82.552706
0710MONIA92.2°109.7°3000 ft17500 ft30.480278, -82.048178
0720LIBBY110.0°109.7°3000 ft17500 ft30.438503, -81.888039
0730CRG110.0°30.338881, -81.509928

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.