Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V2

97 legs · segments 100–880 (79), 5100–5270 (18)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100SEA88.4°8400 ft4000 ft17500 ft47.435372, -122.309617
0110VAMPS87.7°88.4°8400 ft7700 ft17500 ft47.364894, -121.980275
0120BANDR87.7°88.4°8400 ft17500 ft47.258372, -121.492253
0130BEEZR87.7°88.4°8000 ft17500 ft47.124703, -120.895608
0140ELN87.7°55.1°7000 ft17500 ft47.024375, -120.458414
0150BOVYA59.0°55.1°7000 ft17500 ft47.061478, -120.237364
0160DOFDO59.0°55.1°7000 ft17500 ft47.112883, -119.926344
0170EDSEW59.0°55.1°7000 ft17500 ft47.134325, -119.794819
0180UDECU59.0°55.1°7000 ft17500 ft47.142864, -119.74215
0190PLUSS59.0°55.1°4000 ft17500 ft47.173764, -119.550258
0200MWH59.0°54.2°4000 ft17500 ft47.210864, -119.316817
0210BATUM59.5°54.2°5000 ft17500 ft47.260675, -119.087411
0220SUBDY59.5°54.2°5000 ft17500 ft47.322042, -118.801253
0230ZOOMR59.5°54.2°5000 ft17500 ft47.425525, -118.309339
0240YICUB59.5°54.2°5000 ft17500 ft47.469228, -118.097928
0250GANGS59.5°54.2°5000 ft17500 ft47.50295, -117.933261
0260GEG59.5°79.9°7100 ft17500 ft47.564947, -117.626886
0270ROPES80.3°79.9°9100 ft17500 ft47.541408, -117.136006
0280HIPRR80.3°79.9°9100 ft17500 ft47.526161, -116.839761
0290HILIE80.3°79.9°9100 ft17500 ft47.518147, -116.689703
0300MLP80.3°101.7°9600 ft17500 ft47.456903, -115.646044
0310LIBRE104.8°101.7°9600 ft17500 ft47.085808, -114.5797
0320ALTON104.8°101.7°9000 ft9600 ft17500 ft47.031914, -114.428375
0330MSO104.8°87.9°13000 ft17500 ft46.907967, -114.083653
0340SPUNK90.4°87.9°13000 ft17500 ft46.873169, -113.821206
0350BAMBE90.4°87.9°13000 ft17500 ft46.857156, -113.702025
0360PIXXI90.4°87.9°13000 ft17500 ft46.719111, -112.712653
0370RICHD90.4°87.9°13000 ft17500 ft46.676256, -112.418567
0380HLN90.4°107.0°10000 ft17500 ft46.606822, -111.953475
0390CUSRI107.6°107.0°10000 ft17500 ft46.485228, -111.637039
0400SWEDD107.6°107.0°10800 ft17500 ft46.449569, -111.544906
0410CONNS107.6°126.5°10000 ft17500 ft46.268558, -111.082139
0420NUKUW127.0°126.5°10000 ft17500 ft46.069381, -110.855108
0430LVM127.0°69.6°9700 ft17500 ft45.702481, -110.442453
0440SUBKY71.9°69.6°9700 ft17500 ft45.7335, -109.960353
0450REEPO71.9°69.6°7000 ft9700 ft17500 ft45.759558, -109.526878
0460COLUS71.9°69.6°6400 ft9700 ft17500 ft45.783644, -109.099672
0470NARUW71.9°69.6°6400 ft9700 ft17500 ft45.793692, -108.912933
0480BIL71.9°57.9°6000 ft17500 ft45.808558, -108.624647
0490KOXMY64.8°57.9°6000 ft17500 ft45.885764, -108.284444
0500NIBBE64.8°57.9°6000 ft17500 ft45.936639, -108.057219
0510CONUK64.8°57.9°6000 ft17500 ft46.153728, -107.059308
0520ASHLI64.8°57.9°6000 ft17500 ft46.316733, -106.276831
0530MLS64.8°67.6°6000 ft17500 ft46.382228, -105.953533
0540KIXCO64.9°67.6°6000 ft17500 ft46.598808, -104.590756
0550UMWEL64.9°67.6°6000 ft17500 ft46.640344, -104.316242
0560QATSA64.9°67.6°6000 ft17500 ft46.777967, -103.368339
0570DIK64.9°79.1°4600 ft17500 ft46.860039, -102.7735
0580SOXOW82.7°79.1°4600 ft17500 ft46.845847, -102.409828
0590ULLIN82.7°79.1°4600 ft17500 ft46.823006, -101.876794
0600SAILM82.7°79.1°4600 ft17500 ft46.793942, -101.269836
0610HIPNU82.7°79.1°4600 ft17500 ft46.782717, -101.052169
0620BIS82.7°70.1°4000 ft17500 ft46.761761, -100.665408
0630ZOLUN79.6°70.1°4000 ft17500 ft46.799861, -100.256881
0640STIEL79.6°70.1°4000 ft17500 ft46.817264, -100.064411
0650TAPNN79.6°70.1°4000 ft17500 ft46.849067, -99.703272
0660CAXOL79.6°70.1°4000 ft17500 ft46.908217, -98.992828
0670HOLKS79.6°70.1°4000 ft17500 ft46.910117, -98.96865
0680JMS79.6°93.5°3300 ft17500 ft46.932872, -98.678769
0690HUHJO89.8°93.5°3300 ft17500 ft46.90425, -98.365467
0700DUXHO89.8°93.5°3300 ft17500 ft46.899803, -98.317631
0710CHAFE89.8°93.5°2700 ft3300 ft17500 ft46.809408, -97.390128
0720HONET89.8°93.5°2700 ft3300 ft17500 ft46.778625, -97.090978
0730FAR89.8°115.8°3500 ft17500 ft46.753336, -96.851319
0740WIRDE118.9°115.8°3500 ft17500 ft46.610472, -96.553397
0750PANIC118.9°115.8°3500 ft17500 ft46.469231, -96.26195
0760TILER118.9°115.8°3500 ft17500 ft46.084808, -95.483911
0770AXN118.9°114.2°3400 ft17500 ft45.958389, -95.232636
0780OBARE116.6°114.2°3400 ft17500 ft45.734331, -94.707639
0790OKOMY116.6°114.2°3400 ft17500 ft45.697636, -94.622542
0800TLBAT116.6°114.2°3400 ft17500 ft45.575306, -94.340878
0810SODIE116.6°114.2°3400 ft17500 ft45.368744, -93.871419
0820GEP116.6°125.5°3400 ft17500 ft45.145686, -93.373181
0830KANAC131.8°125.5°3400 ft17500 ft44.867197, -92.931428
0840PRESS131.8°125.5°3400 ft17500 ft44.711311, -92.687089
0850MANIE131.8°125.5°3400 ft17500 ft44.590578, -92.499328
0860TROLL131.8°125.5°3400 ft17500 ft44.318464, -92.080806
0870PEGGS131.8°125.5°3000 ft17500 ft44.067294, -91.699956
0880ODI131.8°43.912331, -91.467517
5100HNL109.9°3500 ft45000 ft21.308322, -157.930411
5110OORRR110.2°109.9°3500 ft45000 ft21.285314, -157.889372
5120PALAY110.2°109.9°4000 ft45000 ft21.105761, -157.570344
5130KOLTE110.2°109.9°4000 ft45000 ft20.981242, -157.350108
5140ROSHE110.2°109.9°4000 ft45000 ft20.926639, -157.253808
5150HAVBI110.2°109.9°4000 ft45000 ft20.851186, -157.121039
5160LNY110.2°95.0°5000 ft45000 ft20.764503, -156.9689
5170DUDVE95.2°95.0°5000 ft45000 ft20.718306, -156.797981
5180KEIKI95.2°95.0°5000 ft45000 ft20.685869, -156.678406
5190CAMPS95.2°95.0°5000 ft45000 ft20.665261, -156.602608
5200HARPO95.2°113.7°6300 ft45000 ft20.641486, -156.515356
5210MAKEN114.0°113.7°6300 ft45000 ft20.57895, -156.419628
5220UPP114.0°82.0°7000 ft45000 ft20.200542, -155.843267
5230WAPIO82.2°82.0°4500 ft6000 ft45000 ft20.187953, -155.592661
5240PAKKI82.2°82.0°4500 ft6000 ft45000 ft20.177869, -155.396858
5250PARIS82.2°144.9°4000 ft45000 ft20.168656, -155.221917
5260ARBOR145.0°144.9°3000 ft45000 ft19.981003, -155.13325
5270ITO145.0°19.72135, -155.010956

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.