Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V20

84 legs · segments 100–810 (72), 5100–5210 (12)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MFE28.9°1700 ft17500 ft26.173878, -98.240786
0110SANCA29.3°28.9°1700 ft17500 ft26.311672, -98.121733
0120HARGI29.3°28.9°1700 ft17500 ft26.462675, -97.99085
0130LATEX29.3°28.9°4000 ft17500 ft26.549314, -97.915547
0140JIMIE29.3°28.9°4000 ft17500 ft26.747128, -97.743025
0150ASCOT29.3°349.2°4000 ft5000 ft17500 ft27.118647, -97.416981
0160SOLON349.2°349.2°1800 ft17500 ft27.436047, -97.428214
0170POGOE349.2°349.2°1800 ft17500 ft27.636503, -97.435339
0180CRP349.2°45.0°1800 ft17500 ft27.903767, -97.444881
0190COPAN45.3°45.0°1800 ft17500 ft28.060711, -97.201017
0200BETZY45.3°37.7°2000 ft17500 ft28.247275, -96.909358
0210BOINT38.0°37.7°2000 ft17500 ft28.575828, -96.527172
0220PSX38.0°28.764419, -96.306181
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0230LCH57.6°79.6°1800 ft17500 ft30.141514, -93.105569
0240HAYES84.2°79.6°1800 ft17500 ft30.151211, -92.913667
0250ARTEL84.2°79.6°1800 ft17500 ft30.160158, -92.731311
0260CRISP84.2°79.6°1800 ft17500 ft30.169758, -92.529858
0270MICRO84.2°79.6°1800 ft17500 ft30.180292, -92.300556
0280ZIROR84.2°79.6°1800 ft17500 ft30.183753, -92.223064
0290LFT84.2°91.6°2000 ft17500 ft30.193814, -91.992572
0300LULEW93.3°91.6°2000 ft17500 ft30.171886, -91.685828
0310BUDAM93.3°91.6°2000 ft17500 ft30.162081, -91.551792
0320MYRIC93.3°91.6°2000 ft17500 ft30.153558, -91.436856
0330WOVON93.3°91.6°2000 ft17500 ft30.145378, -91.328089
0340DONBE93.3°91.6°2000 ft17500 ft30.122478, -91.028706
0350AWDAD93.3°91.6°2000 ft17500 ft30.1165, -90.9521
0360SIMBY93.3°91.6°2000 ft17500 ft30.101375, -90.760778
0370VOODO93.3°91.6°2000 ft17500 ft30.096508, -90.699986
0380RQR93.3°82.0°2000 ft17500 ft30.0875, -90.588625
0390SNAKI82.4°82.0°2000 ft17500 ft30.149589, -89.888747
0400SLIDD82.4°64.7°2000 ft17500 ft30.1628, -89.733939
0410CLERY65.0°64.7°2000 ft17500 ft30.275794, -89.431169
0420MUDDA65.0°64.7°2000 ft17500 ft30.328325, -89.289514
0430GPT65.0°60.6°5000 ft17500 ft30.406831, -89.076781
0440NESFE58.0°60.6°5000 ft17500 ft30.498897, -88.871231
0450SQWID58.0°60.6°5000 ft17500 ft30.6728, -88.479811
0460SJI58.0°43.0°2000 ft17500 ft30.725981, -88.359294
0470AXSIS43.2°43.0°2000 ft17500 ft30.945742, -88.075744
0480AXEJA43.2°46.8°2000 ft17500 ft31.042322, -87.950439
0490TENSA47.1°46.8°2000 ft17500 ft31.136481, -87.816661
0500MVC47.1°44.9°2300 ft17500 ft31.459325, -87.352539
0510PICKS46.4°44.9°2300 ft17500 ft31.783986, -86.917536
0520JEFER46.4°44.9°2300 ft17500 ft31.983036, -86.647281
0530ALOON46.4°44.9°2300 ft17500 ft32.069953, -86.528231
0540MGM46.4°32.222281, -86.319728
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0550AHN54.8°43.4°2800 ft17500 ft33.947594, -83.324758
0560JOSPI43.7°43.4°2800 ft17500 ft34.092975, -83.159192
0570BOWMN43.7°43.4°2800 ft17500 ft34.148053, -83.096258
0580HARTI43.7°43.4°2800 ft17500 ft34.336397, -82.880119
0590ELW43.7°23.2°3200 ft17500 ft34.419186, -82.784683
0600PEDAL25.4°23.2°3200 ft17500 ft34.884019, -82.543375
0610CLEVA25.4°23.2°6200 ft5200 ft17500 ft35.011894, -82.476511
0620DOODD25.4°23.2°6200 ft5200 ft17500 ft35.025542, -82.469358
0630TUXDO25.4°23.2°6200 ft17500 ft35.139864, -82.409311
0640SUG25.4°62.9°6200 ft17500 ft35.406506, -82.268614
0650GENOD67.5°62.9°6200 ft17500 ft35.551678, -81.949181
0660SWENK67.5°62.9°6200 ft17500 ft35.671475, -81.683294
0670VAESE67.5°62.9°6200 ft17500 ft35.731056, -81.550253
0680BZM67.5°71.3°3600 ft17500 ft35.868853, -81.240528
0690SANFI71.6°71.3°3600 ft17500 ft35.961522, -80.992622
0700JOTTA71.6°71.3°3600 ft17500 ft36.014731, -80.849386
0710INGON71.6°71.3°3600 ft17500 ft36.218608, -80.294414
0720PROVE71.6°71.3°3600 ft17500 ft36.282311, -80.118964
0730MAYOS71.6°71.3°3600 ft17500 ft36.326569, -79.996469
0740LEAKS71.6°71.3°3000 ft17500 ft36.413675, -79.753919
0750UFFIN71.6°71.3°3000 ft17500 ft36.512978, -79.475122
0760SBV71.6°63.1°3000 ft17500 ft36.675039, -79.0145
0770LELLI68.2°63.1°3000 ft17500 ft36.988264, -78.383228
0780YUDUG68.2°63.1°3000 ft17500 ft36.996978, -78.365483
0790NUTTS68.2°63.1°3000 ft17500 ft37.076156, -78.203803
0800MELIA68.2°63.1°2000 ft17500 ft37.282317, -77.779414
0810RIC68.2°37.502347, -77.320275
5100HNL125.0°3000 ft45000 ft21.308322, -157.930411
5110HAUNA125.4°125.0°4000 ft45000 ft21.094119, -157.712517
5120JULLE125.4°125.0°5000 ft45000 ft20.959939, -157.576469
5130JORDA125.4°125.0°13000 ft10000 ft45000 ft20.659628, -157.266175
5140CRISI125.4°125.0°13000 ft10000 ft45000 ft20.462267, -157.065731
5150FIRES125.4°125.0°13000 ft45000 ft20.320014, -156.921733
5160HOKLA125.4°113.4°8000 ft45000 ft20.225967, -156.826733
5170TYPHO113.7°113.4°3000 ft8000 ft45000 ft20.001047, -156.479806
5180AMERY113.7°113.4°3000 ft8000 ft45000 ft19.955086, -156.409161
5190ANDES113.7°113.4°3000 ft8000 ft45000 ft19.828114, -156.214439
5200ROBYN113.7°113.4°5000 ft45000 ft19.763664, -156.115836
5210KOA113.7°19.717239, -156.044919

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.