Airway
V20
84 legs · segments 100–810 (72), 5100–5210 (12)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MFE | 28.9° | 1700 ft | 17500 ft | 26.173878, -98.240786 | ||
| 0110 | SANCA | 29.3° | 28.9° | 1700 ft | 17500 ft | 26.311672, -98.121733 | |
| 0120 | HARGI | 29.3° | 28.9° | 1700 ft | 17500 ft | 26.462675, -97.99085 | |
| 0130 | LATEX | 29.3° | 28.9° | 4000 ft | 17500 ft | 26.549314, -97.915547 | |
| 0140 | JIMIE | 29.3° | 28.9° | 4000 ft | 17500 ft | 26.747128, -97.743025 | |
| 0150 | ASCOT | 29.3° | 349.2° | 4000 ft | 5000 ft | 17500 ft | 27.118647, -97.416981 |
| 0160 | SOLON | 349.2° | 349.2° | 1800 ft | 17500 ft | 27.436047, -97.428214 | |
| 0170 | POGOE | 349.2° | 349.2° | 1800 ft | 17500 ft | 27.636503, -97.435339 | |
| 0180 | CRP | 349.2° | 45.0° | 1800 ft | 17500 ft | 27.903767, -97.444881 | |
| 0190 | COPAN | 45.3° | 45.0° | 1800 ft | 17500 ft | 28.060711, -97.201017 | |
| 0200 | BETZY | 45.3° | 37.7° | 2000 ft | 17500 ft | 28.247275, -96.909358 | |
| 0210 | BOINT | 38.0° | 37.7° | 2000 ft | 17500 ft | 28.575828, -96.527172 | |
| 0220 | PSX | 38.0° | 28.764419, -96.306181 |
airway gap: V20 is discontinuous between PSX and LCH
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0230 | LCH | 57.6° | 79.6° | 1800 ft | 17500 ft | 30.141514, -93.105569 | |
| 0240 | HAYES | 84.2° | 79.6° | 1800 ft | 17500 ft | 30.151211, -92.913667 | |
| 0250 | ARTEL | 84.2° | 79.6° | 1800 ft | 17500 ft | 30.160158, -92.731311 | |
| 0260 | CRISP | 84.2° | 79.6° | 1800 ft | 17500 ft | 30.169758, -92.529858 | |
| 0270 | MICRO | 84.2° | 79.6° | 1800 ft | 17500 ft | 30.180292, -92.300556 | |
| 0280 | ZIROR | 84.2° | 79.6° | 1800 ft | 17500 ft | 30.183753, -92.223064 | |
| 0290 | LFT | 84.2° | 91.6° | 2000 ft | 17500 ft | 30.193814, -91.992572 | |
| 0300 | LULEW | 93.3° | 91.6° | 2000 ft | 17500 ft | 30.171886, -91.685828 | |
| 0310 | BUDAM | 93.3° | 91.6° | 2000 ft | 17500 ft | 30.162081, -91.551792 | |
| 0320 | MYRIC | 93.3° | 91.6° | 2000 ft | 17500 ft | 30.153558, -91.436856 | |
| 0330 | WOVON | 93.3° | 91.6° | 2000 ft | 17500 ft | 30.145378, -91.328089 | |
| 0340 | DONBE | 93.3° | 91.6° | 2000 ft | 17500 ft | 30.122478, -91.028706 | |
| 0350 | AWDAD | 93.3° | 91.6° | 2000 ft | 17500 ft | 30.1165, -90.9521 | |
| 0360 | SIMBY | 93.3° | 91.6° | 2000 ft | 17500 ft | 30.101375, -90.760778 | |
| 0370 | VOODO | 93.3° | 91.6° | 2000 ft | 17500 ft | 30.096508, -90.699986 | |
| 0380 | RQR | 93.3° | 82.0° | 2000 ft | 17500 ft | 30.0875, -90.588625 | |
| 0390 | SNAKI | 82.4° | 82.0° | 2000 ft | 17500 ft | 30.149589, -89.888747 | |
| 0400 | SLIDD | 82.4° | 64.7° | 2000 ft | 17500 ft | 30.1628, -89.733939 | |
| 0410 | CLERY | 65.0° | 64.7° | 2000 ft | 17500 ft | 30.275794, -89.431169 | |
| 0420 | MUDDA | 65.0° | 64.7° | 2000 ft | 17500 ft | 30.328325, -89.289514 | |
| 0430 | GPT | 65.0° | 60.6° | 5000 ft | 17500 ft | 30.406831, -89.076781 | |
| 0440 | NESFE | 58.0° | 60.6° | 5000 ft | 17500 ft | 30.498897, -88.871231 | |
| 0450 | SQWID | 58.0° | 60.6° | 5000 ft | 17500 ft | 30.6728, -88.479811 | |
| 0460 | SJI | 58.0° | 43.0° | 2000 ft | 17500 ft | 30.725981, -88.359294 | |
| 0470 | AXSIS | 43.2° | 43.0° | 2000 ft | 17500 ft | 30.945742, -88.075744 | |
| 0480 | AXEJA | 43.2° | 46.8° | 2000 ft | 17500 ft | 31.042322, -87.950439 | |
| 0490 | TENSA | 47.1° | 46.8° | 2000 ft | 17500 ft | 31.136481, -87.816661 | |
| 0500 | MVC | 47.1° | 44.9° | 2300 ft | 17500 ft | 31.459325, -87.352539 | |
| 0510 | PICKS | 46.4° | 44.9° | 2300 ft | 17500 ft | 31.783986, -86.917536 | |
| 0520 | JEFER | 46.4° | 44.9° | 2300 ft | 17500 ft | 31.983036, -86.647281 | |
| 0530 | ALOON | 46.4° | 44.9° | 2300 ft | 17500 ft | 32.069953, -86.528231 | |
| 0540 | MGM | 46.4° | 32.222281, -86.319728 |
airway gap: V20 is discontinuous between MGM and AHN
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0550 | AHN | 54.8° | 43.4° | 2800 ft | 17500 ft | 33.947594, -83.324758 | |
| 0560 | JOSPI | 43.7° | 43.4° | 2800 ft | 17500 ft | 34.092975, -83.159192 | |
| 0570 | BOWMN | 43.7° | 43.4° | 2800 ft | 17500 ft | 34.148053, -83.096258 | |
| 0580 | HARTI | 43.7° | 43.4° | 2800 ft | 17500 ft | 34.336397, -82.880119 | |
| 0590 | ELW | 43.7° | 23.2° | 3200 ft | 17500 ft | 34.419186, -82.784683 | |
| 0600 | PEDAL | 25.4° | 23.2° | 3200 ft | 17500 ft | 34.884019, -82.543375 | |
| 0610 | CLEVA | 25.4° | 23.2° | 6200 ft | 5200 ft | 17500 ft | 35.011894, -82.476511 |
| 0620 | DOODD | 25.4° | 23.2° | 6200 ft | 5200 ft | 17500 ft | 35.025542, -82.469358 |
| 0630 | TUXDO | 25.4° | 23.2° | 6200 ft | 17500 ft | 35.139864, -82.409311 | |
| 0640 | SUG | 25.4° | 62.9° | 6200 ft | 17500 ft | 35.406506, -82.268614 | |
| 0650 | GENOD | 67.5° | 62.9° | 6200 ft | 17500 ft | 35.551678, -81.949181 | |
| 0660 | SWENK | 67.5° | 62.9° | 6200 ft | 17500 ft | 35.671475, -81.683294 | |
| 0670 | VAESE | 67.5° | 62.9° | 6200 ft | 17500 ft | 35.731056, -81.550253 | |
| 0680 | BZM | 67.5° | 71.3° | 3600 ft | 17500 ft | 35.868853, -81.240528 | |
| 0690 | SANFI | 71.6° | 71.3° | 3600 ft | 17500 ft | 35.961522, -80.992622 | |
| 0700 | JOTTA | 71.6° | 71.3° | 3600 ft | 17500 ft | 36.014731, -80.849386 | |
| 0710 | INGON | 71.6° | 71.3° | 3600 ft | 17500 ft | 36.218608, -80.294414 | |
| 0720 | PROVE | 71.6° | 71.3° | 3600 ft | 17500 ft | 36.282311, -80.118964 | |
| 0730 | MAYOS | 71.6° | 71.3° | 3600 ft | 17500 ft | 36.326569, -79.996469 | |
| 0740 | LEAKS | 71.6° | 71.3° | 3000 ft | 17500 ft | 36.413675, -79.753919 | |
| 0750 | UFFIN | 71.6° | 71.3° | 3000 ft | 17500 ft | 36.512978, -79.475122 | |
| 0760 | SBV | 71.6° | 63.1° | 3000 ft | 17500 ft | 36.675039, -79.0145 | |
| 0770 | LELLI | 68.2° | 63.1° | 3000 ft | 17500 ft | 36.988264, -78.383228 | |
| 0780 | YUDUG | 68.2° | 63.1° | 3000 ft | 17500 ft | 36.996978, -78.365483 | |
| 0790 | NUTTS | 68.2° | 63.1° | 3000 ft | 17500 ft | 37.076156, -78.203803 | |
| 0800 | MELIA | 68.2° | 63.1° | 2000 ft | 17500 ft | 37.282317, -77.779414 | |
| 0810 | RIC | 68.2° | 37.502347, -77.320275 | ||||
| 5100 | HNL | 125.0° | 3000 ft | 45000 ft | 21.308322, -157.930411 | ||
| 5110 | HAUNA | 125.4° | 125.0° | 4000 ft | 45000 ft | 21.094119, -157.712517 | |
| 5120 | JULLE | 125.4° | 125.0° | 5000 ft | 45000 ft | 20.959939, -157.576469 | |
| 5130 | JORDA | 125.4° | 125.0° | 13000 ft | 10000 ft | 45000 ft | 20.659628, -157.266175 |
| 5140 | CRISI | 125.4° | 125.0° | 13000 ft | 10000 ft | 45000 ft | 20.462267, -157.065731 |
| 5150 | FIRES | 125.4° | 125.0° | 13000 ft | 45000 ft | 20.320014, -156.921733 | |
| 5160 | HOKLA | 125.4° | 113.4° | 8000 ft | 45000 ft | 20.225967, -156.826733 | |
| 5170 | TYPHO | 113.7° | 113.4° | 3000 ft | 8000 ft | 45000 ft | 20.001047, -156.479806 |
| 5180 | AMERY | 113.7° | 113.4° | 3000 ft | 8000 ft | 45000 ft | 19.955086, -156.409161 |
| 5190 | ANDES | 113.7° | 113.4° | 3000 ft | 8000 ft | 45000 ft | 19.828114, -156.214439 |
| 5200 | ROBYN | 113.7° | 113.4° | 5000 ft | 45000 ft | 19.763664, -156.115836 | |
| 5210 | KOA | 113.7° | 19.717239, -156.044919 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.