Airway
V202
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SSO | 55.2° | 10300 ft | 17500 ft | 32.269244, -109.263089 | ||
| 0110 | VIYUL | 55.8° | 55.2° | 10300 ft | 17500 ft | 32.507664, -108.554394 | |
| 0120 | SVC | 55.8° | 35.8° | 10300 ft | 17500 ft | 32.637686, -108.161067 | |
| 0130 | KEAPS | 36.3° | 35.8° | 12300 ft | 17500 ft | 32.817028, -107.918322 | |
| 0140 | KAPEY | 36.3° | 35.8° | 12300 ft | 17500 ft | 33.020428, -107.640989 | |
| 0150 | TCS | 36.3° | 33.282503, -107.280547 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.