Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V204

23 legs · segments 100–320 (23)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100HQM68.9°4500 ft17500 ft46.947042, -124.149269
0110HIGDA69.8°68.9°4500 ft17500 ft46.960761, -123.541358
0120SOUPY69.8°68.9°4500 ft17500 ft46.963075, -123.419758
0130DOCRA69.8°68.9°4500 ft17500 ft46.967114, -123.193797
0140OLM69.8°95.0°4000 ft17500 ft46.971639, -122.901833
0150MCKEN95.9°95.0°5800 ft17500 ft46.867694, -122.562617
0160ALDER95.9°95.0°10000 ft17500 ft46.821561, -122.414219
0170WEBIM95.9°95.0°10000 ft17500 ft46.73185, -122.127106
0180WHYTE95.9°69.1°10000 ft17500 ft46.578453, -121.643669
0190WOREM70.0°69.1°10000 ft17500 ft46.575433, -120.976072
0200TAMPO70.0°69.1°6000 ft8000 ft17500 ft46.574553, -120.865372
0210TUDGY70.0°69.1°6000 ft8000 ft17500 ft46.574469, -120.855283
0220YKM70.0°86.6°6000 ft17500 ft46.570244, -120.444636
0230MARRK93.6°86.6°6000 ft17500 ft46.461881, -119.96645
0240PAPPS93.6°86.6°6000 ft17500 ft46.437725, -119.861328
0250PAIDS93.6°86.6°4000 ft17500 ft46.348142, -119.459978
0260GUSSE93.6°86.6°4000 ft17500 ft46.342983, -119.437103
0270PSC93.6°20.4°3500 ft17500 ft46.270267, -119.117294
0280SMITT20.9°20.4°3500 ft17500 ft46.496686, -118.884317
0290WATSY20.9°20.4°5000 ft17500 ft46.612042, -118.764689
0300CFFMJ20.9°26.4°5000 ft17500 ft46.915925, -118.446544
0310GRAPH27.0°26.4°5000 ft17500 ft47.267686, -118.005703
0320GEG27.0°47.564947, -117.626886

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.