Airway
V21
97 legs · segments 100–870 (77), 5100–5290 (20)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SXC | 21.7° | 4000 ft | 17500 ft | 33.375056, -118.419911 | ||
| 0110 | SLI | 21.9° | 57.7° | 3000 ft | 17500 ft | 33.7833, -118.054758 | |
| 0120 | AHEIM | 58.0° | 57.7° | 3000 ft | 17500 ft | 33.820314, -117.911947 | |
| 0130 | OLLIE | 58.0° | 57.7° | 5300 ft | 17500 ft | 33.846264, -117.811389 | |
| 0140 | POXKU | 58.0° | 57.7° | 5300 ft | 17500 ft | 33.853742, -117.782358 | |
| 0150 | EBITE | 58.0° | 57.7° | 5300 ft | 17500 ft | 33.861314, -117.750897 | |
| 0160 | PDZ | 58.0° | 29.9° | 4700 ft | 17500 ft | 33.918336, -117.529997 | |
| 0170 | CIVET | 30.5° | 29.9° | 4700 ft | 17500 ft | 34.035267, -117.389939 | |
| 0180 | RAVON | 30.5° | 29.9° | 10500 ft | 8000 ft | 17500 ft | 34.089039, -117.325322 |
| 0190 | GAREY | 30.5° | 29.9° | 10700 ft | 17500 ft | 34.166331, -117.232233 | |
| 0200 | ARRAN | 30.5° | 29.9° | 10700 ft | 17500 ft | 34.218775, -117.168958 | |
| 0210 | DAWNA | 30.5° | 29.9° | 10700 ft | 17500 ft | 34.264978, -117.113061 | |
| 0220 | RESOR | 30.5° | 29.9° | 10700 ft | 17500 ft | 34.390061, -116.961331 | |
| 0230 | LUCER | 30.5° | 29.9° | 9000 ft | 17500 ft | 34.485469, -116.845142 | |
| 0240 | BULGY | 30.5° | 29.9° | 9000 ft | 17500 ft | 34.667825, -116.621944 | |
| 0250 | HEC | 30.5° | 32.1° | 10500 ft | 17500 ft | 34.797019, -116.462922 | |
| 0260 | DANBY | 33.0° | 32.1° | 10500 ft | 17500 ft | 35.311436, -115.785864 | |
| 0270 | WHIGG | 33.0° | 32.1° | 10500 ft | 17500 ft | 35.507925, -115.523636 | |
| 0280 | WOPMA | 33.0° | 32.1° | 10500 ft | 17500 ft | 35.548008, -115.469803 | |
| 0290 | BOACH | 33.0° | 32.1° | 10500 ft | 17500 ft | 35.678228, -115.294689 | |
| 0300 | CRESO | 33.0° | 32.1° | 10500 ft | 17500 ft | 35.774036, -115.165211 | |
| 0310 | DICSA | 33.0° | 32.1° | 10500 ft | 17500 ft | 35.868147, -115.037528 | |
| 0320 | BLD | 33.0° | 16.3° | 7500 ft | 17500 ft | 35.995792, -114.863578 | |
| 0330 | LAPIN | 15.7° | 16.3° | 7500 ft | 17500 ft | 36.130061, -114.762819 | |
| 0340 | MMM | 15.7° | 15.9° | 9800 ft | 17500 ft | 36.769253, -114.277453 | |
| 0350 | HUNKU | 16.7° | 15.9° | 9800 ft | 17500 ft | 37.364967, -113.811719 | |
| 0360 | URIAH | 16.7° | 15.9° | 9800 ft | 17500 ft | 37.50285, -113.70265 | |
| 0370 | BERYL | 16.7° | 15.9° | 10000 ft | 17500 ft | 37.900047, -113.385717 | |
| 0380 | MLF | 16.7° | 6.7° | 9600 ft | 17500 ft | 38.360356, -113.013233 | |
| 0390 | BEVRR | 7.0° | 6.7° | 9600 ft | 17500 ft | 38.841431, -112.755786 | |
| 0400 | MUBNE | 7.0° | 6.7° | 9600 ft | 17500 ft | 38.866992, -112.742003 | |
| 0410 | ZIBRA | 7.0° | 6.7° | 9600 ft | 17500 ft | 38.995128, -112.67275 | |
| 0420 | DTA | 7.0° | 8.0° | 10300 ft | 17500 ft | 39.302261, -112.505558 | |
| 0430 | RUBOY | 8.3° | 8.0° | 10300 ft | 17500 ft | 39.5766, -112.347992 | |
| 0440 | PUCIT | 8.3° | 8.0° | 10300 ft | 17500 ft | 39.683203, -112.286383 | |
| 0450 | FRNZY | 8.3° | 8.0° | 10300 ft | 17500 ft | 39.970783, -112.119106 | |
| 0460 | REEKA | 8.3° | 8.0° | 10300 ft | 17500 ft | 40.062044, -112.065697 | |
| 0470 | FFU | 8.3° | 340.9° | 9600 ft | 17500 ft | 40.274894, -111.940531 | |
| 0480 | JAURN | 340.9° | 340.9° | 9600 ft | 17500 ft | 40.480214, -111.955233 | |
| 0490 | MASIE | 340.9° | 340.9° | 9600 ft | 17500 ft | 40.514967, -111.957714 | |
| 0500 | TCH | 340.9° | 330.8° | 7000 ft | 17500 ft | 40.850258, -111.981906 | |
| 0510 | KAYZE | 332.7° | 330.8° | 7000 ft | 17500 ft | 41.012583, -112.032278 | |
| 0520 | JEMKU | 332.7° | 330.8° | 7000 ft | 17500 ft | 41.061797, -112.047556 | |
| 0530 | OGD | 332.7° | 331.0° | 10000 ft | 7600 ft | 17500 ft | 41.224094, -112.098242 |
| 0540 | RACGO | 327.7° | 331.0° | 10000 ft | 7600 ft | 17500 ft | 41.385119, -112.155736 |
| 0550 | CORIN | 327.7° | 331.0° | 10000 ft | 17500 ft | 41.562117, -112.219269 | |
| 0560 | PIMIE | 327.7° | 331.0° | 10000 ft | 17500 ft | 41.821853, -112.313189 | |
| 0570 | MLD | 327.7° | 330.6° | 10000 ft | 17500 ft | 42.1999, -112.451236 | |
| 0580 | BANNO | 330.4° | 330.6° | 9000 ft | 17500 ft | 42.720347, -112.606872 | |
| 0590 | PIH | 330.4° | 16.4° | 7000 ft | 17500 ft | 42.870383, -112.652231 | |
| 0600 | FALLO | 18.8° | 16.4° | 7000 ft | 17500 ft | 43.007558, -112.529069 | |
| 0610 | CHEER | 18.8° | 16.4° | 7000 ft | 17500 ft | 43.213808, -112.342633 | |
| 0620 | IDA | 18.8° | 15.0° | 7600 ft | 17500 ft | 43.519006, -112.063917 | |
| 0630 | RIGBY | 15.1° | 322.2° | 7600 ft | 17500 ft | 43.654908, -111.9558 | |
| 0640 | DBS | 322.0° | 333.4° | 12000 ft | 17500 ft | 44.088853, -112.209344 | |
| 0650 | WEMKO | 330.1° | 333.4° | 12000 ft | 17500 ft | 44.628675, -112.364867 | |
| 0660 | DLN | 330.1° | 5.3° | 10000 ft | 17500 ft | 45.248575, -112.547131 | |
| 0670 | YARUP | 5.5° | 5.3° | 10000 ft | 17500 ft | 45.539325, -112.369253 | |
| 0680 | HIA | 5.5° | 353.3° | 10600 ft | 17500 ft | 45.861789, -112.169608 | |
| 0690 | GUSIE | 359.5° | 353.3° | 10600 ft | 17500 ft | 46.17895, -112.078372 | |
| 0700 | NNORA | 359.5° | 353.3° | 10600 ft | 17500 ft | 46.280211, -112.048961 | |
| 0710 | JEVAM | 359.5° | 353.3° | 10600 ft | 17500 ft | 46.361875, -112.025197 | |
| 0720 | ICADU | 359.5° | 353.3° | 10600 ft | 17500 ft | 46.394536, -112.015669 | |
| 0730 | HLN | 359.5° | 11.5° | 10000 ft | 17500 ft | 46.606822, -111.953475 | |
| 0740 | TICUS | 7.9° | 11.5° | 10000 ft | 17500 ft | 46.835903, -111.808272 | |
| 0750 | PATRR | 7.9° | 11.5° | 10000 ft | 17500 ft | 46.912219, -111.759597 | |
| 0760 | PONVE | 7.9° | 11.5° | 10000 ft | 17500 ft | 46.997272, -111.70515 | |
| 0770 | HOXEK | 7.9° | 11.5° | 10000 ft | 17500 ft | 47.1106, -111.632319 | |
| 0780 | NUMIJ | 7.9° | 11.5° | 10000 ft | 17500 ft | 47.19095, -111.580475 | |
| 0790 | ETIJO | 7.9° | 11.5° | 10000 ft | 17500 ft | 47.231736, -111.554094 | |
| 0800 | GTF | 7.9° | 315.1° | 6000 ft | 17500 ft | 47.449981, -111.412164 | |
| 0810 | KYELL | 313.4° | 315.1° | 6000 ft | 17500 ft | 47.610289, -111.543194 | |
| 0820 | JEBOB | 313.4° | 315.1° | 6000 ft | 17500 ft | 47.799544, -111.699086 | |
| 0830 | BRADZ | 313.4° | 315.1° | 6000 ft | 17500 ft | 48.159119, -111.998939 | |
| 0840 | CTB | 313.4° | 331.9° | 6300 ft | 17500 ft | 48.56495, -112.343256 | |
| 0850 | CDLYC | 337.6° | 331.9° | 6300 ft | 17500 ft | 49, -112.483833 | |
| 0870 | YQL | 337.6° | 49.6344, -112.667786 | ||||
| 5100 | HNL | 171.0° | 3000 ft | 45000 ft | 21.308322, -157.930411 | ||
| 5110 | ALANA | 171.0° | 97.7° | 5000 ft | 45000 ft | 21.075328, -157.939086 | |
| 5120 | JULLE | 98.0° | 97.7° | 2000 ft | 45000 ft | 20.959939, -157.576469 | |
| 5130 | SAKKI | 98.0° | 97.7° | 2000 ft | 45000 ft | 20.931753, -157.488342 | |
| 5140 | SERAH | 98.0° | 97.7° | 2000 ft | 45000 ft | 20.864625, -157.279092 | |
| 5150 | GRAMY | 98.0° | 97.7° | 4000 ft | 45000 ft | 20.818881, -157.137114 | |
| 5160 | LNY | 98.0° | 95.0° | 5000 ft | 45000 ft | 20.764503, -156.9689 | |
| 5170 | DUDVE | 95.8° | 95.0° | 5000 ft | 45000 ft | 20.718306, -156.797981 | |
| 5180 | KEIKI | 95.8° | 95.0° | 5000 ft | 45000 ft | 20.685869, -156.678406 | |
| 5190 | CAMPS | 95.8° | 95.0° | 5000 ft | 45000 ft | 20.665261, -156.602608 | |
| 5200 | HARPO | 95.8° | 95.0° | 10000 ft | 45000 ft | 20.641486, -156.515356 | |
| 5210 | FUNKI | 95.8° | 95.0° | 10000 ft | 45000 ft | 20.608311, -156.393925 | |
| 5220 | PULPS | 95.8° | 95.0° | 10000 ft | 45000 ft | 20.472161, -155.899294 | |
| 5230 | BONUS | 95.8° | 95.0° | 10000 ft | 45000 ft | 20.385303, -155.573203 | |
| 5240 | DEREC | 95.8° | 95.0° | 10000 ft | 45000 ft | 20.312347, -155.326197 | |
| 5250 | PUMIC | 95.8° | 95.0° | 14000 ft | 45000 ft | 20.300636, -155.284439 | |
| 5260 | BISEN | 95.8° | 82.4° | 21000 ft | 45000 ft | 20.141514, -154.721878 | |
| 5270 | CUTLE | 82.9° | 82.4° | 24000 ft | 45000 ft | 20.077203, -153.632969 | |
| 5280 | OSTAH | 82.9° | 67.6° | 22000 ft | 45000 ft | 20.05635, -153.302417 | |
| 5290 | SCOON | 68.0° | 20.256306, -152.236611 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.