Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V21

97 legs · segments 100–870 (77), 5100–5290 (20)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100SXC21.7°4000 ft17500 ft33.375056, -118.419911
0110SLI21.9°57.7°3000 ft17500 ft33.7833, -118.054758
0120AHEIM58.0°57.7°3000 ft17500 ft33.820314, -117.911947
0130OLLIE58.0°57.7°5300 ft17500 ft33.846264, -117.811389
0140POXKU58.0°57.7°5300 ft17500 ft33.853742, -117.782358
0150EBITE58.0°57.7°5300 ft17500 ft33.861314, -117.750897
0160PDZ58.0°29.9°4700 ft17500 ft33.918336, -117.529997
0170CIVET30.5°29.9°4700 ft17500 ft34.035267, -117.389939
0180RAVON30.5°29.9°10500 ft8000 ft17500 ft34.089039, -117.325322
0190GAREY30.5°29.9°10700 ft17500 ft34.166331, -117.232233
0200ARRAN30.5°29.9°10700 ft17500 ft34.218775, -117.168958
0210DAWNA30.5°29.9°10700 ft17500 ft34.264978, -117.113061
0220RESOR30.5°29.9°10700 ft17500 ft34.390061, -116.961331
0230LUCER30.5°29.9°9000 ft17500 ft34.485469, -116.845142
0240BULGY30.5°29.9°9000 ft17500 ft34.667825, -116.621944
0250HEC30.5°32.1°10500 ft17500 ft34.797019, -116.462922
0260DANBY33.0°32.1°10500 ft17500 ft35.311436, -115.785864
0270WHIGG33.0°32.1°10500 ft17500 ft35.507925, -115.523636
0280WOPMA33.0°32.1°10500 ft17500 ft35.548008, -115.469803
0290BOACH33.0°32.1°10500 ft17500 ft35.678228, -115.294689
0300CRESO33.0°32.1°10500 ft17500 ft35.774036, -115.165211
0310DICSA33.0°32.1°10500 ft17500 ft35.868147, -115.037528
0320BLD33.0°16.3°7500 ft17500 ft35.995792, -114.863578
0330LAPIN15.7°16.3°7500 ft17500 ft36.130061, -114.762819
0340MMM15.7°15.9°9800 ft17500 ft36.769253, -114.277453
0350HUNKU16.7°15.9°9800 ft17500 ft37.364967, -113.811719
0360URIAH16.7°15.9°9800 ft17500 ft37.50285, -113.70265
0370BERYL16.7°15.9°10000 ft17500 ft37.900047, -113.385717
0380MLF16.7°6.7°9600 ft17500 ft38.360356, -113.013233
0390BEVRR7.0°6.7°9600 ft17500 ft38.841431, -112.755786
0400MUBNE7.0°6.7°9600 ft17500 ft38.866992, -112.742003
0410ZIBRA7.0°6.7°9600 ft17500 ft38.995128, -112.67275
0420DTA7.0°8.0°10300 ft17500 ft39.302261, -112.505558
0430RUBOY8.3°8.0°10300 ft17500 ft39.5766, -112.347992
0440PUCIT8.3°8.0°10300 ft17500 ft39.683203, -112.286383
0450FRNZY8.3°8.0°10300 ft17500 ft39.970783, -112.119106
0460REEKA8.3°8.0°10300 ft17500 ft40.062044, -112.065697
0470FFU8.3°340.9°9600 ft17500 ft40.274894, -111.940531
0480JAURN340.9°340.9°9600 ft17500 ft40.480214, -111.955233
0490MASIE340.9°340.9°9600 ft17500 ft40.514967, -111.957714
0500TCH340.9°330.8°7000 ft17500 ft40.850258, -111.981906
0510KAYZE332.7°330.8°7000 ft17500 ft41.012583, -112.032278
0520JEMKU332.7°330.8°7000 ft17500 ft41.061797, -112.047556
0530OGD332.7°331.0°10000 ft7600 ft17500 ft41.224094, -112.098242
0540RACGO327.7°331.0°10000 ft7600 ft17500 ft41.385119, -112.155736
0550CORIN327.7°331.0°10000 ft17500 ft41.562117, -112.219269
0560PIMIE327.7°331.0°10000 ft17500 ft41.821853, -112.313189
0570MLD327.7°330.6°10000 ft17500 ft42.1999, -112.451236
0580BANNO330.4°330.6°9000 ft17500 ft42.720347, -112.606872
0590PIH330.4°16.4°7000 ft17500 ft42.870383, -112.652231
0600FALLO18.8°16.4°7000 ft17500 ft43.007558, -112.529069
0610CHEER18.8°16.4°7000 ft17500 ft43.213808, -112.342633
0620IDA18.8°15.0°7600 ft17500 ft43.519006, -112.063917
0630RIGBY15.1°322.2°7600 ft17500 ft43.654908, -111.9558
0640DBS322.0°333.4°12000 ft17500 ft44.088853, -112.209344
0650WEMKO330.1°333.4°12000 ft17500 ft44.628675, -112.364867
0660DLN330.1°5.3°10000 ft17500 ft45.248575, -112.547131
0670YARUP5.5°5.3°10000 ft17500 ft45.539325, -112.369253
0680HIA5.5°353.3°10600 ft17500 ft45.861789, -112.169608
0690GUSIE359.5°353.3°10600 ft17500 ft46.17895, -112.078372
0700NNORA359.5°353.3°10600 ft17500 ft46.280211, -112.048961
0710JEVAM359.5°353.3°10600 ft17500 ft46.361875, -112.025197
0720ICADU359.5°353.3°10600 ft17500 ft46.394536, -112.015669
0730HLN359.5°11.5°10000 ft17500 ft46.606822, -111.953475
0740TICUS7.9°11.5°10000 ft17500 ft46.835903, -111.808272
0750PATRR7.9°11.5°10000 ft17500 ft46.912219, -111.759597
0760PONVE7.9°11.5°10000 ft17500 ft46.997272, -111.70515
0770HOXEK7.9°11.5°10000 ft17500 ft47.1106, -111.632319
0780NUMIJ7.9°11.5°10000 ft17500 ft47.19095, -111.580475
0790ETIJO7.9°11.5°10000 ft17500 ft47.231736, -111.554094
0800GTF7.9°315.1°6000 ft17500 ft47.449981, -111.412164
0810KYELL313.4°315.1°6000 ft17500 ft47.610289, -111.543194
0820JEBOB313.4°315.1°6000 ft17500 ft47.799544, -111.699086
0830BRADZ313.4°315.1°6000 ft17500 ft48.159119, -111.998939
0840CTB313.4°331.9°6300 ft17500 ft48.56495, -112.343256
0850CDLYC337.6°331.9°6300 ft17500 ft49, -112.483833
0870YQL337.6°49.6344, -112.667786
5100HNL171.0°3000 ft45000 ft21.308322, -157.930411
5110ALANA171.0°97.7°5000 ft45000 ft21.075328, -157.939086
5120JULLE98.0°97.7°2000 ft45000 ft20.959939, -157.576469
5130SAKKI98.0°97.7°2000 ft45000 ft20.931753, -157.488342
5140SERAH98.0°97.7°2000 ft45000 ft20.864625, -157.279092
5150GRAMY98.0°97.7°4000 ft45000 ft20.818881, -157.137114
5160LNY98.0°95.0°5000 ft45000 ft20.764503, -156.9689
5170DUDVE95.8°95.0°5000 ft45000 ft20.718306, -156.797981
5180KEIKI95.8°95.0°5000 ft45000 ft20.685869, -156.678406
5190CAMPS95.8°95.0°5000 ft45000 ft20.665261, -156.602608
5200HARPO95.8°95.0°10000 ft45000 ft20.641486, -156.515356
5210FUNKI95.8°95.0°10000 ft45000 ft20.608311, -156.393925
5220PULPS95.8°95.0°10000 ft45000 ft20.472161, -155.899294
5230BONUS95.8°95.0°10000 ft45000 ft20.385303, -155.573203
5240DEREC95.8°95.0°10000 ft45000 ft20.312347, -155.326197
5250PUMIC95.8°95.0°14000 ft45000 ft20.300636, -155.284439
5260BISEN95.8°82.4°21000 ft45000 ft20.141514, -154.721878
5270CUTLE82.9°82.4°24000 ft45000 ft20.077203, -153.632969
5280OSTAH82.9°67.6°22000 ft45000 ft20.05635, -153.302417
5290SCOON68.0°20.256306, -152.236611

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.