Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V210

53 legs · segments 100–620 (53)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100LAX68.0°3500 ft17500 ft33.93315, -118.432014
0110DOWNE68.2°68.0°3500 ft17500 ft33.964303, -118.123728
0120WUJEG68.2°44.9°3500 ft17500 ft33.976806, -117.99775
0130PIRRO45.0°44.9°4500 ft17500 ft34.035447, -117.876333
0140POM45.0°33.2°10800 ft5700 ft17500 ft34.078389, -117.787072
0150CALBE33.7°33.2°11500 ft10700 ft17500 ft34.121997, -117.728411
0160MEANT33.7°33.2°11800 ft17500 ft34.190289, -117.636347
0170GARDY33.7°33.2°11800 ft17500 ft34.255942, -117.547622
0180HESPE33.7°33.2°11800 ft17500 ft34.341167, -117.432031
0190APLES33.7°33.2°7900 ft17500 ft34.548467, -117.149483
0200BASAL33.7°68.1°7900 ft17500 ft34.757775, -116.861831
0210HEC68.3°57.1°9000 ft17500 ft34.797019, -116.462922
0220GFS57.9°54.3°8000 ft17500 ft35.131144, -115.176442
0230UNPAS55.2°54.3°10500 ft17500 ft35.296344, -114.640544
0240PRFUM55.2°54.3°10500 ft17500 ft35.506794, -113.943014
0250DOMMS55.2°54.3°10500 ft17500 ft35.538464, -113.836467
0260PGS55.2°58.2°10000 ft17500 ft35.624711, -113.544467
0270GUCRU59.0°58.2°10000 ft17500 ft35.893928, -112.429242
0280AMERE59.0°58.2°10000 ft17500 ft35.904892, -112.382708
0290GCN59.0°62.0°14500 ft17500 ft35.960342, -112.146047
0300TBC62.5°60.3°12000 ft17500 ft36.121311, -111.269589
0310YIKLO63.2°60.3°12000 ft17500 ft36.409461, -109.871464
0320ROUGH63.2°60.3°12000 ft17500 ft36.4465, -109.685028
0330WUDIR63.2°60.3°12000 ft17500 ft36.484981, -109.489533
0340FULLY63.2°60.3°9000 ft12000 ft17500 ft36.666142, -108.543361
0350RSK63.2°57.1°9000 ft17500 ft36.748392, -108.0989
0360PELDY59.5°57.1°9000 ft17500 ft36.838833, -107.767833
0370RESER59.5°57.1°15000 ft17500 ft36.913669, -107.490547
0380BBRTA59.5°57.1°15000 ft17500 ft36.990019, -107.204856
0390GEMKY59.5°57.1°15000 ft17500 ft37.223331, -106.311025
0400MRKKO59.5°57.1°10000 ft14800 ft17500 ft37.280981, -106.085167
0410ALS59.5°61.0°14000 ft10400 ft17500 ft37.349158, -105.815533
0420BLOKE61.7°61.0°14000 ft17500 ft37.417033, -105.517067
0430GOSIP61.7°56.6°12000 ft17500 ft37.620739, -104.597333
0440RADIO57.7°56.6°9400 ft17500 ft37.689544, -104.376247
0450JUKEX57.7°56.6°9400 ft17500 ft37.743308, -104.202061
0460BLOOM57.7°56.6°7000 ft17500 ft37.796936, -104.027661
0470KINGO57.7°56.6°7000 ft17500 ft37.924058, -103.609006
0480TEKAE57.7°56.6°7000 ft17500 ft38.048594, -103.192589
0490LAA57.7°38.197092, -102.687533
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0500IRW116.3°106.0°4000 ft17500 ft35.358597, -97.609228
0510MINGG106.4°49.4°4500 ft17500 ft35.128853, -96.955467
0520LOBOE50.0°49.4°4500 ft17500 ft35.262325, -96.700825
0530OKM50.0°35.693075, -95.865956
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0540HAR77.1°116.7°3000 ft17500 ft40.302239, -77.069558
0550WILEN116.2°116.7°3000 ft17500 ft40.174125, -76.519722
0560LRP116.2°104.0°2800 ft17500 ft40.119975, -76.291294
0570TRAGG104.4°104.0°2800 ft17500 ft40.095764, -75.939108
0580PIKKE104.4°104.0°2800 ft17500 ft40.090892, -75.870031
0590BUNTS104.4°104.0°2800 ft17500 ft40.082225, -75.748597
0600SPERY104.4°84.4°3500 ft17500 ft40.080686, -75.727133
0610AWISA84.9°84.4°3500 ft17500 ft40.176078, -75.280547
0620ARD84.9°40.253342, -74.907614

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.