Airway
V210
53 legs · segments 100–620 (53)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LAX | 68.0° | 3500 ft | 17500 ft | 33.93315, -118.432014 | ||
| 0110 | DOWNE | 68.2° | 68.0° | 3500 ft | 17500 ft | 33.964303, -118.123728 | |
| 0120 | WUJEG | 68.2° | 44.9° | 3500 ft | 17500 ft | 33.976806, -117.99775 | |
| 0130 | PIRRO | 45.0° | 44.9° | 4500 ft | 17500 ft | 34.035447, -117.876333 | |
| 0140 | POM | 45.0° | 33.2° | 10800 ft | 5700 ft | 17500 ft | 34.078389, -117.787072 |
| 0150 | CALBE | 33.7° | 33.2° | 11500 ft | 10700 ft | 17500 ft | 34.121997, -117.728411 |
| 0160 | MEANT | 33.7° | 33.2° | 11800 ft | 17500 ft | 34.190289, -117.636347 | |
| 0170 | GARDY | 33.7° | 33.2° | 11800 ft | 17500 ft | 34.255942, -117.547622 | |
| 0180 | HESPE | 33.7° | 33.2° | 11800 ft | 17500 ft | 34.341167, -117.432031 | |
| 0190 | APLES | 33.7° | 33.2° | 7900 ft | 17500 ft | 34.548467, -117.149483 | |
| 0200 | BASAL | 33.7° | 68.1° | 7900 ft | 17500 ft | 34.757775, -116.861831 | |
| 0210 | HEC | 68.3° | 57.1° | 9000 ft | 17500 ft | 34.797019, -116.462922 | |
| 0220 | GFS | 57.9° | 54.3° | 8000 ft | 17500 ft | 35.131144, -115.176442 | |
| 0230 | UNPAS | 55.2° | 54.3° | 10500 ft | 17500 ft | 35.296344, -114.640544 | |
| 0240 | PRFUM | 55.2° | 54.3° | 10500 ft | 17500 ft | 35.506794, -113.943014 | |
| 0250 | DOMMS | 55.2° | 54.3° | 10500 ft | 17500 ft | 35.538464, -113.836467 | |
| 0260 | PGS | 55.2° | 58.2° | 10000 ft | 17500 ft | 35.624711, -113.544467 | |
| 0270 | GUCRU | 59.0° | 58.2° | 10000 ft | 17500 ft | 35.893928, -112.429242 | |
| 0280 | AMERE | 59.0° | 58.2° | 10000 ft | 17500 ft | 35.904892, -112.382708 | |
| 0290 | GCN | 59.0° | 62.0° | 14500 ft | 17500 ft | 35.960342, -112.146047 | |
| 0300 | TBC | 62.5° | 60.3° | 12000 ft | 17500 ft | 36.121311, -111.269589 | |
| 0310 | YIKLO | 63.2° | 60.3° | 12000 ft | 17500 ft | 36.409461, -109.871464 | |
| 0320 | ROUGH | 63.2° | 60.3° | 12000 ft | 17500 ft | 36.4465, -109.685028 | |
| 0330 | WUDIR | 63.2° | 60.3° | 12000 ft | 17500 ft | 36.484981, -109.489533 | |
| 0340 | FULLY | 63.2° | 60.3° | 9000 ft | 12000 ft | 17500 ft | 36.666142, -108.543361 |
| 0350 | RSK | 63.2° | 57.1° | 9000 ft | 17500 ft | 36.748392, -108.0989 | |
| 0360 | PELDY | 59.5° | 57.1° | 9000 ft | 17500 ft | 36.838833, -107.767833 | |
| 0370 | RESER | 59.5° | 57.1° | 15000 ft | 17500 ft | 36.913669, -107.490547 | |
| 0380 | BBRTA | 59.5° | 57.1° | 15000 ft | 17500 ft | 36.990019, -107.204856 | |
| 0390 | GEMKY | 59.5° | 57.1° | 15000 ft | 17500 ft | 37.223331, -106.311025 | |
| 0400 | MRKKO | 59.5° | 57.1° | 10000 ft | 14800 ft | 17500 ft | 37.280981, -106.085167 |
| 0410 | ALS | 59.5° | 61.0° | 14000 ft | 10400 ft | 17500 ft | 37.349158, -105.815533 |
| 0420 | BLOKE | 61.7° | 61.0° | 14000 ft | 17500 ft | 37.417033, -105.517067 | |
| 0430 | GOSIP | 61.7° | 56.6° | 12000 ft | 17500 ft | 37.620739, -104.597333 | |
| 0440 | RADIO | 57.7° | 56.6° | 9400 ft | 17500 ft | 37.689544, -104.376247 | |
| 0450 | JUKEX | 57.7° | 56.6° | 9400 ft | 17500 ft | 37.743308, -104.202061 | |
| 0460 | BLOOM | 57.7° | 56.6° | 7000 ft | 17500 ft | 37.796936, -104.027661 | |
| 0470 | KINGO | 57.7° | 56.6° | 7000 ft | 17500 ft | 37.924058, -103.609006 | |
| 0480 | TEKAE | 57.7° | 56.6° | 7000 ft | 17500 ft | 38.048594, -103.192589 | |
| 0490 | LAA | 57.7° | 38.197092, -102.687533 |
airway gap: V210 is discontinuous between LAA and IRW
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0500 | IRW | 116.3° | 106.0° | 4000 ft | 17500 ft | 35.358597, -97.609228 | |
| 0510 | MINGG | 106.4° | 49.4° | 4500 ft | 17500 ft | 35.128853, -96.955467 | |
| 0520 | LOBOE | 50.0° | 49.4° | 4500 ft | 17500 ft | 35.262325, -96.700825 | |
| 0530 | OKM | 50.0° | 35.693075, -95.865956 |
airway gap: V210 is discontinuous between OKM and HAR
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0540 | HAR | 77.1° | 116.7° | 3000 ft | 17500 ft | 40.302239, -77.069558 | |
| 0550 | WILEN | 116.2° | 116.7° | 3000 ft | 17500 ft | 40.174125, -76.519722 | |
| 0560 | LRP | 116.2° | 104.0° | 2800 ft | 17500 ft | 40.119975, -76.291294 | |
| 0570 | TRAGG | 104.4° | 104.0° | 2800 ft | 17500 ft | 40.095764, -75.939108 | |
| 0580 | PIKKE | 104.4° | 104.0° | 2800 ft | 17500 ft | 40.090892, -75.870031 | |
| 0590 | BUNTS | 104.4° | 104.0° | 2800 ft | 17500 ft | 40.082225, -75.748597 | |
| 0600 | SPERY | 104.4° | 84.4° | 3500 ft | 17500 ft | 40.080686, -75.727133 | |
| 0610 | AWISA | 84.9° | 84.4° | 3500 ft | 17500 ft | 40.176078, -75.280547 | |
| 0620 | ARD | 84.9° | 40.253342, -74.907614 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.