Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V217

23 legs · segments 100–320 (23)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100BESIE10.9°2900 ft17500 ft42.439186, -88.495542
0110TRUDO11.0°10.9°2900 ft17500 ft42.684022, -88.419797
0120BAE11.0°0.6°3000 ft17500 ft43.116853, -88.284344
0130HAWKN1.6°0.6°3000 ft17500 ft43.300042, -88.273178
0140CANUL1.6°0.6°3000 ft17500 ft43.610131, -88.254114
0150HISUB1.6°0.6°3000 ft17500 ft43.699706, -88.248572
0160LEWKO1.6°0.6°3000 ft17500 ft43.891122, -88.236722
0170CHING1.6°0.6°2700 ft17500 ft44.091433, -88.224186
0180SHOOD1.6°0.6°2500 ft17500 ft44.255478, -88.213842
0190GRB1.6°319.8°3600 ft2700 ft17500 ft44.555161, -88.194858
0200WISOM317.9°319.8°3600 ft17500 ft44.824692, -88.504475
0210JEVBI317.9°319.8°3600 ft17500 ft44.940944, -88.639283
0220RHI317.9°300.5°6000 ft17500 ft45.633789, -89.457781
0230PEWLE295.5°300.5°6000 ft17500 ft45.724342, -89.657297
0240CINEX295.5°300.5°6000 ft17500 ft45.776419, -89.778789
0250GOLYE295.5°300.5°6000 ft17500 ft45.825431, -89.889931
0260KRSMS295.5°300.5°6000 ft17500 ft45.885286, -90.026275
0270ERIYI295.5°300.5°6000 ft17500 ft46.091069, -90.500139
0280GRASS295.5°300.5°6000 ft17500 ft46.352811, -91.114689
0290CEKDA295.5°300.5°6000 ft17500 ft46.417617, -91.268989
0300UPADE295.5°300.5°6000 ft17500 ft46.700367, -91.952531
0310DLH295.5°320.7°3300 ft17500 ft46.802164, -92.202869
0320HIB323.4°47.301531, -92.704044

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.