Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V225

7 legs · segments 100–160 (7)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100EYW359.7°4000 ft1700 ft17500 ft24.585878, -81.800478
0110STING2.7°359.7°4000 ft1700 ft17500 ft24.881589, -81.796292
0120RIGOR2.7°359.7°4000 ft17500 ft25.122703, -81.793683
0130MARCI2.7°359.7°2100 ft4000 ft17500 ft25.891067, -81.783992
0140CITAG2.7°359.7°2100 ft4000 ft17500 ft26.237036, -81.779542
0150HICUP2.7°359.7°2100 ft4000 ft17500 ft26.413597, -81.777289
0160RSW2.7°26.529886, -81.775769

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.