Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V23

82 legs · segments 100–880 (79), 5100–5120 (3)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MZB325.6°3000 ft17500 ft32.782208, -117.225422
0110CARIF325.5°325.6°3000 ft17500 ft33.038597, -117.332706
0120HURSI325.5°325.6°3000 ft17500 ft33.170439, -117.388117
0130OCN325.5°300.7°4000 ft17500 ft33.240633, -117.417722
0140KELPS300.3°300.7°4000 ft17500 ft33.3242, -117.515053
0150DANAH300.3°300.7°4000 ft17500 ft33.481006, -117.698375
0160KRAUZ300.3°300.7°4000 ft17500 ft33.547058, -117.775981
0170BALBO300.3°300.7°3000 ft4000 ft17500 ft33.600458, -117.838792
0180MIDDS300.3°300.7°3000 ft4000 ft17500 ft33.674239, -117.925778
0190SLI300.3°272.0°2500 ft17500 ft33.7833, -118.054758
0200POPPR271.8°272.0°2500 ft17500 ft33.842658, -118.288306
0210HERMO271.8°303.4°2500 ft17500 ft33.858986, -118.352906
0220LAX303.3°322.9°4000 ft17500 ft33.93315, -118.432014
0230CHATY321.6°322.9°6000 ft17500 ft34.242414, -118.583375
0240TWINE321.6°322.9°6000 ft17500 ft34.309694, -118.616478
0250VAZCU321.6°322.9°6000 ft17500 ft34.426956, -118.674239
0260CASTA321.6°322.9°9500 ft17500 ft34.532797, -118.726592
0270GMN321.6°328.2°9500 ft17500 ft34.804028, -118.861361
0280GRAPE330.0°328.2°5000 ft9500 ft17500 ft34.965692, -118.917044
0290LAMPE330.0°328.2°3000 ft6000 ft17500 ft35.202633, -118.999056
0300EHF330.0°323.6°3000 ft17500 ft35.484556, -119.097294
0310DELNO323.3°323.6°5000 ft17500 ft35.716047, -119.214092
0320PONDD323.3°323.6°5000 ft17500 ft35.823886, -119.268347
0330PIXEY323.3°323.6°6000 ft17500 ft36.093492, -119.406394
0340LATON323.3°323.6°6000 ft17500 ft36.376281, -119.551317
0350FRAME323.3°36.612983, -119.673758
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0360EBTUW314.8°304.6°4000 ft17500 ft37.323131, -120.247553
0370TURLO304.1°304.6°4000 ft17500 ft37.429739, -120.353753
0380NEBBY304.1°304.6°4000 ft17500 ft37.553831, -120.477631
0390AWALI304.1°304.6°4000 ft17500 ft37.628694, -120.552711
0400HONEZ304.1°304.6°4000 ft17500 ft37.788464, -120.713519
0410WRAPS304.1°304.6°3000 ft17500 ft37.857944, -120.783744
0420LIN304.1°293.7°2300 ft17500 ft38.074581, -121.003858
0430GALTS293.4°293.7°2300 ft17500 ft38.270556, -121.293542
0440SAC293.4°329.0°2000 ft17500 ft38.443739, -121.551653
0450CAPTO328.8°329.0°2000 ft17500 ft38.672208, -121.624319
0460EYPOF328.8°329.0°2000 ft17500 ft38.867689, -121.686792
0470GRIME328.8°329.0°4000 ft17500 ft39.013703, -121.733836
0480YUBBA328.8°329.0°4000 ft17500 ft39.123828, -121.769381
0490GRIDD328.8°320.3°3000 ft17500 ft39.327414, -121.835417
0500TALUM320.0°320.3°3000 ft17500 ft39.413597, -121.879672
0510JINGO320.0°320.3°3000 ft17500 ft39.650186, -122.001947
0520GONGS320.0°320.3°3000 ft17500 ft39.743394, -122.050369
0530RBL320.0°324.4°8000 ft3000 ft17500 ft40.098911, -122.23635
0540BEIRA323.0°324.4°8000 ft6500 ft17500 ft40.510706, -122.407567
0550TAYTO323.0°324.4°8000 ft6500 ft17500 ft40.607444, -122.448092
0560SHATA323.0°324.4°10000 ft17500 ft40.65335, -122.467369
0570FOLDS323.0°324.4°10000 ft17500 ft40.737933, -122.502969
0580MOSTY323.0°324.4°10000 ft17500 ft40.906981, -122.574425
0590FJS323.0°336.6°10000 ft17500 ft41.449669, -122.806447
0600ZUNAS336.6°336.6°10000 ft17500 ft41.859492, -122.848436
0610LEANN336.6°336.6°10000 ft17500 ft41.948431, -122.857594
0620TALEM336.6°336.6°8000 ft10000 ft17500 ft42.147139, -122.878194
0630LIPWO336.6°336.6°8000 ft10000 ft17500 ft42.230236, -122.886822
0640OED336.6°333.3°7000 ft17500 ft42.479575, -122.912933
0650UZEHE337.0°333.3°7000 ft17500 ft42.727375, -122.958678
0660BROKN337.0°333.3°7000 ft17500 ft42.760408, -122.964803
0670MOURN337.0°333.3°8000 ft17500 ft42.991647, -123.007842
0680CURTI337.0°333.3°4000 ft6000 ft17500 ft43.691661, -123.140142
0690SAGIN337.0°333.3°4000 ft6000 ft17500 ft43.856761, -123.171794
0700EUG337.0°0.2°3000 ft17500 ft44.120897, -123.222831
0710ALFOR354.6°0.2°3000 ft17500 ft44.308258, -123.151994
0720SHEDD354.6°0.2°3000 ft17500 ft44.4758, -123.088225
0730MUFFE354.6°0.2°3000 ft17500 ft44.617014, -123.034219
0740MAGOT354.6°0.2°3000 ft17500 ft44.673625, -123.012494
0750TURNO354.6°0.2°5000 ft17500 ft44.842706, -122.947281
0760EMADE354.6°0.2°5000 ft17500 ft44.926414, -122.914847
0770GNNET354.6°0.2°5000 ft17500 ft45.104372, -122.845625
0780RAWER354.6°0.2°4100 ft17500 ft45.235644, -122.794317
0790CANBY354.6°0.2°4100 ft17500 ft45.310569, -122.764892
0800OSWEG354.6°0.2°4100 ft17500 ft45.422528, -122.720739
0810BTG354.6°329.2°6000 ft5000 ft17500 ft45.747811, -122.591536
0820ROARK329.0°329.2°6000 ft5000 ft17500 ft45.911972, -122.632347
0830COUGA329.0°329.2°6000 ft5000 ft17500 ft46.092008, -122.677386
0840MALAY329.0°357.8°5000 ft6000 ft17500 ft46.422775, -122.760914
0850ONALS358.1°357.8°5000 ft6000 ft17500 ft46.63585, -122.664247
0860MCKEN358.1°357.8°3000 ft17500 ft46.867694, -122.562617
0870SEA358.1°343.5°3000 ft17500 ft47.435372, -122.309617
0880PAE342.6°47.919833, -122.277803
5100UPP265.9°8000 ft45000 ft20.200542, -155.843267
5110JESSI265.5°265.9°8000 ft45000 ft20.265211, -156.419547
5120FIRES265.5°20.320014, -156.921733

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.