Airway
V23
82 legs · segments 100–880 (79), 5100–5120 (3)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MZB | 325.6° | 3000 ft | 17500 ft | 32.782208, -117.225422 | ||
| 0110 | CARIF | 325.5° | 325.6° | 3000 ft | 17500 ft | 33.038597, -117.332706 | |
| 0120 | HURSI | 325.5° | 325.6° | 3000 ft | 17500 ft | 33.170439, -117.388117 | |
| 0130 | OCN | 325.5° | 300.7° | 4000 ft | 17500 ft | 33.240633, -117.417722 | |
| 0140 | KELPS | 300.3° | 300.7° | 4000 ft | 17500 ft | 33.3242, -117.515053 | |
| 0150 | DANAH | 300.3° | 300.7° | 4000 ft | 17500 ft | 33.481006, -117.698375 | |
| 0160 | KRAUZ | 300.3° | 300.7° | 4000 ft | 17500 ft | 33.547058, -117.775981 | |
| 0170 | BALBO | 300.3° | 300.7° | 3000 ft | 4000 ft | 17500 ft | 33.600458, -117.838792 |
| 0180 | MIDDS | 300.3° | 300.7° | 3000 ft | 4000 ft | 17500 ft | 33.674239, -117.925778 |
| 0190 | SLI | 300.3° | 272.0° | 2500 ft | 17500 ft | 33.7833, -118.054758 | |
| 0200 | POPPR | 271.8° | 272.0° | 2500 ft | 17500 ft | 33.842658, -118.288306 | |
| 0210 | HERMO | 271.8° | 303.4° | 2500 ft | 17500 ft | 33.858986, -118.352906 | |
| 0220 | LAX | 303.3° | 322.9° | 4000 ft | 17500 ft | 33.93315, -118.432014 | |
| 0230 | CHATY | 321.6° | 322.9° | 6000 ft | 17500 ft | 34.242414, -118.583375 | |
| 0240 | TWINE | 321.6° | 322.9° | 6000 ft | 17500 ft | 34.309694, -118.616478 | |
| 0250 | VAZCU | 321.6° | 322.9° | 6000 ft | 17500 ft | 34.426956, -118.674239 | |
| 0260 | CASTA | 321.6° | 322.9° | 9500 ft | 17500 ft | 34.532797, -118.726592 | |
| 0270 | GMN | 321.6° | 328.2° | 9500 ft | 17500 ft | 34.804028, -118.861361 | |
| 0280 | GRAPE | 330.0° | 328.2° | 5000 ft | 9500 ft | 17500 ft | 34.965692, -118.917044 |
| 0290 | LAMPE | 330.0° | 328.2° | 3000 ft | 6000 ft | 17500 ft | 35.202633, -118.999056 |
| 0300 | EHF | 330.0° | 323.6° | 3000 ft | 17500 ft | 35.484556, -119.097294 | |
| 0310 | DELNO | 323.3° | 323.6° | 5000 ft | 17500 ft | 35.716047, -119.214092 | |
| 0320 | PONDD | 323.3° | 323.6° | 5000 ft | 17500 ft | 35.823886, -119.268347 | |
| 0330 | PIXEY | 323.3° | 323.6° | 6000 ft | 17500 ft | 36.093492, -119.406394 | |
| 0340 | LATON | 323.3° | 323.6° | 6000 ft | 17500 ft | 36.376281, -119.551317 | |
| 0350 | FRAME | 323.3° | 36.612983, -119.673758 |
airway gap: V23 is discontinuous between FRAME and EBTUW
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0360 | EBTUW | 314.8° | 304.6° | 4000 ft | 17500 ft | 37.323131, -120.247553 | |
| 0370 | TURLO | 304.1° | 304.6° | 4000 ft | 17500 ft | 37.429739, -120.353753 | |
| 0380 | NEBBY | 304.1° | 304.6° | 4000 ft | 17500 ft | 37.553831, -120.477631 | |
| 0390 | AWALI | 304.1° | 304.6° | 4000 ft | 17500 ft | 37.628694, -120.552711 | |
| 0400 | HONEZ | 304.1° | 304.6° | 4000 ft | 17500 ft | 37.788464, -120.713519 | |
| 0410 | WRAPS | 304.1° | 304.6° | 3000 ft | 17500 ft | 37.857944, -120.783744 | |
| 0420 | LIN | 304.1° | 293.7° | 2300 ft | 17500 ft | 38.074581, -121.003858 | |
| 0430 | GALTS | 293.4° | 293.7° | 2300 ft | 17500 ft | 38.270556, -121.293542 | |
| 0440 | SAC | 293.4° | 329.0° | 2000 ft | 17500 ft | 38.443739, -121.551653 | |
| 0450 | CAPTO | 328.8° | 329.0° | 2000 ft | 17500 ft | 38.672208, -121.624319 | |
| 0460 | EYPOF | 328.8° | 329.0° | 2000 ft | 17500 ft | 38.867689, -121.686792 | |
| 0470 | GRIME | 328.8° | 329.0° | 4000 ft | 17500 ft | 39.013703, -121.733836 | |
| 0480 | YUBBA | 328.8° | 329.0° | 4000 ft | 17500 ft | 39.123828, -121.769381 | |
| 0490 | GRIDD | 328.8° | 320.3° | 3000 ft | 17500 ft | 39.327414, -121.835417 | |
| 0500 | TALUM | 320.0° | 320.3° | 3000 ft | 17500 ft | 39.413597, -121.879672 | |
| 0510 | JINGO | 320.0° | 320.3° | 3000 ft | 17500 ft | 39.650186, -122.001947 | |
| 0520 | GONGS | 320.0° | 320.3° | 3000 ft | 17500 ft | 39.743394, -122.050369 | |
| 0530 | RBL | 320.0° | 324.4° | 8000 ft | 3000 ft | 17500 ft | 40.098911, -122.23635 |
| 0540 | BEIRA | 323.0° | 324.4° | 8000 ft | 6500 ft | 17500 ft | 40.510706, -122.407567 |
| 0550 | TAYTO | 323.0° | 324.4° | 8000 ft | 6500 ft | 17500 ft | 40.607444, -122.448092 |
| 0560 | SHATA | 323.0° | 324.4° | 10000 ft | 17500 ft | 40.65335, -122.467369 | |
| 0570 | FOLDS | 323.0° | 324.4° | 10000 ft | 17500 ft | 40.737933, -122.502969 | |
| 0580 | MOSTY | 323.0° | 324.4° | 10000 ft | 17500 ft | 40.906981, -122.574425 | |
| 0590 | FJS | 323.0° | 336.6° | 10000 ft | 17500 ft | 41.449669, -122.806447 | |
| 0600 | ZUNAS | 336.6° | 336.6° | 10000 ft | 17500 ft | 41.859492, -122.848436 | |
| 0610 | LEANN | 336.6° | 336.6° | 10000 ft | 17500 ft | 41.948431, -122.857594 | |
| 0620 | TALEM | 336.6° | 336.6° | 8000 ft | 10000 ft | 17500 ft | 42.147139, -122.878194 |
| 0630 | LIPWO | 336.6° | 336.6° | 8000 ft | 10000 ft | 17500 ft | 42.230236, -122.886822 |
| 0640 | OED | 336.6° | 333.3° | 7000 ft | 17500 ft | 42.479575, -122.912933 | |
| 0650 | UZEHE | 337.0° | 333.3° | 7000 ft | 17500 ft | 42.727375, -122.958678 | |
| 0660 | BROKN | 337.0° | 333.3° | 7000 ft | 17500 ft | 42.760408, -122.964803 | |
| 0670 | MOURN | 337.0° | 333.3° | 8000 ft | 17500 ft | 42.991647, -123.007842 | |
| 0680 | CURTI | 337.0° | 333.3° | 4000 ft | 6000 ft | 17500 ft | 43.691661, -123.140142 |
| 0690 | SAGIN | 337.0° | 333.3° | 4000 ft | 6000 ft | 17500 ft | 43.856761, -123.171794 |
| 0700 | EUG | 337.0° | 0.2° | 3000 ft | 17500 ft | 44.120897, -123.222831 | |
| 0710 | ALFOR | 354.6° | 0.2° | 3000 ft | 17500 ft | 44.308258, -123.151994 | |
| 0720 | SHEDD | 354.6° | 0.2° | 3000 ft | 17500 ft | 44.4758, -123.088225 | |
| 0730 | MUFFE | 354.6° | 0.2° | 3000 ft | 17500 ft | 44.617014, -123.034219 | |
| 0740 | MAGOT | 354.6° | 0.2° | 3000 ft | 17500 ft | 44.673625, -123.012494 | |
| 0750 | TURNO | 354.6° | 0.2° | 5000 ft | 17500 ft | 44.842706, -122.947281 | |
| 0760 | EMADE | 354.6° | 0.2° | 5000 ft | 17500 ft | 44.926414, -122.914847 | |
| 0770 | GNNET | 354.6° | 0.2° | 5000 ft | 17500 ft | 45.104372, -122.845625 | |
| 0780 | RAWER | 354.6° | 0.2° | 4100 ft | 17500 ft | 45.235644, -122.794317 | |
| 0790 | CANBY | 354.6° | 0.2° | 4100 ft | 17500 ft | 45.310569, -122.764892 | |
| 0800 | OSWEG | 354.6° | 0.2° | 4100 ft | 17500 ft | 45.422528, -122.720739 | |
| 0810 | BTG | 354.6° | 329.2° | 6000 ft | 5000 ft | 17500 ft | 45.747811, -122.591536 |
| 0820 | ROARK | 329.0° | 329.2° | 6000 ft | 5000 ft | 17500 ft | 45.911972, -122.632347 |
| 0830 | COUGA | 329.0° | 329.2° | 6000 ft | 5000 ft | 17500 ft | 46.092008, -122.677386 |
| 0840 | MALAY | 329.0° | 357.8° | 5000 ft | 6000 ft | 17500 ft | 46.422775, -122.760914 |
| 0850 | ONALS | 358.1° | 357.8° | 5000 ft | 6000 ft | 17500 ft | 46.63585, -122.664247 |
| 0860 | MCKEN | 358.1° | 357.8° | 3000 ft | 17500 ft | 46.867694, -122.562617 | |
| 0870 | SEA | 358.1° | 343.5° | 3000 ft | 17500 ft | 47.435372, -122.309617 | |
| 0880 | PAE | 342.6° | 47.919833, -122.277803 | ||||
| 5100 | UPP | 265.9° | 8000 ft | 45000 ft | 20.200542, -155.843267 | ||
| 5110 | JESSI | 265.5° | 265.9° | 8000 ft | 45000 ft | 20.265211, -156.419547 | |
| 5120 | FIRES | 265.5° | 20.320014, -156.921733 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.