Airway
V230
18 legs · segments 100–270 (18)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SHOEY | 83.7° | 5000 ft | 17500 ft | 36.745981, -122.135944 | ||
| 0110 | ISIFU | 84.0° | 83.7° | 5000 ft | 17500 ft | 36.717469, -121.949153 | |
| 0120 | JEJZE | 84.0° | 83.7° | 5000 ft | 17500 ft | 36.689194, -121.765919 | |
| 0130 | SNS | 84.0° | 68.3° | 6500 ft | 17500 ft | 36.663839, -121.603183 | |
| 0140 | BASEC | 69.8° | 68.3° | 6500 ft | 17500 ft | 36.678625, -121.376011 | |
| 0150 | PANOS | 69.8° | 68.3° | 9000 ft | 17500 ft | 36.689847, -121.199086 | |
| 0160 | FIDDO | 69.8° | 68.3° | 7000 ft | 17500 ft | 36.706953, -120.921131 | |
| 0170 | PXN | 69.8° | 61.4° | 4500 ft | 17500 ft | 36.715458, -120.778683 | |
| 0180 | MENDO | 61.8° | 61.4° | 4000 ft | 17500 ft | 36.766008, -120.49525 | |
| 0190 | BLEAR | 61.8° | 41.7° | 5500 ft | 17500 ft | 36.821322, -120.180189 | |
| 0200 | AMEER | 42.1° | 41.7° | 5500 ft | 17500 ft | 36.922322, -119.97275 | |
| 0210 | ISESY | 42.1° | 41.7° | 5500 ft | 17500 ft | 36.971839, -119.870578 | |
| 0220 | NIVEE | 42.1° | 41.7° | 5500 ft | 17500 ft | 37.035722, -119.738297 | |
| 0230 | FRA | 42.1° | 22.8° | 14300 ft | 11000 ft | 17500 ft | 37.104422, -119.595444 |
| 0240 | CAINS | 23.8° | 22.8° | 14300 ft | 17500 ft | 37.323683, -119.366225 | |
| 0250 | RBRTS | 23.8° | 22.8° | 14300 ft | 17500 ft | 37.759017, -118.905653 | |
| 0260 | NIKOL | 23.8° | 22.8° | 11000 ft | 13000 ft | 17500 ft | 37.967467, -118.682553 |
| 0270 | MVA | 23.8° | 38.5653, -118.032853 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.