Airway
V231
20 legs · segments 100–290 (20)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | BYI | 338.4° | 9500 ft | 7000 ft | 17500 ft | 42.580239, -113.865858 | |
| 0110 | MENIN | 343.2° | 338.4° | 14000 ft | 17500 ft | 43.127811, -113.913292 | |
| 0120 | HOSUN | 343.2° | 338.4° | 14000 ft | 17500 ft | 44.771875, -114.0611 | |
| 0130 | LKT | 343.2° | 347.0° | 12000 ft | 17500 ft | 45.021311, -114.084236 | |
| 0140 | FIPFE | 347.0° | 347.0° | 12000 ft | 17500 ft | 45.387758, -114.084144 | |
| 0150 | FAXON | 347.0° | 347.0° | 12000 ft | 17500 ft | 45.542483, -114.084106 | |
| 0160 | WEDAK | 347.0° | 347.0° | 12000 ft | 17500 ft | 45.888322, -114.084017 | |
| 0170 | JENKI | 347.0° | 347.0° | 12000 ft | 17500 ft | 46.341531, -114.083797 | |
| 0180 | OCFOW | 347.0° | 347.0° | 12000 ft | 17500 ft | 46.491469, -114.083758 | |
| 0190 | NOHHA | 347.0° | 347.0° | 12000 ft | 17500 ft | 46.558122, -114.083753 | |
| 0200 | TUFFY | 347.0° | 347.0° | 9000 ft | 12000 ft | 17500 ft | 46.708061, -114.083706 |
| 0210 | MSO | 347.0° | 344.3° | 9700 ft | 17500 ft | 46.907967, -114.083653 | |
| 0220 | SULFY | 339.2° | 344.3° | 9700 ft | 17500 ft | 47.12425, -114.100244 | |
| 0230 | ARLEE | 339.2° | 344.3° | 11000 ft | 17500 ft | 47.14095, -114.099753 | |
| 0240 | EMIBE | 339.2° | 344.3° | 11000 ft | 17500 ft | 47.323969, -114.112503 | |
| 0250 | JESSY | 339.2° | 344.3° | 13000 ft | 17500 ft | 47.390525, -114.117161 | |
| 0260 | CHARL | 339.2° | 344.3° | 13000 ft | 17500 ft | 47.472394, -114.122906 | |
| 0270 | SKOTT | 339.2° | 344.3° | 8600 ft | 10000 ft | 17500 ft | 47.714997, -114.140075 |
| 0280 | ANGIL | 339.2° | 344.3° | 8600 ft | 10000 ft | 17500 ft | 47.964556, -114.157914 |
| 0290 | FCA | 339.2° | 48.214103, -114.175892 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.