Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V244

52 legs · segments 100–610 (52)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100OAK60.0°4000 ft17500 ft37.725925, -122.223592
0110SALAD60.3°60.0°5000 ft17500 ft37.773867, -121.960189
0120ALTAM60.3°48.7°4500 ft17500 ft37.812172, -121.747094
0130HAIRE49.2°48.7°3000 ft17500 ft37.907136, -121.480378
0140ORANG49.2°48.7°3000 ft17500 ft37.983453, -121.264153
0150LIN49.2°77.5°15300 ft6400 ft17500 ft38.074581, -121.003858
0160MERPH77.9°77.9°15300 ft17500 ft38.033867, -120.372919
0170CFVGJ78.6°69.6°15300 ft17500 ft37.945864, -119.159739
0180NIKOL69.9°69.9°12500 ft17500 ft37.967467, -118.682553
0190JABIM70.4°69.9°12500 ft17500 ft37.970883, -118.602194
0200OAL70.4°70.1°11000 ft17500 ft38.003261, -117.770447
0210WURIL70.5°70.1°11000 ft17500 ft38.011561, -117.560247
0220TPH70.5°66.2°12200 ft17500 ft38.030644, -117.033503
0230ILC68.8°67.8°12000 ft17500 ft38.250192, -114.394228
0240MLF68.7°71.5°14000 ft17500 ft38.360356, -113.013233
0250DETAN73.9°71.5°16000 ft17500 ft38.372861, -112.629636
0260HAMET73.9°71.5°16000 ft17500 ft38.384856, -112.218086
0270OMUCE73.9°71.5°16000 ft17500 ft38.393656, -111.882917
0280HVE73.9°71.8°10500 ft17500 ft38.416808, -110.699742
0290PIGSE76.5°71.8°10500 ft17500 ft38.446264, -109.979547
0300ANIUM76.5°71.8°15500 ft17500 ft38.453775, -109.776183
0310PAROX76.5°71.8°13000 ft17500 ft38.483331, -108.857108
0320HERRM76.5°71.8°13000 ft17500 ft38.489847, -108.617381
0330AGIME76.5°71.8°13000 ft17500 ft38.494842, -108.420331
0340NADIN76.5°71.8°11000 ft17500 ft38.497889, -108.293058
0350MTJ76.5°82.3°12500 ft17500 ft38.506436, -107.899289
0360MEYRS80.9°82.3°12500 ft17500 ft38.479658, -107.462758
0370HBU80.9°79.6°16000 ft12000 ft17500 ft38.452117, -107.039714
0380DUFEL87.2°79.6°16000 ft17500 ft38.432781, -106.658739
0390SKOTI87.2°79.6°16000 ft17500 ft38.420447, -106.428094
0400KANON87.2°79.6°16000 ft17500 ft38.395903, -105.991822
0410RODDY87.2°79.6°16000 ft17500 ft38.358458, -105.379044
0420FLOOD87.2°79.6°9000 ft12000 ft17500 ft38.340003, -105.093994
0430PAKMN87.2°79.6°9000 ft12000 ft17500 ft38.334403, -105.009561
0440ACZES87.2°79.6°9000 ft12000 ft17500 ft38.326356, -104.889378
0450STANO87.2°79.6°7800 ft17500 ft38.322311, -104.830358
0460FSHER87.2°79.6°7800 ft17500 ft38.309689, -104.647539
0470PUB87.2°85.5°7000 ft17500 ft38.294253, -104.429447
0480ORWAY82.6°85.5°7000 ft17500 ft38.275578, -104.055594
0490TODDE82.6°85.5°7000 ft17500 ft38.252103, -103.616508
0500WOSUR82.6°85.5°7000 ft17500 ft38.216011, -102.993197
0510LAA82.6°63.3°9000 ft17500 ft38.197092, -102.687533
0520WIZGE67.4°63.3°9000 ft17500 ft38.240725, -102.475883
0530NARNE67.4°63.3°9000 ft17500 ft38.246433, -102.447956
0540COFFE67.4°63.3°10000 ft17500 ft38.511836, -101.110008
0550ZAMPO67.4°63.3°10000 ft17500 ft38.661347, -100.315153
0560RANSO67.4°63.3°5000 ft17500 ft38.740097, -99.883186
0570HYS67.4°76.1°3900 ft17500 ft38.847656, -99.276792
0580ZISDA80.1°76.1°3900 ft17500 ft38.863956, -98.967044
0590GLIDE80.1°76.1°3900 ft17500 ft38.910561, -97.974989
0600HETAB80.1°76.1°3900 ft17500 ft38.919125, -97.770656
0610SLN80.1°38.925139, -97.621333

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.