Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V25

73 legs · segments 100–740 (65), 5100–5170 (8)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MZB304.0°3000 ft17500 ft32.782208, -117.225422
0110REDIN303.3°304.0°6000 ft17500 ft32.951072, -117.399736
0120PACIF303.3°304.0°3000 ft17500 ft33.285886, -117.748033
0130JARRD303.3°304.0°3000 ft17500 ft33.46905, -117.940131
0140MINOE303.3°304.0°3000 ft17500 ft33.504269, -117.97725
0150ALBAS303.3°304.0°2100 ft17500 ft33.599633, -118.077822
0160FERMY303.3°304.0°3200 ft17500 ft33.733414, -118.219411
0170WILMA303.3°304.0°3200 ft17500 ft33.771158, -118.259489
0180HERMO303.3°304.0°2500 ft17500 ft33.858986, -118.352906
0190LAX303.3°246.0°2000 ft17500 ft33.93315, -118.432014
0200MERMA245.8°246.0°2000 ft17500 ft33.895808, -118.712358
0210EXERT245.8°309.5°5000 ft17500 ft33.877761, -118.846092
0220VTU309.4°288.6°6000 ft17500 ft34.115064, -119.0495
0230DEANO289.2°288.6°6200 ft17500 ft34.316664, -119.41645
0240ZIQOR289.2°288.6°6200 ft17500 ft34.463814, -119.686647
0250RZS289.2°315.1°8600 ft17500 ft34.509533, -119.770989
0260POZOE312.6°315.1°6000 ft7000 ft17500 ft35.161806, -120.247625
0270KIKII312.6°315.1°6000 ft7000 ft17500 ft35.444442, -120.45695
0280PRB312.6°305.7°5500 ft17500 ft35.672464, -120.627108
0290LUCAB304.1°305.7°5500 ft17500 ft36.016853, -120.962453
0300WIGGL304.1°305.7°5500 ft17500 ft36.4214, -121.36145
0310HAGRO304.1°305.7°5500 ft17500 ft36.529603, -121.469092
0320CASRA304.1°305.7°5500 ft17500 ft36.598856, -121.538192
0330SNS304.1°293.0°5000 ft17500 ft36.663839, -121.603183
0340MOVER292.7°293.0°5000 ft17500 ft36.856575, -121.889528
0350SANTY292.7°321.1°5100 ft17500 ft36.979239, -122.073075
0360SAPID321.0°321.1°5100 ft17500 ft37.191314, -122.179722
0370OSI321.0°325.0°4700 ft17500 ft37.3925, -122.281303
0380SFO325.0°287.0°3500 ft17500 ft37.619486, -122.373894
0390SUTRO286.8°287.0°3000 ft17500 ft37.712019, -122.546817
0400GOBBS286.8°287.0°3500 ft17500 ft37.771317, -122.658119
0410STINS286.8°324.1°3700 ft17500 ft37.823678, -122.756683
0420PYE324.0°335.1°3500 ft17500 ft38.079756, -122.867828
0430FREES335.0°335.1°6000 ft17500 ft38.387108, -122.922378
0440GETER335.0°4.3°12000 ft17500 ft38.708328, -122.979889
0450LAPED4.8°4.3°9000 ft17500 ft39.061706, -122.793961
0460GRENY4.8°4.3°3200 ft9000 ft17500 ft39.791183, -122.403689
0470RBL4.8°357.0°4000 ft17500 ft40.098911, -122.23635
0480HOMAN357.3°357.0°5000 ft17500 ft40.404967, -122.129078
0490ITMOR357.3°357.0°11000 ft17500 ft40.597875, -122.060914
0500GARSA357.3°357.0°11000 ft17500 ft40.701558, -122.024131
0510KAGYE357.3°344.0°11000 ft17500 ft41.482508, -121.743094
0520MUREX344.0°344.0°8500 ft11000 ft17500 ft41.869731, -121.734147
0530LMT344.0°351.3°12000 ft17500 ft42.153142, -121.727528
0540SPRAG350.6°351.3°12000 ft17500 ft42.531539, -121.653267
0550FESOD350.6°351.3°12000 ft17500 ft43.890139, -121.378903
0560OCTAD350.6°351.3°7000 ft12000 ft17500 ft44.005533, -121.355031
0570DSD350.6°347.6°7000 ft17500 ft44.252761, -121.303553
0580MLLRR344.7°347.6°7000 ft17500 ft44.385469, -121.285558
0590HERBS344.7°347.6°7000 ft17500 ft44.418675, -121.281042
0600CUPRI344.7°347.6°7000 ft17500 ft44.617711, -121.253858
0610GASHE344.7°347.6°7000 ft17500 ft44.984022, -121.203417
0620KUKTE344.7°347.6°7000 ft17500 ft45.332208, -121.154803
0630JIREN344.7°347.6°7000 ft17500 ft45.464867, -121.136114
0640LTJ344.7°6.8°7800 ft17500 ft45.713583, -121.100833
0650YABLU7.3°6.8°7800 ft17500 ft46.320631, -120.638258
0660GUBSE7.3°6.8°5000 ft7800 ft17500 ft46.335322, -120.626919
0670MUDLE7.3°6.8°5000 ft7800 ft17500 ft46.394081, -120.581494
0680YKM7.3°337.8°5900 ft17500 ft46.570244, -120.444636
0690CIDOG337.8°337.8°5900 ft17500 ft46.786775, -120.451183
0700ELN337.8°3.1°8900 ft17500 ft47.024375, -120.458414
0710AYISO9.3°3.1°8900 ft17500 ft47.069989, -120.428533
0720PIGVE9.3°3.1°8900 ft17500 ft47.130792, -120.388614
0730BEEHI9.3°3.1°8900 ft17500 ft47.314536, -120.267339
0740EAT9.3°47.399692, -120.210828
5100ITO345.0°3000 ft45000 ft19.72135, -155.010956
5110KENNZ344.9°345.0°3000 ft45000 ft19.997581, -155.033608
5120COOKE344.9°345.0°6000 ft45000 ft20.17195, -155.044311
5130BYROW344.9°345.0°6000 ft45000 ft20.369456, -155.058992
5140BASSY344.9°345.0°9000 ft45000 ft21.005947, -155.106581
5150CODDY344.9°345.0°26000 ft45000 ft21.424031, -155.138083
5160ARROW344.9°27.3°26000 ft45000 ft22.355044, -155.208564
5170CLUTS27.5°23.003258, -154.654772

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.