Airway
V256
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | TUL | 309.6° | 3000 ft | 17500 ft | 36.196253, -95.788092 | ||
| 0110 | LOMAC | 309.3° | 309.6° | 3000 ft | 17500 ft | 36.451294, -96.076647 | |
| 0120 | FRAKS | 309.3° | 268.5° | 3000 ft | 17500 ft | 36.698733, -96.359172 | |
| 0130 | IDLUY | 268.0° | 268.5° | 3000 ft | 17500 ft | 36.7142, -96.60905 | |
| 0140 | PER | 268.0° | 327.9° | 3300 ft | 17500 ft | 36.746531, -97.160156 | |
| 0150 | HUT | 329.5° | 37.996919, -97.934153 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.