Airway
V257
63 legs · segments 100–720 (63)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PXR | 336.0° | 14000 ft | 5000 ft | 17500 ft | 33.433017, -111.970203 | |
| 0110 | AVENT | 335.9° | 336.0° | 14000 ft | 5000 ft | 17500 ft | 33.692147, -112.036092 |
| 0120 | BANYO | 335.9° | 336.0° | 14000 ft | 9000 ft | 17500 ft | 33.841286, -112.074203 |
| 0130 | COYOT | 335.9° | 336.0° | 14000 ft | 17500 ft | 34.167819, -112.158122 | |
| 0140 | MAIER | 335.9° | 307.1° | 10000 ft | 14000 ft | 17500 ft | 34.446442, -112.23025 |
| 0150 | DRK | 307.0° | 349.0° | 10000 ft | 17500 ft | 34.702553, -112.480342 | |
| 0160 | IRODY | 349.0° | 349.0° | 10000 ft | 17500 ft | 34.910944, -112.467086 | |
| 0170 | PHYLE | 349.0° | 349.0° | 10000 ft | 17500 ft | 34.952622, -112.464428 | |
| 0180 | KACEE | 349.0° | 349.0° | 10000 ft | 17500 ft | 35.346686, -112.439069 | |
| 0190 | NAVHO | 349.0° | 349.0° | 10000 ft | 17500 ft | 35.40695, -112.439869 | |
| 0200 | BISOP | 349.0° | 15.8° | 10000 ft | 17500 ft | 35.582242, -112.423922 | |
| 0210 | GCN | 16.0° | 340.9° | 14500 ft | 17500 ft | 35.960342, -112.146047 | |
| 0220 | DOZIT | 340.8° | 340.9° | 14500 ft | 17500 ft | 36.373483, -112.183039 | |
| 0230 | JALMA | 340.8° | 340.9° | 13000 ft | 17500 ft | 36.559589, -112.199958 | |
| 0240 | KACIR | 340.8° | 340.9° | 11600 ft | 17500 ft | 36.991911, -112.239447 | |
| 0250 | CIXAP | 340.8° | 340.9° | 11600 ft | 17500 ft | 37.323083, -112.269867 | |
| 0260 | HEGID | 340.8° | 340.9° | 11600 ft | 17500 ft | 37.356367, -112.272947 | |
| 0270 | BCE | 340.8° | 323.0° | 12000 ft | 17500 ft | 37.689189, -112.303903 | |
| 0280 | EYPUZ | 322.8° | 323.0° | 12000 ft | 17500 ft | 38.134828, -112.53195 | |
| 0290 | HURTU | 322.8° | 323.0° | 12000 ft | 17500 ft | 38.195406, -112.563183 | |
| 0300 | NOPAH | 322.8° | 323.0° | 12000 ft | 17500 ft | 38.237464, -112.584908 | |
| 0310 | ENICE | 322.8° | 349.9° | 12000 ft | 17500 ft | 38.333858, -112.634778 | |
| 0320 | DETAN | 350.0° | 349.9° | 12000 ft | 17500 ft | 38.372861, -112.629636 | |
| 0330 | BICAN | 350.0° | 349.9° | 12000 ft | 17500 ft | 38.9705, -112.550231 | |
| 0340 | JULIK | 350.0° | 349.9° | 12000 ft | 17500 ft | 39.153006, -112.525711 | |
| 0350 | DTA | 350.0° | 348.0° | 11500 ft | 17500 ft | 39.302261, -112.505558 | |
| 0360 | WADOK | 348.1° | 348.0° | 11500 ft | 17500 ft | 39.551925, -112.483008 | |
| 0370 | LOLIC | 348.1° | 348.0° | 11500 ft | 17500 ft | 39.718319, -112.467889 | |
| 0380 | AADCO | 348.1° | 348.0° | 11500 ft | 17500 ft | 39.784819, -112.461825 | |
| 0390 | VERNE | 348.1° | 348.0° | 13000 ft | 17500 ft | 40.188139, -112.424814 | |
| 0400 | ENJAK | 348.1° | 342.0° | 13000 ft | 17500 ft | 40.356878, -112.409169 | |
| 0410 | STACO | 342.0° | 342.0° | 13000 ft | 17500 ft | 40.822197, -112.419597 | |
| 0420 | EMONT | 342.0° | 342.0° | 13000 ft | 17500 ft | 41.050558, -112.424678 | |
| 0430 | RIDEN | 342.0° | 342.0° | 13000 ft | 17500 ft | 41.149564, -112.426986 | |
| 0440 | MOINT | 342.0° | 342.0° | 13000 ft | 17500 ft | 41.252575, -112.429328 | |
| 0450 | NUBGE | 342.0° | 342.0° | 13000 ft | 17500 ft | 41.332964, -112.431156 | |
| 0460 | KREBS | 342.0° | 342.0° | 11000 ft | 17500 ft | 41.488792, -112.434714 | |
| 0470 | MLD | 342.0° | 330.6° | 10000 ft | 17500 ft | 42.1999, -112.451236 | |
| 0480 | BANNO | 330.4° | 330.6° | 9000 ft | 17500 ft | 42.720347, -112.606872 | |
| 0490 | PIH | 330.4° | 357.7° | 7000 ft | 17500 ft | 42.870383, -112.652231 | |
| 0500 | ROCCA | 357.7° | 7500 ft | 17500 ft | 43.401156, -112.461561 | ||
| 0510 | TERRE | 357.7° | 7500 ft | 17500 ft | 43.733631, -112.340372 | ||
| 0520 | DBS | 333.4° | 12000 ft | 17500 ft | 44.088853, -112.209344 | ||
| 0530 | WEMKO | 330.1° | 333.4° | 12000 ft | 17500 ft | 44.628675, -112.364867 | |
| 0540 | DLN | 330.1° | 331.9° | 11000 ft | 17500 ft | 45.248575, -112.547131 | |
| 0550 | NUWLI | 333.8° | 331.9° | 11000 ft | 17500 ft | 45.511025, -112.613625 | |
| 0560 | DIVID | 333.8° | 331.9° | 10000 ft | 17500 ft | 45.8869, -112.709981 | |
| 0570 | CPN | 333.8° | 346.0° | 9200 ft | 17500 ft | 46.032, -112.747528 | |
| 0580 | GLUES | 346.0° | 25.0° | 16000 ft | 17500 ft | 46.432558, -112.727289 | |
| 0590 | SCAAT | 26.0° | 25.0° | 13000 ft | 17500 ft | 46.621156, -112.488664 | |
| 0600 | KELTY | 26.0° | 25.0° | 13000 ft | 17500 ft | 46.6611, -112.437869 | |
| 0610 | RICHD | 26.0° | 25.0° | 13000 ft | 17500 ft | 46.676256, -112.418567 | |
| 0620 | SIEBE | 26.0° | 25.0° | 9000 ft | 17500 ft | 46.884775, -112.151314 | |
| 0630 | WOKEN | 26.0° | 25.0° | 8800 ft | 17500 ft | 46.981886, -112.025872 | |
| 0640 | TUCOK | 26.0° | 25.0° | 8800 ft | 17500 ft | 47.080036, -111.898442 | |
| 0650 | MSURY | 26.0° | 25.0° | 8800 ft | 17500 ft | 47.264028, -111.657783 | |
| 0660 | GTF | 26.0° | 28.7° | 6200 ft | 17500 ft | 47.449981, -111.412164 | |
| 0670 | PSHKN | 29.9° | 28.7° | 6200 ft | 17500 ft | 47.674706, -111.082214 | |
| 0680 | RESLE | 29.9° | 28.7° | 6200 ft | 17500 ft | 47.733386, -110.995353 | |
| 0690 | SHONK | 29.9° | 28.7° | 6000 ft | 17500 ft | 47.956442, -110.662494 | |
| 0700 | BELCA | 29.9° | 28.7° | 6000 ft | 17500 ft | 48.087756, -110.464492 | |
| 0710 | YOYNO | 29.9° | 28.7° | 6000 ft | 17500 ft | 48.360889, -110.047728 | |
| 0720 | HVR | 29.9° | 48.540461, -109.769986 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.