Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V268

42 legs · segments 100–510 (42)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100HGR113.4°5000 ft17500 ft39.697728, -77.855719
0110KEMAR114.9°113.4°4000 ft17500 ft39.562581, -77.267214
0120EMI114.9°150.6°2500 ft17500 ft39.495008, -76.978572
0130SLOAF153.8°150.6°2500 ft17500 ft39.366739, -76.851364
0140BAL153.8°104.2°2000 ft17500 ft39.171064, -76.661256
0150SWANN104.5°90.6°2000 ft17500 ft39.151467, -76.228872
0160GOLDA91.0°90.6°2000 ft17500 ft39.172297, -76.047519
0170BROSS91.0°90.6°2000 ft17500 ft39.191222, -75.880522
0180ENO91.0°95.0°1800 ft17500 ft39.231647, -75.515969
0190LEEAH95.6°95.0°2000 ft17500 ft39.260908, -74.953058
0200AZXEW95.6°95.0°2000 ft17500 ft39.270364, -74.768717
0210AVALO95.6°59.2°6000 ft17500 ft39.281811, -74.514097
0220BRIGS59.8°59.2°6000 ft17500 ft39.523533, -74.138797
0230HARBO59.8°59.2°7500 ft17500 ft39.607511, -74.007378
0240DRIFT59.8°59.2°12000 ft17500 ft39.814878, -73.680425
0250MANTA59.8°55.3°7000 ft17500 ft39.901947, -73.542119
0260PLUME56.0°55.3°4000 ft17500 ft40.118519, -73.285564
0270SHERL56.0°55.3°4000 ft17500 ft40.255708, -73.121739
0280DUNEE56.0°55.3°4000 ft17500 ft40.323439, -73.040572
0290KOPPY56.0°55.3°4000 ft17500 ft40.417656, -72.927356
0300SARDI56.0°55.3°4000 ft17500 ft40.524058, -72.798853
0310RICED56.0°55.3°4000 ft17500 ft40.611969, -72.692183
0320BEDYA56.0°55.3°4000 ft17500 ft40.650128, -72.645783
0330SHLEP56.0°55.3°4000 ft17500 ft40.684861, -72.603094
0340BEADS56.0°55.3°2500 ft17500 ft40.734586, -72.542836
0350HTO56.0°78.9°2000 ft17500 ft40.918997, -72.316706
0360JORDN81.4°78.9°2000 ft17500 ft41.0547, -71.914628
0370SEY81.4°45.5°2100 ft17500 ft41.167436, -71.576086
0380MINNK46.2°45.5°2100 ft17500 ft41.361297, -71.424222
0390AVONN46.2°45.5°2100 ft17500 ft41.635917, -71.207264
0400INNDY46.2°45.5°6000 ft17500 ft41.771997, -71.098869
0410BURDY46.2°45.5°6000 ft17500 ft41.955317, -70.952069
0420KYLES46.2°45.5°6000 ft17500 ft42.262569, -70.703706
0430TONNI46.2°17.0°5000 ft17500 ft42.37335, -70.613533
0440WIMPY17.0°17.0°5000 ft17500 ft42.47995, -70.613519
0450EXALT17.0°17.0°5000 ft17500 ft42.719056, -70.613508
0460LBSTA17.0°48.3°5000 ft17500 ft42.8, -70.613528
0470CEKAY48.6°48.3°5000 ft17500 ft43.020725, -70.423553
0480SCOGS48.6°48.3°5000 ft17500 ft43.162242, -70.300872
0490MESHL48.6°32.8°3000 ft17500 ft43.320019, -70.163342
0500SAPPE33.0°32.8°3000 ft17500 ft43.627058, -70.052
0510AUG33.0°44.320019, -69.796564

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.