Airway
V268
42 legs · segments 100–510 (42)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | HGR | 113.4° | 5000 ft | 17500 ft | 39.697728, -77.855719 | ||
| 0110 | KEMAR | 114.9° | 113.4° | 4000 ft | 17500 ft | 39.562581, -77.267214 | |
| 0120 | EMI | 114.9° | 150.6° | 2500 ft | 17500 ft | 39.495008, -76.978572 | |
| 0130 | SLOAF | 153.8° | 150.6° | 2500 ft | 17500 ft | 39.366739, -76.851364 | |
| 0140 | BAL | 153.8° | 104.2° | 2000 ft | 17500 ft | 39.171064, -76.661256 | |
| 0150 | SWANN | 104.5° | 90.6° | 2000 ft | 17500 ft | 39.151467, -76.228872 | |
| 0160 | GOLDA | 91.0° | 90.6° | 2000 ft | 17500 ft | 39.172297, -76.047519 | |
| 0170 | BROSS | 91.0° | 90.6° | 2000 ft | 17500 ft | 39.191222, -75.880522 | |
| 0180 | ENO | 91.0° | 95.0° | 1800 ft | 17500 ft | 39.231647, -75.515969 | |
| 0190 | LEEAH | 95.6° | 95.0° | 2000 ft | 17500 ft | 39.260908, -74.953058 | |
| 0200 | AZXEW | 95.6° | 95.0° | 2000 ft | 17500 ft | 39.270364, -74.768717 | |
| 0210 | AVALO | 95.6° | 59.2° | 6000 ft | 17500 ft | 39.281811, -74.514097 | |
| 0220 | BRIGS | 59.8° | 59.2° | 6000 ft | 17500 ft | 39.523533, -74.138797 | |
| 0230 | HARBO | 59.8° | 59.2° | 7500 ft | 17500 ft | 39.607511, -74.007378 | |
| 0240 | DRIFT | 59.8° | 59.2° | 12000 ft | 17500 ft | 39.814878, -73.680425 | |
| 0250 | MANTA | 59.8° | 55.3° | 7000 ft | 17500 ft | 39.901947, -73.542119 | |
| 0260 | PLUME | 56.0° | 55.3° | 4000 ft | 17500 ft | 40.118519, -73.285564 | |
| 0270 | SHERL | 56.0° | 55.3° | 4000 ft | 17500 ft | 40.255708, -73.121739 | |
| 0280 | DUNEE | 56.0° | 55.3° | 4000 ft | 17500 ft | 40.323439, -73.040572 | |
| 0290 | KOPPY | 56.0° | 55.3° | 4000 ft | 17500 ft | 40.417656, -72.927356 | |
| 0300 | SARDI | 56.0° | 55.3° | 4000 ft | 17500 ft | 40.524058, -72.798853 | |
| 0310 | RICED | 56.0° | 55.3° | 4000 ft | 17500 ft | 40.611969, -72.692183 | |
| 0320 | BEDYA | 56.0° | 55.3° | 4000 ft | 17500 ft | 40.650128, -72.645783 | |
| 0330 | SHLEP | 56.0° | 55.3° | 4000 ft | 17500 ft | 40.684861, -72.603094 | |
| 0340 | BEADS | 56.0° | 55.3° | 2500 ft | 17500 ft | 40.734586, -72.542836 | |
| 0350 | HTO | 56.0° | 78.9° | 2000 ft | 17500 ft | 40.918997, -72.316706 | |
| 0360 | JORDN | 81.4° | 78.9° | 2000 ft | 17500 ft | 41.0547, -71.914628 | |
| 0370 | SEY | 81.4° | 45.5° | 2100 ft | 17500 ft | 41.167436, -71.576086 | |
| 0380 | MINNK | 46.2° | 45.5° | 2100 ft | 17500 ft | 41.361297, -71.424222 | |
| 0390 | AVONN | 46.2° | 45.5° | 2100 ft | 17500 ft | 41.635917, -71.207264 | |
| 0400 | INNDY | 46.2° | 45.5° | 6000 ft | 17500 ft | 41.771997, -71.098869 | |
| 0410 | BURDY | 46.2° | 45.5° | 6000 ft | 17500 ft | 41.955317, -70.952069 | |
| 0420 | KYLES | 46.2° | 45.5° | 6000 ft | 17500 ft | 42.262569, -70.703706 | |
| 0430 | TONNI | 46.2° | 17.0° | 5000 ft | 17500 ft | 42.37335, -70.613533 | |
| 0440 | WIMPY | 17.0° | 17.0° | 5000 ft | 17500 ft | 42.47995, -70.613519 | |
| 0450 | EXALT | 17.0° | 17.0° | 5000 ft | 17500 ft | 42.719056, -70.613508 | |
| 0460 | LBSTA | 17.0° | 48.3° | 5000 ft | 17500 ft | 42.8, -70.613528 | |
| 0470 | CEKAY | 48.6° | 48.3° | 5000 ft | 17500 ft | 43.020725, -70.423553 | |
| 0480 | SCOGS | 48.6° | 48.3° | 5000 ft | 17500 ft | 43.162242, -70.300872 | |
| 0490 | MESHL | 48.6° | 32.8° | 3000 ft | 17500 ft | 43.320019, -70.163342 | |
| 0500 | SAPPE | 33.0° | 32.8° | 3000 ft | 17500 ft | 43.627058, -70.052 | |
| 0510 | AUG | 33.0° | 44.320019, -69.796564 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.