Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V27

88 legs · segments 100–970 (88)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MZB304.0°3000 ft17500 ft32.782208, -117.225422
0110REDIN303.7°304.0°6000 ft17500 ft32.951072, -117.399736
0120PACIF303.7°264.2°3000 ft17500 ft33.285886, -117.748033
0130AVOLS263.8°264.2°4000 ft17500 ft33.351794, -118.241839
0140SXC263.8°309.8°4000 ft17500 ft33.375056, -118.419911
0150PAROL309.4°309.8°4000 ft17500 ft33.59605, -118.604942
0160DOYLE309.4°309.8°4000 ft17500 ft33.741986, -118.730361
0170EXERT309.4°309.8°5000 ft17500 ft33.877761, -118.846092
0180VTU309.4°310.6°5000 ft17500 ft34.115064, -119.0495
0190HENER310.5°249.8°5000 ft17500 ft34.331064, -119.227689
0200DEANO249.5°249.8°5000 ft17500 ft34.316664, -119.41645
0210KWANG249.5°249.8°4000 ft17500 ft34.309114, -119.51415
0220GOLET249.5°307.1°6400 ft17500 ft34.28135, -119.864375
0230GVO307.0°306.8°6000 ft17500 ft34.531319, -120.091089
0240AFOXY306.4°306.8°6000 ft17500 ft34.608683, -120.162131
0250ORCUT306.4°306.8°4000 ft17500 ft34.854742, -120.389153
0260FABEG306.4°306.8°4000 ft17500 ft35.008267, -120.531669
0270AVILA306.4°306.8°4000 ft17500 ft35.146364, -120.66045
0280MQO306.4°292.0°4000 ft17500 ft35.252256, -120.759567
0290FRAMS291.7°292.0°4000 ft17500 ft35.367206, -120.939422
0300CALIS291.7°292.0°4000 ft17500 ft35.418442, -121.019883
0310BLANC291.7°321.2°7000 ft17500 ft35.631442, -121.3564
0320WONGO321.0°321.2°7000 ft17500 ft35.873908, -121.481853
0330BSR321.0°308.9°7000 ft17500 ft36.181294, -121.642111
0340CARME308.4°308.9°6000 ft17500 ft36.455183, -121.879714
0350PEBBS308.4°308.9°6000 ft17500 ft36.520019, -121.937203
0360PENNI308.4°308.9°6000 ft17500 ft36.712508, -122.106342
0370SAGUE308.4°308.9°6000 ft17500 ft36.727019, -122.119269
0380SHOEY308.4°308.9°6000 ft17500 ft36.745981, -122.135944
0390EUGEN308.4°324.3°6000 ft17500 ft37.093447, -122.444214
0400TAILS324.0°324.3°6000 ft17500 ft37.272861, -122.520369
0410HADLY324.0°324.3°4000 ft17500 ft37.402358, -122.575592
0420SEEMS324.0°324.3°3500 ft17500 ft37.592714, -122.65715
0430STINS324.0°324.3°3700 ft17500 ft37.823678, -122.756683
0440PYE324.0°335.1°3500 ft17500 ft38.079756, -122.867828
0450FREES335.0°335.1°6000 ft17500 ft38.387108, -122.922378
0460GETER335.0°310.4°6000 ft17500 ft38.708328, -122.979889
0470CABEX310.2°310.4°6000 ft17500 ft38.801194, -123.065189
0480ENI310.2°319.7°6700 ft17500 ft39.053217, -123.274328
0490MERRI316.1°319.7°6700 ft17500 ft39.29645, -123.415519
0500FLUEN316.1°319.7°6700 ft17500 ft39.546644, -123.561875
0510EBBLS316.1°319.7°6700 ft17500 ft40.426089, -124.085739
0520HIDAK316.1°319.7°6700 ft17500 ft40.462578, -124.107806
0530OLRIO316.1°319.7°4000 ft6700 ft17500 ft40.519947, -124.142567
0540TUNGS316.1°319.7°4000 ft6700 ft17500 ft40.61075, -124.1977
0550FOT316.1°340.8°3000 ft17500 ft40.671272, -124.234536
0560SEGVE345.8°340.8°3000 ft17500 ft40.809628, -124.235308
0570HEXIT345.8°340.8°3000 ft17500 ft40.884656, -124.235758
0580HOCUT345.8°340.8°3000 ft17500 ft40.976292, -124.236225
0590TRIAL345.8°340.8°3000 ft17500 ft41.062925, -124.236744
0600WHEEL345.8°340.8°3000 ft17500 ft41.097372, -124.236989
0610CULDU345.8°340.8°3000 ft17500 ft41.167303, -124.237281
0620OLJEK345.8°340.8°3000 ft17500 ft41.475183, -124.239078
0630ZIKNO345.8°340.8°3000 ft17500 ft41.529458, -124.239403
0640CHIDE345.8°340.8°3000 ft17500 ft41.596753, -124.239789
0650CEC345.8°347.9°6400 ft17500 ft41.779578, -124.240847
0660KEVZU346.9°347.9°6400 ft17500 ft41.986333, -124.231908
0670WIPOG346.9°347.9°6400 ft17500 ft42.071219, -124.228203
0680ROOTY346.9°347.9°6400 ft17500 ft42.472156, -124.210631
0690LEDGE346.9°347.9°4000 ft6400 ft17500 ft43.082286, -124.183567
0700LUPCI346.9°347.9°4000 ft6400 ft17500 ft43.148931, -124.180569
0710OVLEE346.9°347.9°4000 ft6400 ft17500 ft43.182256, -124.179069
0720OLINE346.9°347.9°4000 ft6400 ft17500 ft43.2489, -124.176064
0730OTH346.9°348.8°4500 ft4000 ft17500 ft43.415506, -124.168522
0740YUPVU348.9°348.8°4500 ft4000 ft17500 ft43.581831, -124.153306
0750GAMMA348.9°348.8°4500 ft17500 ft43.748147, -124.138006
0760BOSVE348.9°348.8°4500 ft17500 ft44.159628, -124.099761
0770JANAS348.9°348.8°4500 ft17500 ft44.292675, -124.087292
0780ONP348.9°349.5°8000 ft3300 ft17500 ft44.57535, -124.060594
0790CUTEL349.6°349.5°8000 ft5000 ft17500 ft44.907639, -124.023694
0800DANES349.6°349.5°8000 ft17500 ft45.073758, -124.005072
0810ULKAW349.6°349.5°8000 ft17500 ft45.131922, -123.998528
0820FETUJ349.6°349.5°8000 ft17500 ft45.618014, -123.9433
0830ZIGPI349.6°349.5°8000 ft17500 ft45.846172, -123.917019
0840KULOA349.6°349.5°8000 ft17500 ft45.983503, -123.901139
0850AST349.6°331.8°3700 ft17500 ft46.1617, -123.880375
0860PULYI327.6°331.8°3700 ft17500 ft46.469839, -123.984911
0870PUGIC327.6°331.8°3700 ft17500 ft46.606639, -124.031711
0880WAVLU327.6°331.8°3700 ft17500 ft46.833583, -124.109917
0890HQM327.6°49.1°3200 ft17500 ft46.947042, -124.149269
0900OZALU50.4°49.1°3200 ft17500 ft47.070692, -123.696964
0910ULESS50.4°49.1°3200 ft17500 ft47.131828, -123.470042
0920SANDR50.4°49.1°3200 ft17500 ft47.163106, -123.353169
0930WONKU50.4°49.1°3200 ft17500 ft47.221931, -123.131661
0940ZOLGI50.4°49.1°3200 ft17500 ft47.272981, -122.937675
0950CARRO50.4°49.1°3000 ft17500 ft47.293897, -122.857739
0960HOOME50.4°49.1°3000 ft17500 ft47.307692, -122.804919
0970SEA50.4°47.435372, -122.309617

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.