Airway
V280
31 legs · segments 110–410 (31)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0110 | FARCY | 22.6° | 8000 ft | 17500 ft | 31.709342, -106.367928 | ||
| 0120 | ELP | 22.6° | 58.0° | 8800 ft | 17500 ft | 31.815911, -106.281883 | |
| 0130 | WHOLE | 58.2° | 27.0° | 8800 ft | 17500 ft | 31.944997, -105.86375 | |
| 0140 | CORUD | 27.2° | 27.0° | 8800 ft | 17500 ft | 32.173325, -105.643619 | |
| 0150 | PIO | 27.2° | 23.3° | 8800 ft | 17500 ft | 32.529203, -105.305242 | |
| 0160 | JAKKY | 23.7° | 23.3° | 8800 ft | 17500 ft | 32.88785, -105.003672 | |
| 0170 | HOPET | 23.7° | 23.3° | 7000 ft | 17500 ft | 33.096658, -104.826697 | |
| 0180 | CME | 23.7° | 51.0° | 7500 ft | 6500 ft | 17500 ft | 33.337475, -104.621244 |
| 0190 | FRAIZ | 51.6° | 51.0° | 7500 ft | 17500 ft | 33.464706, -104.322522 | |
| 0200 | CURIB | 51.6° | 51.0° | 7500 ft | 17500 ft | 33.631186, -103.927622 | |
| 0210 | DEBRA | 51.6° | 26.7° | 6500 ft | 7500 ft | 17500 ft | 33.822772, -103.467564 |
| 0220 | HIMRO | 27.0° | 26.7° | 6500 ft | 7500 ft | 17500 ft | 34.053142, -103.253886 |
| 0230 | KEBYO | 27.0° | 26.7° | 6500 ft | 7500 ft | 17500 ft | 34.165831, -103.148814 |
| 0240 | TXO | 27.0° | 40.5° | 5900 ft | 17500 ft | 34.495128, -102.839664 | |
| 0250 | ZULAK | 44.1° | 40.5° | 5900 ft | 17500 ft | 34.599022, -102.681725 | |
| 0260 | YACUL | 44.1° | 40.5° | 5900 ft | 17500 ft | 34.975119, -102.103953 | |
| 0270 | PNH | 44.1° | 44.7° | 5500 ft | 17500 ft | 35.235061, -101.699031 | |
| 0280 | UKDEW | 43.7° | 44.7° | 5500 ft | 17500 ft | 35.406839, -101.423408 | |
| 0290 | BROKE | 43.7° | 44.7° | 5500 ft | 17500 ft | 35.697936, -100.951258 | |
| 0300 | HINOD | 43.7° | 44.7° | 5500 ft | 17500 ft | 35.946939, -100.542097 | |
| 0310 | MMB | 43.7° | 15.0° | 4200 ft | 17500 ft | 36.343733, -99.880122 | |
| 0320 | RICBU | 15.3° | 15.0° | 4200 ft | 17500 ft | 36.646125, -99.705075 | |
| 0330 | CARKO | 15.3° | 49.1° | 10000 ft | 17500 ft | 37.115675, -99.430189 | |
| 0340 | WIPET | 50.0° | 49.1° | 3400 ft | 10000 ft | 17500 ft | 37.787258, -98.296267 |
| 0350 | HUT | 50.0° | 57.1° | 4000 ft | 17500 ft | 37.996919, -97.934153 | |
| 0360 | BUHLS | 57.9° | 57.1° | 4500 ft | 17500 ft | 38.103628, -97.688539 | |
| 0370 | STONS | 57.9° | 57.1° | 5000 ft | 17500 ft | 38.212458, -97.43615 | |
| 0380 | WILSY | 57.9° | 50.3° | 5000 ft | 17500 ft | 38.536178, -96.673203 | |
| 0390 | HEYDN | 51.0° | 50.3° | 3700 ft | 17500 ft | 38.696853, -96.376478 | |
| 0400 | DIETS | 51.0° | 50.3° | 3700 ft | 17500 ft | 38.889642, -96.016789 | |
| 0410 | TOP | 51.0° | 39.137078, -95.549169 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.