Airway
V288
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LCU | 63.2° | 13000 ft | 17500 ft | 41.362953, -113.840619 | ||
| 0110 | SWITZ | 64.3° | 63.2° | 13000 ft | 17500 ft | 41.478564, -112.923872 | |
| 0120 | BEARR | 64.3° | 63.2° | 13000 ft | 17500 ft | 41.530792, -112.488444 | |
| 0130 | CORIN | 64.3° | 83.2° | 16000 ft | 17500 ft | 41.562117, -112.219269 | |
| 0140 | NIWTE | 84.3° | 83.2° | 16000 ft | 17500 ft | 41.506522, -111.645042 | |
| 0150 | FBR | 84.3° | 41.378439, -110.424061 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.