Airway
V29
19 legs · segments 100–280 (19)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ENO | 0.0° | 1800 ft | 17500 ft | 39.231647, -75.515969 | ||
| 0110 | BLARE | 1.0° | 0.0° | 1800 ft | 17500 ft | 39.412917, -75.552806 | |
| 0120 | DQO | 1.0° | 358.4° | 3000 ft | 17500 ft | 39.678142, -75.607086 | |
| 0130 | MXE | 357.4° | 24.6° | 2400 ft | 17500 ft | 39.91805, -75.670822 | |
| 0140 | PTW | 24.6° | 354.3° | 2900 ft | 17500 ft | 40.222233, -75.56025 | |
| 0150 | HIKES | 354.2° | 354.3° | 2900 ft | 17500 ft | 40.382203, -75.61525 | |
| 0160 | ETX | 354.2° | 8.7° | 4000 ft | 17500 ft | 40.581039, -75.684031 | |
| 0170 | SLATT | 9.7° | 8.7° | 4000 ft | 17500 ft | 40.738233, -75.685231 | |
| 0180 | WHITT | 9.7° | 8.7° | 4000 ft | 17500 ft | 41.032775, -75.687553 | |
| 0190 | LVZ | 9.7° | 349.4° | 4800 ft | 17500 ft | 41.2728, -75.689467 | |
| 0200 | LECOR | 349.1° | 349.4° | 4800 ft | 17500 ft | 41.455758, -75.780919 | |
| 0210 | SCOFF | 349.1° | 349.4° | 3700 ft | 17500 ft | 41.515356, -75.810722 | |
| 0220 | WONGS | 349.1° | 349.4° | 3700 ft | 17500 ft | 41.636672, -75.871725 | |
| 0230 | NOSEE | 349.1° | 349.4° | 3700 ft | 17500 ft | 41.760381, -75.934197 | |
| 0240 | CFB | 349.1° | 14.9° | 4000 ft | 17500 ft | 42.157492, -76.136472 | |
| 0250 | CORTA | 15.0° | 0.1° | 4500 ft | 17500 ft | 42.673792, -76.076369 | |
| 0260 | VESPE | 0.0° | 0.1° | 4000 ft | 4500 ft | 17500 ft | 42.797678, -76.108814 |
| 0270 | TUMPS | 0.0° | 0.1° | 4000 ft | 4500 ft | 17500 ft | 43.021742, -76.167803 |
| 0280 | SYR | 0.0° | 43.160519, -76.204558 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.