Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V291

25 legs · segments 100–340 (25)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100HOB275.9°6000 ft17500 ft32.638239, -103.2693
0110WOKAM275.5°275.9°6000 ft17500 ft32.701119, -103.514983
0120HEBIX275.5°275.9°6000 ft17500 ft32.720372, -103.590644
0130BOZDA275.5°304.5°6000 ft17500 ft32.837, -104.053583
0140CME304.2°322.7°9000 ft6000 ft17500 ft33.337475, -104.621244
0150DUPAL322.5°322.7°9000 ft17500 ft33.609794, -104.773056
0160BUCZO322.5°291.5°9000 ft17500 ft33.971417, -104.980917
0170CNX291.1°315.0°10000 ft17500 ft34.367017, -105.678006
0180CADVO314.8°270.4°10000 ft17500 ft34.902425, -106.084575
0190CYOTE270.0°270.4°10000 ft17500 ft34.959914, -106.379111
0200ABQ270.0°272.0°8300 ft17500 ft35.043794, -106.816311
0210HEXEM269.8°272.0°8300 ft17500 ft35.063222, -106.904836
0220AROYO269.8°272.0°9500 ft17500 ft35.108081, -107.110692
0230LORAT269.8°272.0°13300 ft17500 ft35.144289, -107.278144
0240EMUXE269.8°272.0°13300 ft17500 ft35.309903, -108.059983
0250BLINI269.8°272.0°11000 ft17500 ft35.371325, -108.356994
0260GUP269.8°241.8°9400 ft17500 ft35.476, -108.872614
0270DODAH240.7°241.8°9400 ft17500 ft35.439086, -109.050575
0280GRINT240.7°241.8°9400 ft17500 ft35.422597, -109.129656
0290FORAN240.7°241.8°9000 ft17500 ft35.372831, -109.366617
0300INW240.7°263.0°10500 ft17500 ft35.0616, -110.795019
0310TAWNE262.5°263.0°10500 ft17500 ft35.118472, -111.37135
0320FLG262.5°273.9°11000 ft17500 ft35.147197, -111.674164
0330KACEE271.8°273.9°11000 ft17500 ft35.346686, -112.439069
0340PGS271.8°35.624711, -113.544467

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.