Airway
V298
38 legs · segments 100–470 (38)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SEA | 88.4° | 8400 ft | 4000 ft | 17500 ft | 47.435372, -122.309617 | |
| 0110 | VAMPS | 89.4° | 88.4° | 8400 ft | 7700 ft | 17500 ft | 47.364894, -121.980275 |
| 0120 | BANDR | 89.4° | 88.4° | 8400 ft | 17500 ft | 47.258372, -121.492253 | |
| 0130 | BEEZR | 89.4° | 129.7° | 9000 ft | 17500 ft | 47.124703, -120.895608 | |
| 0140 | THICK | 130.0° | 129.7° | 9000 ft | 17500 ft | 47.0414, -120.827161 | |
| 0150 | PERTT | 130.0° | 129.7° | 6600 ft | 17500 ft | 46.911653, -120.721017 | |
| 0160 | DATVE | 130.0° | 129.7° | 6600 ft | 17500 ft | 46.817778, -120.644642 | |
| 0170 | SELAH | 130.0° | 129.7° | 6600 ft | 17500 ft | 46.700836, -120.549856 | |
| 0180 | YKM | 130.0° | 108.2° | 5000 ft | 17500 ft | 46.570244, -120.444636 | |
| 0190 | SUNED | 108.6° | 77.1° | 5000 ft | 17500 ft | 46.294875, -119.960042 | |
| 0200 | BENTY | 77.7° | 77.1° | 4000 ft | 17500 ft | 46.279956, -119.423761 | |
| 0210 | PSC | 77.7° | 152.7° | 4500 ft | 17500 ft | 46.270267, -119.117294 | |
| 0220 | GAWWY | 153.8° | 152.7° | 4500 ft | 17500 ft | 46.042319, -119.046053 | |
| 0230 | GINLE | 153.8° | 152.7° | 4500 ft | 17500 ft | 46.024008, -119.040364 | |
| 0240 | OLODE | 153.8° | 152.7° | 4500 ft | 17500 ft | 45.861228, -118.989386 | |
| 0250 | PDT | 153.8° | 100.8° | 6000 ft | 17500 ft | 45.698422, -118.938711 | |
| 0260 | CABAN | 97.7° | 100.8° | 8400 ft | 17500 ft | 45.586461, -118.594886 | |
| 0270 | EYUYA | 97.7° | 100.8° | 8400 ft | 17500 ft | 45.557925, -118.507983 | |
| 0280 | HAGRD | 97.7° | 100.8° | 8400 ft | 17500 ft | 45.487069, -118.293431 | |
| 0290 | IBEAM | 97.7° | 100.8° | 12100 ft | 17500 ft | 45.396369, -118.021233 | |
| 0300 | SUMOQ | 97.7° | 100.8° | 12100 ft | 17500 ft | 44.930975, -116.667192 | |
| 0310 | DNJ | 97.7° | 82.9° | 16000 ft | 17500 ft | 44.767114, -116.206267 | |
| 0320 | YOWLS | 89.7° | 82.9° | 16000 ft | 17500 ft | 44.458533, -114.273692 | |
| 0330 | DBS | 89.7° | 85.3° | 13000 ft | 9000 ft | 17500 ft | 44.088853, -112.209344 |
| 0340 | SABAT | 86.6° | 85.3° | 13000 ft | 10000 ft | 17500 ft | 44.016586, -111.665289 |
| 0350 | LAMON | 86.6° | 85.3° | 15000 ft | 17500 ft | 43.959497, -111.249356 | |
| 0360 | RELAE | 86.6° | 85.3° | 15000 ft | 17500 ft | 43.877822, -110.674131 | |
| 0370 | QUIRT | 86.6° | 85.3° | 12000 ft | 17500 ft | 43.868503, -110.609831 | |
| 0380 | NECIT | 86.6° | 85.3° | 12000 ft | 17500 ft | 43.863022, -110.572094 | |
| 0390 | NALSI | 86.6° | 85.3° | 12000 ft | 17500 ft | 43.858731, -110.542675 | |
| 0400 | DNW | 86.6° | 88.2° | 14000 ft | 17500 ft | 43.828278, -110.335475 | |
| 0410 | BOY | 88.6° | 87.4° | 11000 ft | 17500 ft | 43.463153, -108.299711 | |
| 0420 | HIKOX | 92.8° | 87.4° | 11000 ft | 17500 ft | 43.204514, -106.871817 | |
| 0430 | DDY | 92.8° | 10.7° | 8500 ft | 17500 ft | 43.090856, -106.277025 | |
| 0440 | CESPI | 14.2° | 10.7° | 8500 ft | 17500 ft | 43.244622, -106.189064 | |
| 0450 | CHANG | 14.2° | 10.7° | 7200 ft | 17500 ft | 44.006261, -105.746139 | |
| 0460 | JENNE | 14.2° | 10.7° | 7200 ft | 17500 ft | 44.1179, -105.680203 | |
| 0470 | GCC | 14.2° | 44.347772, -105.543486 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.