Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V3

91 legs · segments 100–940 (85), 5100–5150 (6)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100EYW82.0°UNKNN17500 ft24.585878, -81.800478
0110BIPIN82.5°82.0°UNKNN17500 ft24.634117, -81.364736
0120JANKA82.5°82.0°UNKNN17500 ft24.645306, -81.262353
0130GUCEL82.5°82.0°UNKNN17500 ft24.647947, -81.237583
0140DROWN82.5°14.9°5000 ft17500 ft24.717789, -80.579292
0150TWNNS15.0°14.9°5000 ft17500 ft24.816275, -80.558431
0160MNATE15.0°14.9°5000 ft17500 ft24.979317, -80.524028
0170DHP15.0°35.0°2100 ft17500 ft25.799964, -80.349036
0180FLL37.1°12.8°2000 ft17500 ft26.073944, -80.166442
0190PBI9.8°343.2°3000 ft17500 ft26.680056, -80.086489
0200MORGA343.1°343.2°3000 ft17500 ft26.960217, -80.198853
0210SMUGS343.1°348.6°3000 ft17500 ft27.192519, -80.292514
0220MLB348.4°347.8°2000 ft17500 ft28.105283, -80.635339
0230INDIA340.5°347.8°2000 ft17500 ft28.434497, -80.765347
0240TICCO340.5°347.8°2000 ft17500 ft28.516806, -80.798
0250MALET340.5°347.8°4000 ft17500 ft28.691639, -80.867861
0260FORNI340.5°347.8°4000 ft17500 ft28.734567, -80.884639
0270OAKIE340.5°347.8°4000 ft17500 ft28.851183, -80.931208
0280SMYRA340.5°347.8°4000 ft17500 ft29.005411, -80.992919
0290MIKBE340.5°347.8°4000 ft17500 ft29.019644, -80.998631
0300OMN340.5°350.7°5000 ft17500 ft29.30325, -81.112697
0310SEBAG354.5°350.7°5000 ft17500 ft29.817844, -81.209644
0320VEDRA354.5°350.7°5000 ft17500 ft30.451767, -81.330389
0330LLIPS354.5°350.7°5000 ft17500 ft30.666936, -81.371744
0340TOMDY354.5°350.7°5000 ft17500 ft30.935178, -81.423592
0350SSI354.5°18.3°3000 ft17500 ft31.050514, -81.445964
0360BROUN18.5°18.3°3000 ft17500 ft31.460086, -81.323872
0370HARPS18.5°18.3°3000 ft17500 ft31.691544, -81.254375
0380WOHPY18.5°18.3°3000 ft17500 ft31.838033, -81.210336
0390KELER18.5°3.2°3000 ft17500 ft31.918722, -81.185872
0400SAV3.2°33.7°3000 ft17500 ft32.146267, -81.199106
0410REBUS33.9°33.7°3000 ft17500 ft32.462253, -81.003422
0420OWENS33.9°32.802672, -80.790856
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0430FLO36.3°6.3°2000 ft17500 ft34.232969, -79.657161
0440IDEBE6.3°6.3°2000 ft17500 ft34.366275, -79.647822
0450DUNGY6.3°6.3°2000 ft17500 ft34.526822, -79.636575
0460TOWEY6.3°6.3°8000 ft17500 ft34.64875, -79.628039
0470TESYU6.3°6.3°8000 ft17500 ft34.882169, -79.611594
0480SDZ6.3°47.8°2500 ft17500 ft35.215481, -79.587936
0490OCHOC54.3°47.8°2500 ft17500 ft35.402336, -79.361153
0500MOATS54.3°47.8°2500 ft17500 ft35.6216, -79.092967
0510RDU54.3°25.0°3000 ft17500 ft35.872522, -78.783342
0520ESTMA25.2°25.0°3000 ft17500 ft36.113156, -78.698294
0530STEMM25.2°25.0°3000 ft17500 ft36.18345, -78.673336
0540YITUP25.2°25.0°3000 ft17500 ft36.297756, -78.632681
0550OXFRD25.2°25.0°3000 ft17500 ft36.420283, -78.588972
0560HARVY25.2°39.2°6000 ft17500 ft36.746167, -78.471939
0570DOCMO39.6°39.2°6000 ft17500 ft36.850431, -78.389186
0580NUTTS39.6°39.2°6000 ft17500 ft37.076156, -78.203803
0590CARML39.6°39.2°6000 ft17500 ft37.361817, -77.969003
0600FAK39.6°338.1°2500 ft17500 ft37.528508, -77.828219
0610GVE337.9°337.0°6100 ft17500 ft38.0136, -78.153028
0620WITTO336.7°337.0°6100 ft17500 ft38.337178, -78.380853
0630LURAY336.7°42.2°6000 ft17500 ft38.598594, -78.566731
0640KERRE42.7°42.2°6000 ft17500 ft38.641939, -78.532383
0650AANTS42.7°42.2°6000 ft17500 ft38.718656, -78.462647
0660HOAGE42.7°42.2°6000 ft17500 ft39.1286, -78.086781
0670MRB42.7°87.5°4000 ft17500 ft39.385572, -77.848356
0680RUANE89.1°87.5°4000 ft17500 ft39.446111, -77.373983
0690EMI89.1°55.7°3000 ft17500 ft39.495008, -76.978572
0700VINNY55.9°86.0°3500 ft17500 ft39.754622, -76.608378
0710KITHE86.6°86.0°3500 ft17500 ft39.809869, -76.2967
0720MERLL86.6°86.0°3500 ft17500 ft39.857933, -76.021281
0730GLOMO86.6°86.0°3500 ft17500 ft39.865211, -75.979228
0740MXE86.6°55.7°3000 ft17500 ft39.91805, -75.670822
0750FROSE57.3°55.7°3000 ft17500 ft40.062183, -75.471889
0760MUDNE57.3°55.7°3000 ft17500 ft40.097208, -75.423356
0770DASDE57.3°55.7°3000 ft17500 ft40.118772, -75.393392
0780MAZIE57.3°55.7°2500 ft17500 ft40.322097, -75.1098
0790HARRS57.3°55.7°2500 ft17500 ft40.340708, -75.083692
0800BIGGY57.3°55.7°2500 ft17500 ft40.419617, -74.972703
0810SBJ57.3°53.6°3000 ft17500 ft40.583044, -74.741792
0820PIYIN54.0°53.6°3000 ft17500 ft40.776597, -74.498983
0830FALLZ54.0°74.9°3000 ft17500 ft41.071469, -74.125067
0840NYACK75.3°74.9°3000 ft17500 ft41.124781, -73.987072
0850CMK75.3°76.8°2100 ft17500 ft41.280089, -73.581328
0860RACEY78.4°76.8°3000 ft17500 ft41.416931, -73.193919
0870SORRY78.4°76.8°3000 ft17500 ft41.478639, -73.017408
0880YALER78.4°76.8°3000 ft17500 ft41.515725, -72.910858
0890HFD78.4°97.0°2600 ft17500 ft41.641106, -72.547419
0900JEWIT97.4°59.0°2500 ft17500 ft41.696089, -71.825883
0910FOSTY59.6°59.0°2500 ft17500 ft41.843183, -71.642039
0920WOONS59.6°59.0°2000 ft17500 ft41.950575, -71.507039
0930MILIS59.6°59.0°2000 ft17500 ft42.105164, -71.311561
0940BOS59.6°42.35745, -70.989547
5100MYNAH53.6°3500 ft45000 ft19.811889, -156.085856
5110JASON53.8°53.6°6700 ft45000 ft19.908542, -155.870278
5120MUE53.8°57.0°6500 ft45000 ft19.998056, -155.669861
5130TIGAH57.1°57.0°5000 ft45000 ft20.080542, -155.453756
5140VELLA57.1°57.0°5000 ft45000 ft20.120653, -155.348328
5150PARIS57.1°20.168656, -155.221917

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.