Airway
V301
18 legs · segments 100–220 (13), 5100–5140 (5)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PXN | 301.5° | 6600 ft | 17500 ft | 36.715458, -120.778683 | ||
| 0110 | KARNN | 300.8° | 301.5° | 6600 ft | 17500 ft | 37.151053, -121.279228 | |
| 0120 | BORED | 300.8° | 301.5° | 6600 ft | 17500 ft | 37.309489, -121.46335 | |
| 0130 | BUSHY | 300.8° | 301.5° | 6600 ft | 17500 ft | 37.391394, -121.5589 | |
| 0140 | SUNOL | 300.8° | 273.3° | 4900 ft | 17500 ft | 37.605531, -121.810281 | |
| 0150 | OAK | 273.0° | 287.9° | 5000 ft | 17500 ft | 37.725925, -122.223592 | |
| 0160 | COMMO | 287.5° | 287.9° | 5000 ft | 17500 ft | 37.874219, -122.492042 | |
| 0170 | MICRA | 287.5° | 287.9° | 5000 ft | 17500 ft | 37.957358, -122.643533 | |
| 0180 | PYE | 287.5° | 349.0° | 3500 ft | 17500 ft | 38.079756, -122.867828 | |
| 0190 | ROZZA | 349.0° | 29.2° | 11000 ft | 17500 ft | 38.508183, -122.810614 | |
| 0200 | KLOGE | 29.7° | 29.2° | 11000 ft | 17500 ft | 38.610133, -122.670075 | |
| 0210 | RUMSY | 29.7° | 29.2° | 5300 ft | 11000 ft | 17500 ft | 38.876036, -122.300919 |
| 0220 | ILA | 29.7° | 39.071175, -122.027269 | ||||
| 5100 | FAI | 25.0° | 8000 ft | 17500 ft | 64.800069, -148.011975 | ||
| 5110 | FIBEX | 26.7° | 25.0° | 8000 ft | 17500 ft | 64.995478, -147.531978 | |
| 5120 | BACMY | 26.7° | 358.2° | 8000 ft | 17500 ft | 65.540431, -146.133436 | |
| 5130 | DIFER | 359.0° | 358.2° | 2300 ft | 8000 ft | 17500 ft | 66.181314, -145.611019 |
| 5140 | FYU | 359.0° | 66.574253, -145.276658 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.