Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V310

26 legs · segments 100–350 (26)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100IIU131.1°9000 ft17500 ft38.103464, -85.577436
0110MAUDD136.0°131.1°9000 ft17500 ft37.784628, -85.133161
0120DARBY136.0°131.1°9000 ft17500 ft37.654331, -84.953436
0130UNCKL136.0°131.1°3300 ft9000 ft17500 ft37.481356, -84.716331
0140DOLLY136.0°131.1°3300 ft9000 ft17500 ft37.400647, -84.606361
0150LOZ136.0°112.9°6900 ft5500 ft17500 ft37.03315, -84.110075
0160JARAM115.1°112.9°6900 ft5500 ft17500 ft36.9821, -83.934833
0170ROSAR115.1°112.9°6900 ft17500 ft36.852508, -83.494953
0180YUMMY115.1°112.9°6900 ft17500 ft36.607372, -82.681347
0190HMV115.1°108.0°6900 ft17500 ft36.437056, -82.1296
0200STAIN108.7°108.0°8500 ft17500 ft36.382, -81.857889
0210MULBE108.7°108.0°8500 ft17500 ft36.272239, -81.324261
0220BURCH108.7°102.7°3500 ft17500 ft36.166078, -80.820736
0230GSO103.2°108.0°3100 ft17500 ft36.045694, -79.976372
0240KIMES108.4°108.0°3100 ft17500 ft35.963858, -79.603358
0250HOJPA108.4°103.7°3100 ft17500 ft35.913206, -79.375467
0260SNOWS104.0°103.7°3100 ft17500 ft35.909389, -79.318072
0270CHAPL104.0°103.7°2400 ft17500 ft35.891153, -79.048983
0280RDU104.0°91.9°2600 ft17500 ft35.872522, -78.783342
0290ZEBUL88.6°91.9°2600 ft17500 ft35.912314, -78.383464
0300EXULE88.6°91.9°2600 ft17500 ft35.940383, -78.092489
0310FEBEL88.6°91.9°2600 ft17500 ft35.958764, -77.897842
0320TYI88.6°81.8°4000 ft17500 ft35.976725, -77.703731
0330CHWAN84.7°81.8°4000 ft17500 ft36.164392, -76.695739
0340RJBOB84.7°81.8°4000 ft17500 ft36.216217, -76.408169
0350ECG84.7°36.257572, -76.175597

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.