Airway
V312
17 legs · segments 100–260 (17)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | POLLA | 70.2° | 2200 ft | 13000 ft | 38.935722, -76.580517 | ||
| 0110 | PALEO | 70.6° | 70.2° | 2200 ft | 13000 ft | 39.027994, -76.372725 | |
| 0120 | GOLDA | 70.6° | 70.2° | 2200 ft | 13000 ft | 39.172297, -76.047519 | |
| 0130 | DEWIR | 70.6° | 59.6° | 2200 ft | 13000 ft | 39.221553, -75.935433 | |
| 0140 | TACKS | 60.0° | 59.6° | 2000 ft | 17500 ft | 39.289442, -75.832686 | |
| 0150 | UKIEY | 60.0° | 59.6° | 2000 ft | 17500 ft | 39.390697, -75.678897 | |
| 0160 | CANUV | 60.0° | 59.6° | 2000 ft | 17500 ft | 39.428514, -75.621231 | |
| 0170 | OOD | 60.0° | 75.0° | 2100 ft | 17500 ft | 39.636078, -75.303056 | |
| 0180 | ALBEK | 75.3° | 93.7° | 2100 ft | 17500 ft | 39.777756, -74.907219 | |
| 0190 | INNEZ | 94.0° | 93.7° | 2100 ft | 17500 ft | 39.788597, -74.779322 | |
| 0200 | DITCH | 94.0° | 93.7° | 2100 ft | 17500 ft | 39.79385, -74.716633 | |
| 0210 | CYN | 94.0° | 100.0° | 2000 ft | 17500 ft | 39.817339, -74.431625 | |
| 0220 | JIMEE | 100.8° | 100.0° | 2000 ft | 17500 ft | 39.816981, -74.153806 | |
| 0230 | FALON | 100.8° | 100.0° | 2000 ft | 17500 ft | 39.816869, -74.1105 | |
| 0240 | WINKK | 100.8° | 100.0° | 2000 ft | 17500 ft | 39.816558, -74.012922 | |
| 0250 | DRIFT | 100.8° | 100.0° | 4800 ft | 17500 ft | 39.814878, -73.680425 | |
| 0260 | PREPI | 100.8° | 39.811406, -73.261306 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.